Canyons District

School district in Utah

Total Schools
49
Total Enrollment
32,800
Avg Student-Teacher Ratio
20.7:1
Per-Pupil Expenditure
N/A

Schools in Canyons District

School Name City Grades Enrollment Ratio Type
Albion Middle Sandy 06-08 958 25.2:1
Alta High Sandy 08-12 2,294 25.8:1
Altara School Sandy KG-05 538 19.9:1
Alta View School Sandy KG-05 581 22.3:1
Bella Vista School Salt Lake City KG-05 202 12.6:1
Brighton High Salt Lake City 08-12 2,360 26.2:1
Brookwood School Sandy KG-05 389 25.9:1
Butler Middle Salt Lake City 06-08 895 21.8:1
Butler School Salt Lake City KG-05 605 23.3:1
Canyons Online Sandy KG-08 163 20.4:1
Canyons Transition Academy Sandy 12-12 46 11.5:1
Canyon View School Salt Lake City KG-05 500 23.8:1
Copperview School Midvale KG-05 399 18.1:1
Corner Canyon High Draper 08-12 2,434 26.2:1
Crescent School Sandy KG-05 423 20.1:1
Diamond Ridge High School Sandy 06-12 97 8.8:1
Draper Park Middle Draper 06-08 1,494 24.1:1
Draper School Draper KG-05 677 22.6:1
East Midvale School Midvale KG-05 516 18.4:1
Eastmont Middle Sandy 06-08 594 19.8:1
East Sandy School Sandy KG-05 377 20.9:1
Entrada Sandy KG-12 25 N/A
Goldminer's Daughter Alta KG-08 5 N/A
Granite School Sandy KG-05 355 19.7:1
Hillcrest High Midvale 08-12 2,296 23.9:1
Indian Hills Middle Sandy 06-08 1,114 23.7:1
Jordan High Sandy 08-12 1,785 22.6:1
Jordan Valley School Midvale KG-12 98 5.8:1
Lone Peak School Sandy KG-05 580 23.2:1
Midvale Middle Sandy 06-08 907 19.3:1
Midvale School Midvale KG-05 722 20.6:1
Midvalley School Midvale KG-05 549 22.9:1
Mt. Jordan Middle Sandy 06-08 776 20.4:1
Oakdale School Sandy KG-05 397 18.9:1
Oak Hollow School Draper KG-05 570 22.8:1
Park Lane School Sandy KG-05 343 20.2:1
Peruvian Park School Sandy KG-05 505 22.0:1
Quail Hollow School Sandy KG-05 452 18.8:1
Ridgecrest School Cottonwood Heights KG-05 547 21.9:1
Sandy School Sandy PK-05 512 20.5:1
Silver Mesa School Sandy KG-05 577 21.4:1
Special Ed Preschool Sandy PK-PK 340 N/A
Sprucewood School Sandy KG-05 319 18.8:1
Sunrise School Sandy KG-05 602 22.3:1
Union Middle Sandy 06-08 862 22.1:1
Willow Canyon School Sandy KG-05 356 20.9:1
Willow Springs School Draper KG-05 664 21.4:1