Fairfax County Public Schools

School district in Virginia

Total Schools
222
Total Enrollment
179,858
Avg Student-Teacher Ratio
14.5:1
Per-Pupil Expenditure
N/A

Schools in Fairfax County Public Schools

School Name City Grades Enrollment Ratio Type
Kilmer Middle Vienna 07-08 1,148 16.9:1
Kings Glen Elementary Springfield 04-06 422 14.6:1
Kings Park Elementary Springfield PK-03 645 14.3:1
Lake Anne Elementary Reston PK-06 600 13.6:1
Lake Braddock Secondary Burke 07-12 4,377 16.8:1
Lane Elementary Alexandria PK-06 732 15.6:1
Langley High Mclean 09-12 2,123 18.1:1
Laurel Hill Elementary Lorton PK-06 734 16.0:1
Laurel Ridge Elementary Fairfax PK-06 787 14.1:1
Lees Corner Elementary Fairfax PK-06 594 14.9:1
Lemon Road Elementary Falls Church PK-06 538 14.2:1
Lewis High Springfield 09-12 1,697 14.9:1
Liberty Middle Clifton 07-08 922 13.6:1
Little Run Elementary Fairfax PK-06 308 11.8:1
London Towne Elementary Centreville PK-06 706 13.6:1
Longfellow Middle Falls Church 07-08 1,225 15.9:1
Lorton Station Elementary Lorton PK-06 707 15.7:1
Lynbrook Elementary Springfield PK-06 613 13.3:1
Madison High Vienna 09-12 2,135 16.2:1
Mantua Elementary Fairfax PK-06 932 15.8:1
Marshall High Falls Church 09-12 2,109 16.7:1
Marshall Road Elementary Vienna PK-06 669 12.6:1
Mason Crest Elementary Annandale PK-05 663 12.5:1
Mclean High Mclean 09-12 2,441 17.6:1
Mcnair Elementary Herndon PK-02 550 13.4:1
Mcnair Upper Elementary Herndon 03-06 625 17.9:1
Mosaic Elementary Fairfax PK-06 958 16.8:1
Mountain View High Centreville 09-12 127 6.0:1
Mount Eagle Elementary Alexandria PK-06 347 13.3:1
Mount Vernon High Alexandria 09-12 1,959 14.2:1
Mount Vernon Woods Elementary Alexandria PK-06 574 13.3:1
Navy Elementary Fairfax PK-06 913 16.9:1
Newington Forest Elementary Springfield PK-06 572 15.9:1
North Springfield Elementary Springfield PK-05 484 11.8:1
Oak Hill Elementary Herndon PK-06 700 15.6:1
Oakton Elementary Oakton PK-06 778 16.2:1
Oakton High Vienna 09-12 2,701 17.5:1
Oak View Elementary Fairfax PK-06 764 17.8:1
Olde Creek Elementary Fairfax PK-06 358 10.2:1
Orange Hunt Elementary Springfield PK-06 872 16.1:1
Parklawn Elementary Alexandria PK-05 902 15.6:1
Pimmit Early Childhood Resource Center Falls Church PK-PK 54 N/A
Pine Spring Elementary Falls Church PK-06 626 13.9:1
Poe Middle Annandale 06-08 873 13.0:1
Poplar Tree Elementary Chantilly PK-06 671 14.9:1
Powell Elementary Centreville PK-06 929 15.2:1
Providence Elementary Fairfax PK-06 869 14.2:1
Ravensworth Elementary Springfield PK-06 601 16.2:1
Riverside Elementary Alexandria PK-06 732 14.9:1
Robinson Secondary Fairfax 07-12 3,607 16.6:1