Prince William County Public Schools

School district in Virginia

Total Schools
98
Total Enrollment
91,101
Avg Student-Teacher Ratio
15.7:1
Per-Pupil Expenditure
N/A

Schools in Prince William County Public Schools

School Name City Grades Enrollment Ratio Type
A. Henderson Elementary Dumfries PK-05 846 18.8:1
Antietam Elementary Woodbridge PK-05 752 16.0:1
Ashland Elementary Manassas PK-05 766 17.0:1
Battlefield High Haymarket 09-12 2,322 16.7:1
Bel Air Elementary Woodbridge PK-05 383 12.0:1
Belmont Elementary Woodbridge PK-05 516 14.7:1
Bennett Elementary Manassas PK-05 743 16.2:1
Brentsville District High Nokesville 09-12 883 14.0:1
Bristow Run Elementary Bristow PK-05 614 17.1:1
Buckland Mills Elementary Gainesville PK-05 777 18.5:1
Bull Run Middle Gainesville 06-08 1,064 15.4:1
C.a. Sinclair Elementary Manassas PK-05 818 15.7:1
C.d. Hylton High Woodbridge 09-12 1,979 16.9:1
Cedar Point Elementary Bristow PK-05 506 15.3:1
Charles J. Colgan Sr. High Manassas 09-12 2,907 18.2:1
Chris Yung Elementary Bristow PK-05 775 16.5:1
Coles Elementary Manassas PK-05 412 14.2:1
Covington-Harper Elementary Dumfries PK-05 898 15.5:1
Dale City Elementary Woodbridge PK-05 425 13.3:1
Dumfries Elementary Dumfries PK-05 467 13.7:1
E.h. Marsteller Middle Bristow 06-08 1,174 16.3:1
Elizabeth Vaughan Elementary Woodbridge PK-05 564 14.8:1
Enterprise Elementary Woodbridge PK-05 401 14.9:1
Fannie W. Fitzgerald Elementary Woodbridge PK-05 972 14.1:1
Featherstone Elementary Woodbridge PK-05 480 14.1:1
Forest Park High Woodbridge 09-12 2,308 17.8:1
Fred M. Lynn Middle Woodbridge 06-08 1,013 11.9:1
Freedom High Woodbridge 09-12 2,345 16.2:1
Gainesville High Gainesville 09-12 2,038 16.0:1
Gainesville Middle Gainesville 06-08 1,398 15.9:1
Gar-Field High Woodbridge 09-12 2,550 16.9:1
George G. Tyler Elementary Gainesville PK-05 449 17.3:1
George M. Hampton Middle Woodbridge 06-08 936 13.6:1
George P. Mullen Elementary Manassas PK-05 751 15.0:1
Glenkirk Elementary Gainesville PK-05 612 16.1:1
Graham Park Middle Triangle 06-08 675 12.1:1
Haymarket Elementary Haymarket PK-05 923 19.2:1
Herbert J. Saunders Middle Manassas 06-08 1,271 16.5:1
John D. Jenkins Elementary Woodbridge PK-05 631 14.0:1
John F. Pattie Sr. Elementary Dumfries PK-05 924 13.2:1
J.w. Alvey Elementary Haymarket PK-05 599 18.2:1
Kerrydale Elementary Woodbridge PK-05 340 12.6:1
Kyle R. Wilson Elementary Woodbridge PK-05 908 17.5:1
Lake Ridge Elementary Woodbridge PK-05 699 17.0:1
Lake Ridge Middle Woodbridge 06-08 1,368 16.3:1
Leesylvania Elementary Woodbridge PK-05 740 16.4:1
Loch Lomond Elementary Manassas PK-05 563 13.7:1
Louise A. Benton Middle Manassas 06-08 1,384 16.5:1
Martin Luther King Jr. Elementary Woodbridge PK-05 407 15.1:1
Marumsco Hills Elementary Woodbridge PK-05 570 14.6:1