Richmond City Public Schools
School district in Virginia
Total Schools
53
Total Enrollment
21,130
Avg Student-Teacher Ratio
13.4:1
Per-Pupil Expenditure
N/A
Schools in Richmond City Public Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Albert Hill Middle | Richmond | 06-08 | 453 | 8.5:1 |
|
| Amelia Street Special Education | Richmond | PK-12 | 24 | 24.0:1 |
|
| Armstrong High | Richmond | 09-12 | 747 | 9.1:1 |
|
| Barack Obama Elementary | Richmond | PK-05 | 295 | 13.4:1 |
|
| Bellevue Elementary | Richmond | PK-05 | 188 | 11.8:1 |
|
| Binford Middle | Richmond | 06-08 | 452 | 11.9:1 |
|
| Blackwell Elementary | Richmond | PK-05 | 393 | 13.6:1 |
|
| Broad Rock Elementary | Richmond | PK-05 | 634 | 12.4:1 |
|
| Cardinal Elementary | Richmond | PK-05 | 871 | 17.4:1 |
|
| Chimborazo Elementary | Richmond | PK-05 | 385 | 12.8:1 |
|
| Elizabeth D. Redd Elementary | Richmond | PK-05 | 392 | 16.3:1 |
|
| Fairfield Court Elementary | Richmond | PK-05 | 251 | 13.2:1 |
|
| Franklin Military Academy | Richmond | 06-12 | 293 | 6.0:1 |
|
| George W. Carver Elementary | Richmond | PK-05 | 420 | 15.0:1 |
|
| George Wythe High | Richmond | 09-12 | 1,309 | 11.3:1 |
|
| G.h. Reid Elementary | Richmond | PK-05 | 637 | 14.8:1 |
|
| Ginter Park Elementary | Richmond | PK-05 | 290 | 12.1:1 |
|
| Henderson Middle | Richmond | 06-08 | 430 | 8.3:1 |
|
| Henry Marsh Iii Elementary | Richmond | PK-05 | 493 | 14.5:1 |
|
| Huguenot High | Richmond | 09-12 | 1,551 | 14.9:1 |
|
| J.b. Fisher Elementary | Richmond | PK-05 | 264 | 11.5:1 |
|
| J.l. Francis Elementary | Richmond | PK-05 | 536 | 14.9:1 |
|
| John B. Cary Elementary | Richmond | PK-05 | 263 | 14.6:1 |
|
| John Marshall High | Richmond | 09-12 | 600 | 10.0:1 |
|
| Linwood Holton Elementary | Richmond | PK-05 | 427 | 13.3:1 |
|
| Lucille M. Brown Middle | Richmond | 06-08 | 543 | 9.2:1 |
|
| Martin Luther King Jr. Early Learning Center | Richmond | PK-PK | 204 | 17.0:1 |
|
| Martin Luther King Jr. Middle | Richmond | 06-08 | 501 | 9.5:1 |
|
| Mary Munford Elementary | Richmond | PK-05 | 433 | 20.6:1 |
|
| Maymont Pre-K Center | Richmond | PK-PK | 196 | 14.0:1 |
|
| Miles Jones Elementary | Richmond | PK-05 | 559 | 14.0:1 |
|
| Oak Grove/Bellemeade Elementary | Richmond | PK-05 | 594 | 12.1:1 |
|
| Open High | Richmond | 09-12 | 183 | 12.2:1 |
|
| Overby-Sheppard Elementary | Richmond | PK-05 | 268 | 12.8:1 |
|
| Patrick Henry School Of Science And Arts | Richmond | KG-05 | 309 | 13.4:1 |
Charter
|
| Richmond Alternative | Richmond | 06-12 | 162 | 32.4:1 |
|
| Richmond Career Education And Employment Charter School | Richmond | 09-12 | 27 | 3.9:1 |
Charter
|
| Richmond Community High | Richmond | 09-12 | 200 | 7.1:1 |
|
| River City Middle | Richmond | 06-08 | 1,180 | 11.2:1 |
|
| Southampton Elementary | Richmond | PK-05 | 432 | 22.7:1 |
|
| Summer Hill Preschool Center | Richmond | PK-PK | 193 | 16.1:1 |
|
| Swansboro Elementary | Richmond | PK-05 | 158 | 9.9:1 |
|
| Thomas C. Boushall Middle | Richmond | 06-08 | 611 | 13.0:1 |
|
| Thomas Jefferson High | Richmond | 09-12 | 816 | 11.3:1 |
|
| Westover Hills Elementary | Richmond | PK-05 | 370 | 14.8:1 |
|
| William Fox Elementary | Richmond | PK-05 | 326 | 13.0:1 |
|
| Woodville Elementary | Richmond | PK-05 | 267 | 12.7:1 |
|