Spokane School District

School district in Washington

Total Schools
67
Total Enrollment
28,714
Avg Student-Teacher Ratio
13.5:1
Per-Pupil Expenditure
N/A

Schools in Spokane School District

School Name City Grades Enrollment Ratio Type
A-3 Multiagency Adolescent Prog Spokane 06-12 27 6.8:1
Adams Elementary Spokane PK-06 336 12.4:1
Alternative Northeast Community Center Preschool Spokane PK-PK 10 10.0:1
Alternative Tamarack School Spokane 07-12 13 N/A
Arlington Elementary Spokane PK-05 399 10.8:1
Audubon Elementary Spokane PK-05 396 11.6:1
Balboa Elementary Spokane PK-05 255 12.1:1
Bemiss Elementary Spokane PK-05 384 11.0:1
Browne Elementary Spokane PK-05 340 13.6:1
Bryant Center Spokane PK-12 321 N/A
Chase Middle School Spokane 07-08 712 16.6:1
Cooper Elementary Spokane PK-05 378 11.8:1
Daybreak Alternative School Spokane 08-12 10 10.0:1
Denny Yasuhara Middle School Spokane 06-08 385 13.8:1
Ferris High School Spokane 09-12 1,631 17.7:1
Finch Elementary Spokane PK-05 380 12.7:1
Frances Scott Elementary Spokane PK-06 427 11.5:1
Franklin Elementary Spokane PK-06 456 13.0:1
Garfield Elementary Spokane PK-05 382 12.7:1
Garry Middle School Spokane 06-08 569 12.6:1
Glover Middle School Spokane 06-08 590 14.4:1
Grant Elementary Spokane PK-06 331 10.7:1
Hamblen Elementary Spokane PK-06 515 14.3:1
Holmes Elementary Spokane PK-05 366 11.8:1
Hutton Elementary Spokane PK-06 528 16.0:1
Indian Trail Elementary Spokane PK-05 270 14.2:1
Jefferson Elementary Spokane PK-06 443 13.8:1
Lewis & Clark High School Spokane 09-12 1,739 18.5:1
Libby Center Spokane KG-08 554 16.3:1
Lidgerwood Elementary Spokane PK-05 315 10.9:1
Lincoln Heights Elementary Spokane PK-06 480 14.1:1
Linwood Elementary Spokane PK-05 513 12.2:1
Logan Elementary Spokane PK-05 298 11.9:1
Longfellow Elementary Spokane PK-05 417 11.6:1
Madison Elementary Spokane KG-05 253 11.0:1
Moran Prairie Elementary Spokane PK-06 480 15.0:1
Mullan Road Elementary Spokane PK-06 617 14.7:1
North Central High School Spokane 06-12 1,674 18.4:1
On Track Academy Spokane 10-12 375 13.4:1
Open Doors Spokane 09-12 65 N/A
Pauline Flett Middle School Spokane 06-08 371 16.1:1
Pratt Academy Spokane Valley 09-12 101 11.2:1
Regal Elementary Spokane PK-05 377 11.1:1
Ridgeview Elementary Spokane PK-05 304 14.5:1
Rogers High School Spokane 09-12 1,536 15.5:1
Roosevelt Elementary Spokane PK-06 502 13.9:1
Sacajawea Middle School Spokane 07-08 775 18.0:1
Salk Middle School Spokane 06-08 749 17.0:1
Sccp Images Spokane 12-12 69 11.5:1
Shadle Park High School Spokane 09-12 1,382 17.7:1