Wood County Schools

School district in West Virginia

Total Schools
27
Total Enrollment
11,663
Avg Student-Teacher Ratio
13.5:1
Per-Pupil Expenditure
N/A

Schools in Wood County Schools

School Name City Grades Enrollment Ratio Type
Blennerhassett Elementary School Parkersburg PK-05 539 15.0:1
Blennerhassett Middle School Parkersburg 06-08 509 15.9:1
Criss Elementary School Parkersburg PK-05 247 14.5:1
Edison Middle School Parkersburg 06-08 575 15.1:1
Emerson Elementary School Parkersburg PK-05 428 13.4:1
Fairplains Elementary School Parkersburg PK-05 167 9.8:1
Franklin Elementary Center Parkersburg PK-05 266 8.9:1
Gihon Elementary School Parkersburg PK-05 269 13.5:1
Greenmont Elementary School Vienna PK-05 229 13.5:1
Hamilton Middle School Parkersburg 06-08 432 13.1:1
Jackson Middle School Vienna 06-08 494 15.4:1
Jefferson Elementary Center Parkersburg PK-05 567 9.6:1
Kanawha Elementary School Davisville PK-05 260 13.7:1
Lubeck Elementary School Parkersburg PK-05 379 14.6:1
Madison Elementary School Parkersburg PK-05 287 12.5:1
Martin Elementary School Parkersburg PK-05 207 8.0:1
Mineral Wells Elementary School Mineral Wells PK-05 505 15.3:1
Neale Elementary School Vienna PK-05 382 12.7:1
Parkersburg High School Parkersburg 09-12 1,651 17.0:1
Parkersburg South High School Parkersburg 09-12 1,454 16.5:1
Van Devender Middle School Parkersburg 06-08 311 11.1:1
Vienna Elementary School Vienna PK-05 281 14.1:1
Williamstown Elementary School Williamstown PK-05 553 15.8:1
Williamstown High School Williamstown 06-12 671 14.3:1