Appleton Area School District
School district in Wisconsin
Total Schools
38
Total Enrollment
15,270
Avg Student-Teacher Ratio
18.2:1
Per-Pupil Expenditure
N/A
Schools in Appleton Area School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Appleton Bilingual School | Appleton | KG-05 | 132 | 18.9:1 |
Charter
|
| Appleton Community 4K | Appleton | PK-PK | 750 | 24.2:1 |
|
| Appleton Eschool | Appleton | 07-12 | 29 | 5.8:1 |
Charter
|
| Appleton Public Montessori | Grand Chute | PK-06 | 147 | 24.5:1 |
Charter
|
| Appleton Technical Academy | Appleton | 09-12 | 92 | 30.7:1 |
Charter
|
| Appleview | Appleton | PK-12 | 25 | N/A |
|
| Badger Elementary | Appleton | PK-06 | 325 | 11.6:1 |
|
| Berry Elementary | Appleton | PK-06 | 416 | 14.9:1 |
|
| Classical School | Appleton | KG-08 | 487 | 20.3:1 |
Charter
|
| Columbus Elementary | Appleton | PK-06 | 132 | 10.2:1 |
|
| East High | Appleton | 09-12 | 1,306 | 15.7:1 |
|
| Edison Elementary | Appleton | PK-06 | 246 | 10.3:1 |
|
| Einstein Middle | Appleton | 07-08 | 553 | 15.4:1 |
|
| Ferber Elementary | Appleton | PK-06 | 611 | 15.7:1 |
|
| Fox Cities Leadership Academy | Appleton | 09-12 | 58 | 29.0:1 |
Charter
|
| Fox River Academy | Appleton | KG-08 | 96 | 19.2:1 |
Charter
|
| Franklin Elementary | Appleton | PK-06 | 287 | 13.7:1 |
|
| Highlands Elementary | Appleton | PK-06 | 530 | 12.6:1 |
|
| Horizons Elementary | Appleton | PK-06 | 321 | 11.9:1 |
|
| Houdini Elementary | Appleton | PK-06 | 546 | 15.2:1 |
|
| Huntley Elementary | Appleton | PK-06 | 649 | 15.8:1 |
|
| Jefferson Elementary | Appleton | PK-06 | 273 | 10.9:1 |
|
| Johnston Elementary | Appleton | PK-06 | 405 | 14.0:1 |
|
| Kaleidoscope Academy | Appleton | 06-08 | 481 | 12.3:1 |
Charter
|
| Madison Middle | Appleton | 07-08 | 612 | 13.0:1 |
|
| Mckinley Elementary | Appleton | PK-06 | 482 | 13.0:1 |
|
| North High | Appleton | 09-12 | 1,561 | 17.5:1 |
|
| Odyssey-Magellan | Appleton | 02-08 | 200 | 20.0:1 |
|
| Renaissance School | Appleton | 09-12 | 155 | 51.7:1 |
Charter
|
| Richmond Elementary | Appleton | PK-06 | 283 | 15.7:1 |
|
| Ronald C Dunlap Elementary School | Appleton | PK-06 | 382 | 12.3:1 |
|
| Stephen Foster Elementary Charter | Appleton | PK-06 | 250 | 10.9:1 |
Charter
|
| Tesla Engineering Charter School | Appleton | 09-12 | 149 | 49.7:1 |
Charter
|
| Valley New School | Appleton | 07-12 | 60 | 15.0:1 |
Charter
|
| West High | Appleton | 09-12 | 1,157 | 14.8:1 |
|
| Wilson Middle | Appleton | 07-08 | 364 | 13.5:1 |
|
| Wisconsin Connections Academy | Appleton | PK-12 | 718 | 34.2:1 |
Charter
|