Green Bay Area Public School District
School district in Wisconsin
Total Schools
43
Total Enrollment
18,903
Avg Student-Teacher Ratio
12.6:1
Per-Pupil Expenditure
N/A
Schools in Green Bay Area Public School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Aldo Leopold Community School K-8 | Green Bay | PK-08 | 557 | 15.5:1 |
|
| Baird Elementary | Green Bay | PK-05 | 539 | 14.6:1 |
|
| Bay View | Green Bay | PK-12 | 14 | N/A |
|
| Beaumont Elementary | Green Bay | PK-05 | 229 | 11.5:1 |
|
| Chappell Elementary | Green Bay | PK-05 | 361 | 12.9:1 |
|
| Danz Elementary | Green Bay | PK-05 | 531 | 12.3:1 |
|
| Doty Elementary | Green Bay | PK-05 | 277 | 11.5:1 |
|
| Dr Rosa Minoka-Hill School | Green Bay | KG-12 | 66 | 3.3:1 |
|
| East High | Green Bay | 09-12 | 1,084 | 13.9:1 |
|
| Edison Middle | Green Bay | 06-08 | 1,083 | 13.9:1 |
|
| Eisenhower Elementary | Green Bay | PK-05 | 474 | 12.2:1 |
|
| Elmore Elementary | Green Bay | PK-05 | 272 | 13.0:1 |
|
| Fort Howard Elementary | Green Bay | PK-05 | 246 | 10.7:1 |
|
| Franklin Middle | Green Bay | 06-08 | 659 | 11.2:1 |
|
| Gbaps Community 4K Site | Green Bay | PK-PK | 111 | N/A |
|
| Green Bay Head Start | Green Bay | PK-PK | 180 | 18.0:1 |
|
| Howe Elementary | Green Bay | PK-05 | 372 | 10.6:1 |
|
| Jackson Elementary | Green Bay | PK-05 | 387 | 14.3:1 |
|
| Jefferson Head Start Learning Center | Green Bay | PK-PK | 164 | 18.2:1 |
|
| John Dewey Academy Of Learning | Green Bay | 06-12 | 136 | 10.5:1 |
Charter
|
| Katherine Johnson Academy Of Enriched Virtual Learning | Green Bay | PK-06 | 65 | 7.2:1 |
|
| Keller Elementary | Green Bay | PK-05 | 159 | 9.9:1 |
|
| Kennedy Elementary | Green Bay | PK-05 | 277 | 9.9:1 |
|
| King Elementary | Green Bay | PK-05 | 321 | 15.3:1 |
|
| Langlade Elementary | Green Bay | PK-05 | 283 | 11.8:1 |
|
| Leonardo Da Vinci School For Gifted Learners | Green Bay | KG-08 | 356 | 15.5:1 |
|
| Lincoln Elementary | Green Bay | PK-05 | 178 | 11.1:1 |
|
| Lombardi Middle | Green Bay | 06-08 | 703 | 12.6:1 |
|
| Macarthur Elementary | Green Bay | PK-05 | 247 | 13.0:1 |
|
| Martin Elementary | Green Bay | PK-05 | 361 | 12.9:1 |
|
| Mcauliffe Elementary | Green Bay | PK-05 | 406 | 15.0:1 |
|
| Nicolet Elementary | Green Bay | PK-05 | 342 | 10.4:1 |
|
| Northeast Wisconsin School Of Innovation | Green Bay | 07-12 | 251 | 11.4:1 |
Charter
|
| Preble High | Green Bay | 09-12 | 2,125 | 16.9:1 |
|
| Red Smith K-8 | Green Bay | PK-08 | 828 | 13.8:1 |
|
| Southwest High | Green Bay | 09-12 | 1,079 | 15.9:1 |
|
| Sullivan Elementary | Green Bay | PK-05 | 650 | 11.2:1 |
|
| Tank Elementary | Green Bay | PK-05 | 114 | 9.5:1 |
|
| Washington Middle | Green Bay | 06-08 | 711 | 11.3:1 |
|
| Webster Elementary | Green Bay | PK-05 | 289 | 11.6:1 |
|
| Wequiock Elementary | Green Bay | PK-05 | 116 | 14.5:1 |
|
| West High | Green Bay | 09-12 | 862 | 14.4:1 |
|
| Wilder Elementary | Green Bay | PK-05 | 438 | 14.6:1 |
|