Madison Metropolitan School District

School district in Wisconsin

Total Schools
54
Total Enrollment
25,237
Avg Student-Teacher Ratio
11.9:1
Per-Pupil Expenditure
N/A

Schools in Madison Metropolitan School District

School Name City Grades Enrollment Ratio Type
4K Pk Off Site Madison PK-PK 615 13.1:1
Allis Elementary Madison PK-05 384 10.4:1
Badger Rock Middle Madison 06-08 92 11.5:1
Charter
Black Hawk Middle Madison 06-08 357 10.5:1
Capital High Madison 09-12 139 7.7:1
Cesar Chavez Elementary Madison PK-05 607 12.9:1
Cherokee Heights Middle Madison 06-08 553 14.9:1
Crestwood Elementary Madison PK-05 272 12.4:1
Dr Virginia Henderson Elementary School Madison PK-05 479 10.9:1
East High Madison 09-12 1,649 14.9:1
Elvehjem Elementary Madison PK-05 418 14.4:1
Emerson Elementary Madison PK-05 351 13.5:1
Franklin Elementary Madison PK-02 297 14.9:1
Gompers Elementary Madison PK-05 227 10.3:1
Hamilton Middle Madison 06-08 725 14.2:1
Hawthorne Elementary Madison PK-05 307 9.9:1
Huegel Elementary Madison PK-05 434 11.7:1
Innovative High Madison 09-12 132 7.8:1
James Wright Middle Madison 06-08 256 10.7:1
Jefferson Middle Madison 06-08 415 11.5:1
Kennedy Elementary Madison PK-05 524 14.6:1
Lafollette High Madison 09-12 1,482 15.8:1
Lake View Elementary Madison KG-05 267 9.5:1
Lapham Elementary Madison PK-02 205 9.3:1
Leopold Elementary Madison PK-05 624 10.6:1
Lincoln Elementary Madison PK-05 374 10.4:1
Lindbergh Elementary Madison PK-05 180 10.6:1
Lowell Elementary Madison PK-05 334 11.9:1
Marquette Elementary Madison 03-05 149 11.5:1
Mendota Elementary Madison PK-05 308 11.4:1
Metro School Madison 04-12 19 4.8:1
Midvale Elementary Madison PK-02 373 10.7:1
Milele Chikasa Anana Elementary School Madison PK-05 430 12.3:1
Muir Elementary Madison PK-05 403 10.9:1
Nuestro Mundo Monona KG-05 284 10.9:1
Charter
O'keeffe Middle Madison 06-08 452 11.9:1
Olson Elementary Verona PK-05 442 11.9:1
Orchard Ridge Elementary Madison PK-05 255 10.6:1
Randall Elementary School Madison 03-05 311 13.5:1
Sandburg Elementary Madison PK-05 392 9.8:1
Schenk Elementary Madison KG-05 390 10.0:1
Sennett Middle Madison 06-08 623 13.3:1
Shabazz-City High Madison 09-12 121 9.3:1
Sherman Middle Madison 06-08 401 11.8:1
Shorewood Hills Elementary Madison PK-05 381 13.1:1
Spring Harbor Middle Madison 06-08 263 13.2:1
Stephens Elementary Madison PK-05 493 12.0:1
Thoreau Elementary Madison PK-05 415 11.9:1
Toki Middle Madison 06-08 578 12.8:1
Van Hise Elementary Madison KG-05 431 14.9:1