Milwaukee School District
School district in Wisconsin
Total Schools
156
Total Enrollment
67,500
Avg Student-Teacher Ratio
21.8:1
Per-Pupil Expenditure
N/A
Schools in Milwaukee School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Goodrich Elementary | Milwaukee | PK-05 | 300 | 15.8:1 |
|
| Grandview High | Milwaukee | 09-12 | 229 | N/A |
|
| Grant Elementary | Milwaukee | PK-08 | 545 | 16.5:1 |
|
| Grant Gordon Learning Center | Milwaukee | PK-KG | 35 | 7.0:1 |
|
| Grantosa Drive Elementary | Milwaukee | PK-08 | 510 | 16.5:1 |
|
| Greenfield Bilingual | Milwaukee | PK-08 | 542 | 16.4:1 |
|
| Green Tree Preparatory Academy | Milwaukee | 06-12 | 435 | 36.3:1 |
Charter
|
| Groppi High | Milwaukee | 09-12 | 68 | 11.3:1 |
|
| Hamilton High | Milwaukee | 09-12 | 1,439 | 14.2:1 |
|
| Hampton Elementary | Milwaukee | PK-05 | 163 | 13.6:1 |
|
| Hapa-Hmong American Peace Academy K3-12 | Milwaukee | PK-12 | 1,828 | 28.6:1 |
Charter
|
| Hartford Avenue Elementary | Milwaukee | PK-08 | 399 | 22.2:1 |
|
| Hawley Environmental School | Milwaukee | PK-05 | 283 | 14.9:1 |
|
| Hawthorne Elementary | Milwaukee | PK-05 | 260 | 13.0:1 |
|
| Hayes Bilingual School | Milwaukee | PK-08 | 664 | 18.4:1 |
|
| Highland Community School | Milwaukee | PK-08 | 420 | 15.0:1 |
Charter
|
| Hi-Mount Elementary | Milwaukee | PK-08 | 149 | 12.4:1 |
|
| Holmes Elementary | Milwaukee | PK-08 | 266 | 15.6:1 |
|
| Honey Creek Elementary | Milwaukee | PK-05 | 374 | 18.7:1 |
Charter
|
| Hopkins Lloyd Community School | Milwaukee | PK-05 | 135 | 16.9:1 |
|
| Humboldt Park Elementary | Milwaukee | PK-08 | 559 | 20.0:1 |
|
| Ideal | Milwaukee | PK-08 | 245 | 16.3:1 |
Charter
|
| Jackson Elementary | Milwaukee | PK-05 | 240 | 12.0:1 |
|
| James Madison Academic Campus | Milwaukee | 09-12 | 686 | 16.3:1 |
|
| Kagel Elementary | Milwaukee | PK-07 | 215 | 13.4:1 |
|
| Keefe Avenue Elementary | Milwaukee | PK-05 | 147 | 11.3:1 |
|
| Kilbourn Elementary | Milwaukee | PK-05 | 230 | 20.9:1 |
|
| King International | Milwaukee | 09-12 | 1,283 | 17.8:1 |
|
| King International Baccalaureate Middle | Milwaukee | 06-08 | 271 | 18.1:1 |
|
| King Jr Elementary | Milwaukee | PK-08 | 279 | 17.4:1 |
|
| Kluge Elementary | Milwaukee | PK-05 | 325 | 13.0:1 |
|
| La Causa Charter School | Milwaukee | PK-08 | 623 | 17.3:1 |
Charter
|
| Lad Lake Synergy School | Milwaukee | 06-12 | 53 | 13.3:1 |
|
| Lafollette Elementary | Milwaukee | PK-08 | 183 | 15.3:1 |
|
| Lancaster Elementary | Milwaukee | PK-08 | 320 | 20.0:1 |
|
| Lincoln Avenue Elementary | Milwaukee | PK-05 | 442 | 14.7:1 |
|
| Lincoln Middle | Milwaukee | 06-08 | 374 | 13.9:1 |
|
| Longfellow Elementary | Milwaukee | PK-08 | 673 | 14.3:1 |
|
| Lowell International Elementary | Milwaukee | PK-05 | 213 | 14.2:1 |
|
| Macdowell Montessori School K3-12 | Milwaukee | PK-12 | 854 | 16.4:1 |
|
| Manitoba Elementary | Milwaukee | PK-08 | 440 | 16.9:1 |
|
| Maple Tree Elementary | Milwaukee | PK-05 | 231 | 21.0:1 |
|
| Marshall High | Milwaukee | 09-12 | 798 | 15.6:1 |
|
| Maryland Montessori | Milwaukee | PK-08 | 501 | 21.8:1 |
|
| Metcalfe Elementary | Milwaukee | PK-08 | 334 | 16.7:1 |
|
| Milwaukee Academy Of Chinese Language | Milwaukee | PK-08 | 475 | 14.4:1 |
|
| Milwaukee College Preparatory School -- 36Th Street Campus | Milwaukee | PK-08 | 493 | N/A |
Charter
|
| Milwaukee College Preparatory School -- 38Th Street | Milwaukee | PK-08 | 467 | N/A |
Charter
|
| Milwaukee College Preparatory School -- Lloyd Street | Milwaukee | PK-08 | 490 | 98.0:1 |
Charter
|
| Milwaukee College Preparatory School: Lola Rowe North Campus | Milwaukee | PK-08 | 512 | 512.0:1 |
Charter
|