Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Woodward Park Middle School | Columbus | OH | 06-08 | 827 | 15.9:1 |
|
| Woodward Parkway Elementary School | Farmingdale | NY | KG-05 | 736 | 12.1:1 |
|
| Woodward School For Technology And Research | Kalamazoo | MI | PK-05 | 206 | 12.1:1 |
|
| Woodway Center | Edmonds | WA | PK-KG | 252 | 13.3:1 |
|
| Woodway El | Fort Worth | TX | PK-05 | 494 | 17.6:1 |
|
| Woodway El | Waco | TX | PK-05 | 567 | 16.2:1 |
|
| Woodworth Elementary School | Leslie | MI | PK-04 | 439 | 15.7:1 |
|
| Woodworth Middle | Fond Du Lac | WI | 06-08 | 395 | 12.0:1 |
|
| Woodworth Middle School | Dearborn | MI | 06-08 | 773 | 17.6:1 |
|
| Woodworth-Monroe Tk-8 Academy | Inglewood | CA | KG-08 | 621 | 22.2:1 |
|
| Woody Gap High/Elementary School | Suches | GA | KG-12 | 66 | 6.0:1 |
|
| Wooldridge El | Austin | TX | PK-05 | 456 | 19.0:1 |
|
| Woolley Gwendolyn Es | Las Vegas | NV | PK-05 | 683 | 19.0:1 |
|
| Woolmarket Elementary School | Biloxi | MS | KG-06 | 495 | 16.5:1 |
|
| Woolridge Elementary | Midlothian | VA | PK-05 | 804 | 16.8:1 |
|
| Woolwich Central School | Woolwich | ME | PK-08 | 304 | 9.2:1 |
|
| Woolwine Elementary | Woolwine | VA | PK-07 | 141 | 12.8:1 |
|
| Woonsocket Elementary - 03 | Woonsocket | SD | PK-08 | 195 | 16.3:1 |
|
| Woonsocket High School | Woonsocket | RI | 09-12 | 1,621 | 15.4:1 |
|
| Woonsocket High School - 01 | Woonsocket | SD | 09-12 | 90 | 12.9:1 |
|
| Woonsocket Middle At Hamlet | Woonsocket | RI | 06-08 | 564 | 11.3:1 |
|
| Woonsocket Middle @ Villa Nova | Woonsocket | RI | 06-08 | 630 | 10.7:1 |
|
| Wooster High School | Wooster | OH | 08-12 | 1,227 | 19.2:1 |
|
| Wooster Littlest Generals Preschool | Wooster | OH | PK-PK | 117 | 39.0:1 |
|
| Wooster Twp Elementary School | Wooster | OH | PK-05 | 382 | 15.9:1 |
|
| Wooten El | Austin | TX | PK-05 | 347 | 13.9:1 |
|
| Wo Parmer Elementary School | Greenville | AL | PK-02 | 542 | 18.1:1 |
|
| Worcester Arts Magnet School | Worcester | MA | PK-06 | 368 | 16.0:1 |
|
| Worcester East Middle | Worcester | MA | 07-08 | 740 | 14.0:1 |
|
| Worcester El Sch | Lansdale | PA | KG-04 | 420 | 13.1:1 |
|
| Worcester School | Worcester | NY | PK-12 | 327 | 9.9:1 |
|
| Worcester Technical High | Worcester | MA | 09-12 | 1,469 | 14.1:1 |
|
| Worden Elementary School | Worden | IL | 03-05 | 277 | 18.5:1 |
|
| Workforce Advantage Academy Charter | Orlando | FL | 10-12 | 282 | 47.0:1 |
Charter
|
| Workman Avenue Elementary | West Covina | CA | KG-05 | 445 | 24.7:1 |
|
| Workman Elementary | La Puente | CA | KG-06 | 329 | 23.5:1 |
|
| Workman Elementary School | Canton | MI | KG-05 | 682 | 17.5:1 |
|
| Workman J H | Arlington | TX | 07-08 | 1,360 | 16.2:1 |
|
| W.o.r.k. Program | New Ulm | MN | 10-12 | 5 | 2.5:1 |
|
| Work Readiness Academy | Westfield | NJ | 12-12 | 25 | 3.1:1 |
|
| Worland High School | Worland | WY | 09-12 | 388 | 12.9:1 |
|
| Worland Middle School | Worland | WY | 06-08 | 249 | 13.8:1 |
|
| World Academy For Total Community Health High School | Brooklyn | NY | 09-12 | 132 | 7.3:1 |
|
| World Academy High School | Eagle | CO | 09-12 | 40 | 40.0:1 |
|
| World Compass Academy | Castle Rock | CO | PK-08 | 711 | 15.8:1 |
Charter
|
| World Journalism Preparatory: A College Board School | Flushing | NY | 06-12 | 611 | 13.3:1 |
|
| World Language Academy | Flowery Branch | GA | PK-05 | 673 | 16.0:1 |
|
| World Language Academy Middle School | Gainesville | GA | 06-08 | 233 | 12.3:1 |
|
| World Language High School | Chicago | IL | 09-12 | 350 | 11.7:1 |
|
| World Language Middle School | Columbus | OH | 06-08 | 472 | 15.2:1 |
|