Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Woodrow Wilson Charter Academy | Westminster | CO | PK-08 | 512 | 16.0:1 |
Charter
|
| Woodrow Wilson Community School | Bayonne | NJ | PK-08 | 727 | 11.7:1 |
|
| Woodrow Wilson Daep | Texas City | TX | 05-12 | 65 | 5.4:1 |
|
| Woodrow Wilson Elem | Manhattan | KS | KG-05 | 219 | 11.5:1 |
|
| Woodrow Wilson Elem | Hays | KS | KG-05 | 384 | 16.7:1 |
|
| Woodrow Wilson Elementary | Corona | CA | KG-06 | 753 | 26.0:1 |
|
| Woodrow Wilson Elementary | Selma | CA | KG-06 | 331 | 20.7:1 |
|
| Woodrow Wilson Elementary | Colton | CA | KG-06 | 499 | 23.8:1 |
|
| Woodrow Wilson Elementary - 17 | Rapid City | SD | KG-05 | 337 | 16.9:1 |
|
| Woodrow Wilson Elementary School | Sayreville | NJ | KG-03 | 328 | 11.7:1 |
|
| Woodrow Wilson Elementary School | Newton | IA | KG-04 | 272 | 14.3:1 |
|
| Woodrow Wilson Elementary School | Sloan | NY | 03-05 | 279 | 12.1:1 |
|
| Woodrow Wilson Elementary School | New Brunswick | NJ | PK-08 | 373 | 11.3:1 |
|
| Woodrow Wilson Elem School | Cicero | IL | KG-06 | 708 | 18.6:1 |
|
| Woodrow Wilson Elem School | East Peoria | IL | PK-02 | 180 | 16.4:1 |
|
| Woodrow Wilson Elem. School | Paragould | AR | 02-04 | 240 | 15.0:1 |
|
| Woodrow Wilson Es | Duncan | OK | KG-05 | 276 | 15.3:1 |
|
| Woodrow Wilson Es | Bartlesville | OK | PK-05 | 560 | 15.6:1 |
|
| Woodrow Wilson High School | Beckley | WV | 09-12 | 1,330 | 17.3:1 |
|
| Woodrow Wilson H S | Dallas | TX | 09-12 | 1,809 | 14.8:1 |
|
| Woodrow Wilson Junior High | Hanford | CA | 07-08 | 569 | 22.8:1 |
|
| Woodrow Wilson Middle | Roanoke | VA | 06-08 | 642 | 14.9:1 |
|
| Woodrow Wilson Middle | Glendale | CA | 06-08 | 1,069 | 22.7:1 |
|
| Woodrow Wilson Middle School | Council Bluffs | IA | 06-08 | 900 | 14.1:1 |
|
| Woodrow Wilson Middle School | Moline | IL | 06-08 | 829 | 15.1:1 |
|
| Woodrow Wilson Middle School | Terre Haute | IN | 06-08 | 701 | 14.3:1 |
|
| Woodrow Wilson Middle School | Clifton | NJ | 06-08 | 1,189 | 11.0:1 |
|
| Woodrow Wilson Middle School | Edison | NJ | 06-08 | 1,137 | 13.2:1 |
|
| Woodrow Wilson Ms | Erie | PA | 06-08 | 756 | 13.0:1 |
|
| Woodrow Wilson School | Waterbury | CT | PK-05 | 438 | 15.1:1 |
|
| Woodrow Wilson School | Wyandotte | MI | 06-08 | 889 | 20.7:1 |
|
| Woodrow Wilson School | Salt Lake City | UT | PK-06 | 461 | 28.8:1 |
|
| Woodrow Wilson School | Binghamton | NY | PK-05 | 352 | 9.8:1 |
|
| Woodrow Wilson School #5 | Garfield | NJ | PK-05 | 294 | 12.8:1 |
|
| Woodrow Wilson School No. 19 | Elizabeth | NJ | PK-08 | 571 | 12.1:1 |
|
| Woodrow Wilson Senior High | Los Angeles | CA | 09-12 | 1,406 | 16.3:1 |
|
| Woodrow W. Wallace Elementary | Lake Isabella | CA | KG-05 | 418 | 19.9:1 |
|
| Woodruff Academy | Downey | CA | 07-12 | 17 | N/A |
|
| Woodruff Elementary | Woodruff | SC | 03-05 | 647 | 16.2:1 |
|
| Woodruff High | Woodruff | SC | 09-12 | 788 | 17.5:1 |
|
| Woodruff Middle | Woodruff | SC | 06-08 | 686 | 16.0:1 |
|
| Woodruff Middle School | Seabrook | NJ | 06-08 | 270 | 10.8:1 |
|
| Woodruff Primary | Woodruff | SC | PK-02 | 780 | 15.6:1 |
|
| Woodruff School | Logan | UT | PK-05 | 625 | 22.3:1 |
|
| Woodsbend Youth Development Center | West Liberty | KY | 06-12 | 25 | 8.3:1 |
|
| Woodsboro El | Woodsboro | TX | PK-05 | 206 | 12.9:1 |
|
| Woodsboro Elementary | Anaheim | CA | KG-06 | 502 | 25.1:1 |
|
| Woodsboro H S | Woodsboro | TX | 06-12 | 221 | 9.2:1 |
|
| Woods Charter | Chapel Hill | NC | KG-12 | 508 | 9.4:1 |
Charter
|
| Wood School | Tempe | AZ | PK-05 | 516 | 14.3:1 |
|