Anchorage School District
School district in Alaska
Total Schools
96
Total Enrollment
43,727
Avg Student-Teacher Ratio
19.1:1
Per-Pupil Expenditure
N/A
Schools in Anchorage School District
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Abbott Loop Elementary | Anchorage | PK-06 | 248 | 15.5:1 |
|
| Airport Heights Elementary | Anchorage | PK-06 | 261 | 12.4:1 |
|
| Alaska Middle College School | Eagle River | 11-12 | 255 | 85.0:1 |
|
| Alaska Native Cultural Charter School | Anchorage | PK-08 | 232 | 11.6:1 |
Charter
|
| Alaska State School For Deaf And Hard Of Hearing | Anchorage | PK-12 | 30 | 15.0:1 |
|
| Alpenglow Elementary | Eagle River | PK-06 | 368 | 17.5:1 |
|
| Anchorage Stream Academy | Anchorage | 06-08 | 169 | 15.4:1 |
Charter
|
| Aquarian Charter School | Anchorage | KG-06 | 390 | 17.0:1 |
Charter
|
| Aurora Elementary | Jber | PK-06 | 497 | 18.4:1 |
|
| Bartlett High School | Anchorage | 09-12 | 1,373 | 19.3:1 |
|
| Baxter Elementary | Anchorage | PK-06 | 269 | 15.8:1 |
|
| Bayshore Elementary | Anchorage | PK-06 | 428 | 19.5:1 |
|
| Bear Valley Elementary | Anchorage | PK-06 | 397 | 19.9:1 |
|
| Benson Secondary/S.e.a.r.c.h. | Anchorage | 07-12 | 295 | 21.1:1 |
|
| Bettye Davis East Anchorage High School | Anchorage | 09-12 | 1,745 | 20.8:1 |
|
| Birchwood Abc Elementary | Eagle River | PK-06 | 205 | 13.7:1 |
|
| Bowman Elementary | Anchorage | PK-06 | 542 | 15.5:1 |
|
| Campbell Stem Elementary | Anchorage | PK-06 | 415 | 20.8:1 |
|
| Central Middle School Of Science | Anchorage | 07-08 | 371 | 17.7:1 |
|
| Chester Valley Elementary | Anchorage | PK-06 | 220 | 16.9:1 |
|
| Chinook Elementary | Anchorage | PK-06 | 481 | 18.5:1 |
|
| Chugach Optional Elementary | Anchorage | PK-06 | 234 | 16.7:1 |
|
| Chugiak Elementary | Chugiak | PK-06 | 448 | 17.9:1 |
|
| Chugiak High School | Chugiak | 09-12 | 905 | 21.5:1 |
|
| Clark Middle School | Anchorage | 06-08 | 835 | 20.4:1 |
|
| College Gate Elementary | Anchorage | PK-06 | 399 | 18.1:1 |
|
| Creekside Park Elementary | Anchorage | PK-06 | 361 | 15.0:1 |
|
| Denali Montessori Elementary | Anchorage | PK-06 | 362 | 15.1:1 |
|
| Dimond High School | Anchorage | 09-12 | 1,443 | 22.5:1 |
|
| Dr. Etheldra Davis - Fairview Elementary School | Anchorage | PK-06 | 384 | 18.3:1 |
|
| Eagle Academy Charter School | Eagle River | KG-08 | 189 | 18.9:1 |
Charter
|
| Eagle River Elementary | Eagle River | PK-06 | 308 | 17.1:1 |
|
| Eagle River High School | Eagle River | 09-12 | 791 | 20.3:1 |
|
| Family Partnership Charter School | Anchorage | KG-12 | 1,740 | 87.0:1 |
Charter
|
| Fire Lake Elementary | Eagle River | PK-06 | 229 | 13.5:1 |
|
| Frontier Charter School | Anchorage | KG-12 | 447 | 89.4:1 |
Charter
|
| Girdwood School | Girdwood | PK-08 | 182 | 13.0:1 |
|
| Gladys Wood Elementary | Anchorage | PK-06 | 295 | 14.0:1 |
|
| Goldenview Middle School | Anchorage | 07-08 | 626 | 19.6:1 |
|
| Government Hill Elementary | Anchorage | PK-06 | 450 | 16.1:1 |
|
| Gruening Middle School | Eagle River | 06-08 | 589 | 19.6:1 |
|
| Hanshew Middle School | Anchorage | 07-08 | 691 | 25.6:1 |
|
| Highland Academy Charter | Anchorage | 06-12 | 169 | 15.4:1 |
Charter
|
| Homestead Elementary | Eagle River | PK-06 | 306 | 16.1:1 |
|
| Huffman Elementary | Anchorage | PK-06 | 357 | 17.9:1 |
|
| Inlet View Elementary | Anchorage | PK-06 | 235 | 15.7:1 |
|
| Kasuun Elementary | Anchorage | PK-06 | 289 | 16.1:1 |
|
| Kincaid Elementary | Anchorage | PK-06 | 466 | 15.5:1 |
|
| Klatt Elementary | Anchorage | PK-06 | 342 | 15.5:1 |
|
| Lake Hood Elementary | Anchorage | PK-06 | 248 | 13.8:1 |
|