Broward
School district in Florida
Total Schools
329
Total Enrollment
254,732
Avg Student-Teacher Ratio
19.8:1
Per-Pupil Expenditure
N/A
Schools in Broward
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Academic Solutions Academy A | Ft Lauderdale | 09-12 | 233 | 77.7:1 |
Charter
|
| Academic Solutions High School | Ft Lauderdale | 09-12 | 234 | 78.0:1 |
Charter
|
| Alphabet Land-Margate | Margate | PK-PK | 8 | N/A |
|
| Amikids Of Greater Fort Lauderdale | Ft Lauderdale | 06-12 | 11 | N/A |
|
| Andrews High School | Pompano Beach | 09-12 | 375 | 75.0:1 |
Charter
|
| Annabel C. Perry Pk-8 | Miramar | PK-08 | 623 | 16.0:1 |
|
| Ann Storck Center Inc. | Ft Lauderdale | PK-PK | 29 | N/A |
|
| Apollo Middle School | Hollywood | 06-08 | 1,168 | 21.2:1 |
|
| Arc Broward Inc. | Sunrise | 12-12 | 75 | N/A |
|
| Ascend Career Academy | Margate | 09-12 | 231 | N/A |
Charter
|
| Atlantic Montessori Charter School | Pembroke Pines | KG-03 | 84 | 14.0:1 |
Charter
|
| Atlantic Montessori Charter School West Campus | Davie | KG-05 | 143 | 15.9:1 |
Charter
|
| Atlantic Technical College | Margate | 09-12 | 672 | 11.8:1 |
|
| Atlantic West Elementary School | Margate | PK-05 | 622 | 15.6:1 |
|
| Attucks Middle School | Hollywood | 06-08 | 738 | 18.5:1 |
|
| Avant Garde Academy K-5 Broward | Hollywood | KG-05 | 1,025 | N/A |
Charter
|
| Avant Garde Academy Of Broward | Hollywood | 06-12 | 1,085 | N/A |
Charter
|
| Bair Middle School | Sunrise | 06-08 | 766 | 18.7:1 |
|
| Banyan Elementary School | Sunrise | PK-05 | 401 | 14.9:1 |
|
| Baudhuin Oral School-Nova University | Davie | PK-PK | 87 | N/A |
|
| Bayview Elementary School | Fort Lauderdale | KG-05 | 552 | 17.8:1 |
|
| Beachside Montessori Village | Hollywood | PK-08 | 793 | 18.4:1 |
|
| Ben Gamla Charter School | Hollywood | KG-08 | 353 | 13.6:1 |
Charter
|
| Ben Gamla Charter School North Campus | Hollywood | KG-08 | 292 | N/A |
Charter
|
| Ben Gamla Charter School South Broward | Plantation | KG-08 | 267 | 26.7:1 |
Charter
|
| Bennett Elementary School | Fort Lauderdale | PK-05 | 329 | 14.3:1 |
|
| Blanche Ely High School | Pompano Beach | 09-12 | 1,906 | 23.5:1 |
|
| Boulevard Heights Elementary | Hollywood | PK-05 | 594 | 16.1:1 |
|
| Boyd H. Anderson High School | Lauderdale Lakes | 09-12 | 2,038 | 24.6:1 |
|
| Bridgeprep Academy Of Broward K-8 | Hollywood | KG-08 | 101 | N/A |
Charter
|
| Bridgeprep Academy Of Hollywood Hills | Hollywood | KG-05 | 352 | N/A |
Charter
|
| Bright Horizons | Pompano Beach | KG-12 | 148 | 5.9:1 |
|
| Broadview Elementary School | North Lauderdale | PK-05 | 742 | 18.6:1 |
|
| Broward Children's Center North | Pompano Beach | PK-12 | 18 | N/A |
|
| Broward Children's Center South | Ft Lauderdale | PK-PK | 17 | N/A |
|
| Broward Detention Center | Fort Lauderdale | 06-12 | 75 | N/A |
|
| Broward Estates Elementary School | Lauderhill | PK-05 | 276 | 15.3:1 |
|
| Broward Math And Science Schools | Margate | KG-12 | 321 | N/A |
Charter
|
| Broward Virtual Franchise | Coconut Creek | 06-12 | 600 | 9.7:1 |
|
| Broward Virtual Instruction Program | Coconut Creek | KG-05 | 113 | N/A |
|
| Broward Youth Treatment Center | Pembroke Pines | 06-12 | 40 | N/A |
|
| Castle Hill Elementary School | Lauderhill | PK-05 | 562 | 17.0:1 |
|
| Central Charter School | Lauderdale Lakes | KG-08 | 1,192 | 18.9:1 |
Charter
|
| Central Park Elementary School | Plantation | PK-05 | 705 | 19.1:1 |
|
| Challenger Elementary School | Tamarac | PK-05 | 909 | 17.8:1 |
|
| Championship Academy Of Distinction At Davie | Davie | KG-08 | 400 | 50.0:1 |
Charter
|
| Championship Academy Of Distinction At Hollywood | Hollywood | KG-05 | 327 | 19.2:1 |
Charter
|
| Championship Academy Of Distinction High School | Lauderdale Lakes | 09-12 | 150 | N/A |
Charter
|
| Championship Academy Of Distinction Middle School | Hollywood | 06-08 | 270 | 20.8:1 |
Charter
|
| Championship Academy Of Distinction Of West Broward | Sunrise | KG-08 | 267 | 26.7:1 |
Charter
|