Orange

School district in Florida

Total Schools
270
Total Enrollment
205,925
Avg Student-Teacher Ratio
17.1:1
Per-Pupil Expenditure
N/A

Schools in Orange

School Name City Grades Enrollment Ratio Type
Discovery Middle Orlando 06-08 812 19.8:1
Dommerich Elementary Maitland PK-05 601 15.8:1
Dover Shores Elementary Orlando KG-05 394 14.6:1
Dream Lake Elementary Apopka PK-05 694 15.8:1
Dr. Phillips Elementary Orlando PK-05 740 15.4:1
Dr. Phillips High Orlando 09-12 3,202 23.7:1
Eagle Creek Elementary Orlando PK-05 803 15.7:1
Eagles Nest Elementary Orlando PK-05 672 18.2:1
East Lake Elementary Orlando PK-05 500 15.6:1
East River High Orlando 09-12 2,050 22.8:1
Eccleston Elementary Orlando PK-05 357 11.5:1
Econ River High Charter Orlando 09-12 269 53.8:1
Charter
Edgewater High Orlando 09-12 2,059 23.4:1
Endeavor Elementary Orlando PK-05 598 15.3:1
Engelwood Elementary Orlando PK-05 556 13.2:1
Ese Transition Orlando 12-12 120 7.5:1
Esteem Academy Winter Garden 06-12 22 4.4:1
Forsyth Woods Elementary Orlando PK-05 476 13.2:1
Freedom High Orlando 09-12 2,623 22.4:1
Freedom Middle Orlando 06-08 1,159 19.6:1
Glenridge Middle Orlando 06-08 1,145 20.1:1
Gotha Middle Windermere 06-08 1,052 20.6:1
Hamlin Middle Orlando 06-08 722 20.6:1
Hiawassee Elementary Orlando PK-05 565 17.7:1
Hidden Oaks Elementary Orlando PK-05 402 16.1:1
Hillcrest Elementary Orlando PK-05 454 15.7:1
Hope Charter Ocoee KG-08 428 13.4:1
Charter
Horizon High School Winter Garden 09-12 2,030 23.6:1
Horizon West Middle Windermere 06-08 1,346 21.7:1
Hospital Homebound Orlando PK-12 113 3.1:1
Howard Middle Orlando 06-08 1,047 20.9:1
Hungerford Elementary Eatonville PK-05 271 13.6:1
Hunters Creek Elementary Orlando PK-05 802 16.0:1
Hunters Creek Middle Orlando 06-08 1,216 19.9:1
Independence Elementary Winter Garden KG-05 848 17.7:1
Innovation Middle Orlando 06-08 1,311 19.0:1
Innovation Montessori High School Ocoee 09-12 168 24.0:1
Charter
Innovation Montessori Ocoee Ocoee KG-08 717 16.7:1
Charter
Innovations Middle Charter Orlando 06-09 161 26.8:1
Charter
Ivey Lane Elementary Orlando PK-05 311 15.6:1
John Young Elementary Orlando PK-05 673 16.4:1
Jones High Orlando 08-12 1,672 24.2:1
Judson B Walker Middle Orlando 06-08 933 21.7:1
Juvenile Detention Orlando KG-12 60 7.5:1
Juvenile Offenders Program Orlando 07-12 6 2.0:1
Keenes Crossing Elementary Windermere PK-05 1,000 16.9:1
Killarney Elementary Winter Park PK-05 330 14.3:1
La Amistad Maitland KG-12 28 7.0:1
Lake Buena Vista High School Orlando 09-12 1,714 21.7:1
Lake Como School Orlando PK-08 885 14.5:1