Orange

School district in Florida

Total Schools
270
Total Enrollment
205,925
Avg Student-Teacher Ratio
17.1:1
Per-Pupil Expenditure
N/A

Schools in Orange

School Name City Grades Enrollment Ratio Type
Simon Youth Found Acad At Outlet Mktplce Orlando 10-12 29 5.8:1
South Creek Middle Orlando 06-08 1,146 21.6:1
Southwest Middle Orlando 06-08 1,385 21.0:1
Southwood Elementary Orlando PK-05 532 15.6:1
Spring Lake Elementary Ocoee PK-05 442 15.2:1
Stone Lakes Elementary Orlando KG-05 624 15.2:1
Stonewyck Elementary Orlando KG-05 610 17.9:1
Summerlake Elementary Winter Garden KG-05 748 15.9:1
Sun Blaze Elementary Orlando PK-05 1,088 17.8:1
Sunridge Elementary Winter Garden KG-05 687 18.6:1
Sunridge Middle Winter Garden 06-08 1,178 19.3:1
Sunrise Elementary Orlando PK-05 488 15.3:1
Sunset Park Elementary Windermere KG-05 811 15.6:1
Sunshine Elementary Orlando PK-05 949 17.9:1
Sunshine High School-Greater Orlando Campus Orlando 09-12 394 49.3:1
Charter
Tangelo Park Elementary Orlando PK-05 457 12.7:1
Thornebrooke Elementary Ocoee PK-05 631 17.1:1
Three Points Elementary Orlando PK-05 455 13.4:1
Tildenville Elementary Winter Garden PK-05 613 16.1:1
Timber Creek High Orlando 08-12 3,573 21.8:1
Timber Lakes Elementary Orlando KG-05 739 16.8:1
Timber Springs Middle Orlando 06-08 1,020 20.0:1
Ucp Bailes Community Academy Orlando KG-08 479 14.1:1
Charter
Ucp Downtown Charter Orlando PK-05 170 14.2:1
Charter
Ucp East Charter Orlando PK-PK 117 8.4:1
Charter
Ucp Pine Hills Charter Orlando PK-05 164 14.9:1
Charter
Ucp Transitional Learning Academy Charter Orlando 06-12 156 14.2:1
Charter
Ucp West Orange Charter Winter Garden PK-06 277 13.2:1
Charter
Union Park Elementary Orlando PK-05 517 16.7:1
Union Park Middle Orlando 06-08 706 15.7:1
Universal Education Center Orlando 10-12 26 5.2:1
University High Orlando 09-12 2,555 22.8:1
Ventura Elementary Orlando PK-05 596 14.9:1
Village Orlando 04-12 9 9.0:1
Village Park Elementary Orlando PK-05 592 17.4:1
Vista Lakes Elementary Orlando PK-05 600 16.7:1
Vista Pointe Elementary Orlando PK-05 514 15.1:1
Washington Shores Elementary Orlando PK-05 329 15.7:1
Waterbridge Elementary Orlando PK-05 596 17.5:1
Waterford Elementary Orlando PK-05 526 14.6:1
Water Spring Elementary Winter Garden PK-05 1,065 17.8:1
Water Spring Middle School Winter Garden 06-08 632 23.4:1
Wedgefield School Orlando PK-08 972 17.4:1
Wekiva High Apopka 09-12 2,207 24.3:1
Westbrooke Elementary Ocoee PK-05 533 18.4:1
West Creek Elementary Orlando PK-05 618 15.5:1
West Oaks Elementary Orlando PK-05 432 14.4:1
West Orange High Winter Garden 09-12 2,816 25.1:1
Westpointe Elementary Orlando PK-05 717 17.9:1
Westridge Middle Orlando 06-08 1,207 20.1:1