Hawaii Department Of Education
School district in Hawaii
Total Schools
294
Total Enrollment
170,182
Avg Student-Teacher Ratio
14.3:1
Per-Pupil Expenditure
N/A
Schools in Hawaii Department Of Education
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Henry Perrine Baldwin High School | Wailuku | 09-12 | 1,338 | 17.6:1 |
|
| Highlands Intermediate School | Pearl City | 07-08 | 736 | 13.9:1 |
|
| Hilo High School | Hilo | 09-12 | 1,317 | 16.9:1 |
|
| Hilo Intermediate School | Hilo | 07-08 | 473 | 11.5:1 |
|
| Hilo Union Elementary School | Hilo | PK-06 | 422 | 11.7:1 |
|
| Hokulani Elementary School | Honolulu | PK-05 | 238 | 11.3:1 |
|
| Holomua Elementary School | Ewa Beach | PK-06 | 1,095 | 16.1:1 |
|
| Holualoa Elementary School | Holualoa | PK-05 | 460 | 15.3:1 |
|
| Honaunau Elementary School | Captain Cook | PK-05 | 138 | 15.3:1 |
|
| Honokaa Elementary School | Honokaa | PK-06 | 406 | 17.7:1 |
|
| Honokaa High & Intermediate School | Honokaa | 07-12 | 668 | 17.6:1 |
|
| Honouliuli Middle School | Ewa Beach | 06-08 | 714 | 16.2:1 |
|
| Honowai Elementary School | Waipahu | PK-06 | 590 | 13.1:1 |
|
| Hookele Elementary School | Kapolei | PK-05 | 791 | 16.5:1 |
|
| Hookena Elementary School | Captain Cook | PK-05 | 121 | 17.3:1 |
|
| Iao Intermediate School | Wailuku | 06-08 | 780 | 14.4:1 |
|
| Iliahi Elementary School | Wahiawa | PK-05 | 333 | 14.5:1 |
|
| Ilima Intermediate School | Ewa Beach | 07-08 | 615 | 13.7:1 |
|
| Innovations - Pcs | Kailua-Kona | KG-08 | 240 | 18.5:1 |
Charter
|
| Iroquois Point Elementary School | Ewa Beach | PK-06 | 582 | 17.6:1 |
|
| James Campbell High School | Ewa Beach | 09-12 | 3,039 | 16.5:1 |
|
| Kaaawa Elementary School | Kaaawa | PK-06 | 114 | 14.3:1 |
|
| Kaala Elementary School | Wahiawa | PK-05 | 384 | 12.0:1 |
|
| Kaelepulu Elementary School | Kailua | PK-06 | 193 | 13.8:1 |
|
| Kaewai Elementary School | Honolulu | PK-05 | 277 | 12.6:1 |
|
| Kahakai Elementary School | Kailua-Kona | PK-05 | 581 | 17.1:1 |
|
| Kahala Elementary School | Honolulu | PK-05 | 327 | 14.9:1 |
|
| Kahaluu Elementary School | Kaneohe | PK-06 | 260 | 12.4:1 |
|
| Kahuku Elementary School | Kahuku | PK-06 | 330 | 13.2:1 |
|
| Kahuku High & Intermediate School | Kahuku | 07-12 | 1,319 | 14.0:1 |
|
| Kahului Elementary School | Kahului | PK-05 | 848 | 15.4:1 |
|
| Kailua Elementary School | Kailua | PK-06 | 309 | 14.7:1 |
|
| Kailua High School | Kailua | 09-12 | 836 | 14.9:1 |
|
| Kailua Intermediate School | Kailua | 07-08 | 706 | 13.8:1 |
|
| Kaimiloa Elementary School | Ewa Beach | PK-06 | 635 | 13.2:1 |
|
| Kaimuki High School | Honolulu | 09-12 | 620 | 12.9:1 |
|
| Kaimuki Middle School | Honolulu | 06-08 | 950 | 16.4:1 |
|
| Kainalu Elementary School | Kailua | PK-06 | 517 | 15.2:1 |
|
| Kalaheo Elementary School | Kalaheo | PK-05 | 399 | 14.3:1 |
|
| Kalaheo High School | Kailua | 09-12 | 856 | 17.5:1 |
|
| Kalani High School | Honolulu | 09-12 | 1,414 | 17.0:1 |
|
| Kaleiopuu Elementary School | Waipahu | PK-06 | 772 | 14.6:1 |
|
| Kalihi Elementary School | Honolulu | PK-05 | 193 | 11.4:1 |
|
| Kalihi Kai Elementary School | Honolulu | PK-05 | 528 | 13.9:1 |
|
| Kalihi Uka Elementary School | Honolulu | PK-05 | 259 | 13.6:1 |
|
| Kalihi Waena Elementary School | Honolulu | PK-05 | 465 | 14.1:1 |
|
| Kamaile Academy Pcs | Waianae | PK-12 | 957 | 13.9:1 |
Charter
|
| Kamalani Academy | Wahiawa | PK-08 | 156 | 11.1:1 |
Charter
|
| Kamalii Elementary School | Kihei | PK-05 | 396 | 12.8:1 |
|
| Kamiloiki Elementary School | Honolulu | PK-05 | 384 | 14.2:1 |
|