Hawaii Department Of Education
School district in Hawaii
Total Schools
294
Total Enrollment
170,182
Avg Student-Teacher Ratio
14.3:1
Per-Pupil Expenditure
N/A
Schools in Hawaii Department Of Education
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Kaneohe Elementary School | Kaneohe | PK-06 | 564 | 14.8:1 |
|
| Kanoelani Elementary School | Waipahu | PK-06 | 733 | 14.4:1 |
|
| Kanuikapono - Pcs | Anahola | KG-12 | 203 | 14.5:1 |
Charter
|
| Kanu O Ka Aina - New Century Pcs | Kamuela | KG-12 | 612 | 14.6:1 |
Charter
|
| Ka'ohao Public Charter School | Kailua | PK-06 | 328 | 14.3:1 |
Charter
|
| Kapaa Elementary School | Kapaa | PK-05 | 839 | 16.1:1 |
|
| Kapaa High School | Kapaa | 09-12 | 1,005 | 17.9:1 |
|
| Kapaa Middle School | Kapaa | 06-08 | 575 | 20.5:1 |
|
| Kapalama Elementary School | Honolulu | PK-05 | 518 | 14.4:1 |
|
| Kapolei Charter School By Goodwill Hawaii | Kapolei | 09-12 | 158 | 19.8:1 |
Charter
|
| Kapolei Elementary School | Kapolei | PK-05 | 749 | 14.4:1 |
|
| Kapolei High School | Kapolei | 09-12 | 2,025 | 15.9:1 |
|
| Kapolei Middle School | Kapolei | 06-08 | 655 | 11.9:1 |
|
| Kapunahala Elementary School | Kaneohe | PK-06 | 456 | 12.3:1 |
|
| Kauai High School | Lihue | 09-12 | 1,108 | 15.8:1 |
|
| Kau High & Pahala Elementary School | Pahala | PK-12 | 527 | 12.0:1 |
|
| Kauluwela Elementary School | Honolulu | PK-05 | 455 | 14.7:1 |
|
| Kaumana Elementary School | Hilo | PK-06 | 240 | 14.1:1 |
|
| Ka Umeke Kaeo - Pcs | Hilo | PK-12 | 263 | 12.0:1 |
Charter
|
| Kaunakakai Elementary School | Kaunakakai | PK-06 | 257 | 12.2:1 |
|
| Ka Waihona O Ka Naauao - Pcs | Waianae | KG-08 | 611 | 14.2:1 |
Charter
|
| Kawaikini - Ncpcs | Lihue | KG-12 | 151 | 9.4:1 |
Charter
|
| Keaau Elementary School | Keaau | PK-05 | 821 | 15.2:1 |
|
| Keaau High School | Keaau | 09-12 | 1,046 | 15.8:1 |
|
| Keaau Middle School | Keaau | 06-08 | 749 | 15.0:1 |
|
| Kealakehe Elementary School | Kailua-Kona | PK-05 | 842 | 15.3:1 |
|
| Kealakehe High School | Kailua-Kona | 09-12 | 1,450 | 17.9:1 |
|
| Kealakehe Intermediate School | Kailua-Kona | 06-08 | 663 | 16.2:1 |
|
| Ke Ana Laahana - Pcs | Hilo | 07-12 | 34 | 17.0:1 |
Charter
|
| Keaukaha Elementary School | Hilo | PK-06 | 369 | 12.7:1 |
|
| Kekaha Elementary School | Kekaha | PK-05 | 337 | 17.7:1 |
|
| Ke Kula Niihau O Kekaha Learning Center | Kekaha | PK-12 | 50 | 16.7:1 |
Charter
|
| Ke Kula O Ehunuikaimalino | Kealakekua | PK-12 | 268 | 14.1:1 |
|
| Ke Kula O Nawahiokalaniopuu Iki - Laboratory Pcs | Keaau | PK-08 | 460 | 11.8:1 |
Charter
|
| Ke Kula O Samuel M Kamakau - A Laboratory Pcs | Kaneohe | PK-12 | 121 | 12.1:1 |
Charter
|
| Keolu Elementary School | Kailua | PK-06 | 106 | 9.6:1 |
|
| Keonepoko Elementary School | Pahoa | PK-06 | 562 | 13.1:1 |
|
| Keoneula Elementary School | Ewa Beach | PK-05 | 932 | 16.4:1 |
|
| Kihei Charter School | Kihei | KG-12 | 693 | 16.5:1 |
Charter
|
| Kihei Elementary School | Kihei | PK-05 | 720 | 13.3:1 |
|
| Kilauea Elementary School | Kilauea | PK-06 | 270 | 14.2:1 |
|
| Kilohana Elementary School | Kaunakakai | PK-06 | 75 | 8.3:1 |
|
| King David Kalakaua Middle School | Honolulu | 06-08 | 898 | 14.0:1 |
|
| King Kamehameha Iii Elementary School | Lahaina | PK-05 | 607 | 14.8:1 |
|
| King Kaumualii Elementary School | Lihue | PK-05 | 549 | 13.1:1 |
|
| King Kekaulike High School | Pukalani | 09-12 | 1,168 | 16.2:1 |
|
| King Liholiho Elementary School | Honolulu | PK-05 | 446 | 16.5:1 |
|
| King William Lunalilo Elementary School | Honolulu | PK-05 | 260 | 13.7:1 |
|
| Kipapa Elementary School | Mililani | PK-05 | 518 | 15.2:1 |
|
| Kohala Elementary School | Kapaau | PK-05 | 339 | 13.6:1 |
|