Montgomery County Public Schools

School district in Maryland

Total Schools
209
Total Enrollment
160,114
Avg Student-Teacher Ratio
13.9:1
Per-Pupil Expenditure
N/A

Schools in Montgomery County Public Schools

School Name City Grades Enrollment Ratio Type
Albert Einstein High Kensington 09-12 2,012 15.4:1
Alternative Programs Rockville 10-10 1 N/A
A. Mario Loiederman Middle Silver Spring 06-08 1,001 13.7:1
Arcola Elementary Silver Spring PK-05 709 13.1:1
Argyle Middle Silver Spring 06-08 995 15.5:1
Ashburton Elementary Bethesda PK-05 810 16.2:1
Bannockburn Elementary Bethesda KG-05 418 16.7:1
Bayard Rustin Elementary Rockville PK-05 758 15.2:1
Beall Elementary Rockville PK-05 497 16.0:1
Bells Mill Elementary Potomac PK-05 611 16.5:1
Belmont Elementary Olney KG-05 344 13.8:1
Bel Pre Elementary Silver Spring PK-02 522 12.1:1
Benjamin Banneker Middle Burtonsville 06-08 781 14.7:1
Bethesda-Chevy Chase High Bethesda 09-12 2,335 18.0:1
Bethesda Elementary Bethesda PK-05 611 16.5:1
Beverly Farms Elementary Potomac PK-05 583 17.1:1
Bradley Hills Elementary Bethesda KG-05 464 16.6:1
Briggs Chaney Middle Silver Spring 06-08 864 13.1:1
Brooke Grove Elementary Olney PK-05 417 12.3:1
Brookhaven Elementary Rockville PK-05 410 10.3:1
Brown Station Elementary Gaithersburg PK-05 617 10.6:1
Burning Tree Elementary Bethesda KG-05 437 13.7:1
Burnt Mills Elementary Silver Spring PK-05 637 14.2:1
Burtonsville Elementary Burtonsville PK-05 617 15.8:1
Cabin John Middle Potomac 06-08 974 15.5:1
Candlewood Elementary Rockville KG-05 368 13.1:1
Cannon Road Elementary Silver Spring PK-05 401 12.2:1
Captain James E. Daly Elementary Germantown PK-05 515 11.4:1
Carderock Springs Elementary Bethesda KG-05 337 15.3:1
Carl Sandburg Center Rockville KG-06 88 5.2:1
Cashell Elementary Rockville PK-05 336 12.9:1
Cedar Grove Elementary Germantown PK-05 386 13.3:1
Chevy Chase Elementary Chevy Chase 03-05 431 18.0:1
Clarksburg Elementary Clarksburg PK-05 778 15.9:1
Clarksburg High Clarksburg 09-12 2,251 17.3:1
Clearspring Elementary Damascus PK-05 574 13.0:1
Clopper Mill Elementary Germantown PK-05 459 11.5:1
Cloverly Elementary Silver Spring PK-05 460 13.5:1
Cold Spring Elementary Potomac KG-05 351 16.0:1
College Gardens Elementary Rockville PK-05 471 14.3:1
Col. Zadok Magruder High Rockville 09-12 1,686 15.5:1
Cresthaven Elementary Silver Spring 03-05 472 11.2:1
Damascus Elementary Damascus KG-05 366 11.4:1
Damascus High Damascus 09-12 1,414 16.4:1
Darnestown Elementary Gaithersburg KG-05 340 12.1:1
Diamond Elementary Gaithersburg KG-05 676 14.1:1
Dr. Charles R. Drew Elementary Silver Spring PK-05 476 13.2:1
Dr. Ronald E. Mcnair Elementary Germantown PK-05 729 17.0:1
Dr. Sally K. Ride Elementary Germantown PK-05 502 12.2:1
Dufief Elementary Gaithersburg KG-06 245 8.8:1