Montgomery County Public Schools

School district in Maryland

Total Schools
209
Total Enrollment
160,114
Avg Student-Teacher Ratio
13.9:1
Per-Pupil Expenditure
N/A

Schools in Montgomery County Public Schools

School Name City Grades Enrollment Ratio Type
Sargent Shriver Elementary Silver Spring PK-05 734 11.0:1
S. Christa Mcauliffe Elementary Germantown PK-05 517 12.6:1
Seneca Valley High Germantown 09-12 2,239 14.5:1
Sequoyah Elementary Derwood PK-05 431 11.6:1
Seven Locks Elementary Bethesda PK-05 386 15.4:1
Shady Grove Middle Gaithersburg 06-08 495 12.7:1
Sherwood Elementary Sandy Spring PK-05 521 13.4:1
Sherwood High Sandy Spring 09-12 1,721 17.6:1
Silver Creek Middle Kensington 06-08 778 14.7:1
Silver Spring International Middle Silver Spring 06-08 1,158 14.7:1
Sligo Creek Elementary Silver Spring KG-05 649 15.5:1
Sligo Middle Silver Spring 06-08 676 13.0:1
Snowden Farm Elementary Clarksburg PK-05 668 16.7:1
Somerset Elementary Chevy Chase KG-05 338 14.1:1
South Lake Elementary Gaithersburg PK-05 797 12.5:1
Spark M. Matsunaga Elementary Germantown KG-05 567 14.5:1
Springbrook High Silver Spring 09-12 1,838 16.3:1
Stedwick Elementary Montgomery Village PK-05 501 11.9:1
Stephen Knolls School Kensington PK-12 67 5.6:1
Stonegate Elementary Rockville KG-05 490 15.8:1
Stone Mill Elementary North Potomac PK-05 550 14.9:1
Strathmore Elementary Silver Spring 03-05 487 13.2:1
Strawberry Knoll Elementary Gaithersburg PK-05 500 11.9:1
Summit Hall Elementary Gaithersburg PK-06 473 10.3:1
Takoma Park Elementary Takoma Park PK-02 579 16.5:1
Takoma Park Middle Silver Spring 06-08 1,077 15.8:1
Thomas S. Wootton High Rockville 09-12 1,911 18.4:1
Thomas W. Pyle Middle Bethesda 06-08 1,241 15.7:1
Thurgood Marshall Elementary Gaithersburg PK-05 591 14.4:1
Tilden Middle Rockville 06-08 1,100 17.5:1
Travilah Elementary North Potomac PK-05 377 15.7:1
Twinbrook Elementary Rockville PK-05 489 10.6:1
Viers Mill Elementary Silver Spring PK-05 528 11.0:1
Walter Johnson High Bethesda 09-12 2,942 18.6:1
Walt Whitman High Bethesda 09-12 2,018 17.4:1
Washington Grove Elementary Gaithersburg PK-05 434 10.3:1
Waters Landing Elementary Germantown PK-05 753 14.2:1
Watkins Mill Elementary Montgomery Village PK-05 735 11.0:1
Watkins Mill High Gaithersburg 09-12 1,715 14.9:1
Wayside Elementary Potomac PK-05 442 15.2:1
Weller Road Elementary Silver Spring PK-05 742 12.0:1
Westbrook Elementary Bethesda KG-05 496 15.5:1
Westland Middle Bethesda 06-08 845 16.3:1
Westover Elementary Silver Spring PK-05 289 12.0:1
Wheaton High Silver Spring 09-12 2,599 16.6:1
Wheaton Woods Elementary Rockville PK-05 559 10.8:1
Whetstone Elementary Gaithersburg PK-05 715 12.1:1
White Oak Middle Silver Spring 06-08 852 14.7:1
William B. Gibbs Jr. Elementary Germantown PK-05 632 15.4:1
William H. Farquhar Middle Olney 06-08 674 16.9:1