Albuquerque Public Schools
School district in New Mexico
Total Schools
176
Total Enrollment
79,805
Avg Student-Teacher Ratio
13.5:1
Per-Pupil Expenditure
N/A
Schools in Albuquerque Public Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Ecademy K-8 | Albuquerque | KG-08 | 747 | 14.4:1 |
|
| Edmund G Ross Elementary | Albuquerque | PK-05 | 405 | 13.5:1 |
|
| Edward Gonzales Elementary | Albuquerque | 03-05 | 376 | 13.9:1 |
|
| Eisenhower Middle | Albuquerque | 06-08 | 818 | 16.4:1 |
|
| El Camino Real Academy | Albuquerque | KG-12 | 335 | 10.8:1 |
Charter
|
| Eldorado High | Albuquerque | PK-12 | 1,622 | 16.4:1 |
|
| Emerson Elementary | Albuquerque | PK-05 | 358 | 10.2:1 |
|
| Ernie Pyle Middle | Albuquerque | 06-08 | 453 | 12.6:1 |
|
| Eugene Field Elementary | Albuquerque | PK-05 | 137 | 10.5:1 |
|
| Freedom High | Albuquerque | 09-12 | 111 | 12.3:1 |
|
| Garfield Middle | Albuquerque | 06-08 | 315 | 12.1:1 |
|
| George I Sanchez | Albuquerque | PK-08 | 1,221 | 15.9:1 |
|
| Georgia O'keeffe Elementary | Albuquerque | KG-05 | 480 | 14.5:1 |
|
| Gilbert L Sena Charter Hs | Albuquerque | 09-12 | 141 | 10.1:1 |
Charter
|
| Gordon Bernell Charter | Albuquerque | 09-12 | 140 | 20.0:1 |
Charter
|
| Gov Bent Elementary | Albuquerque | PK-05 | 321 | 12.3:1 |
|
| Grant Middle | Albuquerque | 06-08 | 344 | 11.5:1 |
|
| Griegos Elementary | Albuquerque | KG-05 | 240 | 14.1:1 |
|
| Harrison Middle | Albuquerque | 06-08 | 343 | 12.7:1 |
|
| Hawthorne Elementary | Albuquerque | PK-05 | 334 | 9.3:1 |
|
| Hayes Middle | Albuquerque | 06-08 | 371 | 10.9:1 |
|
| Health Leadership High School | Albuquerque | 09-12 | 216 | 21.6:1 |
Charter
|
| Helen Cordero Primary | Albuquerque | PK-02 | 470 | 13.8:1 |
|
| Highland Autism Center | Albuquerque | PK-12 | 39 | 4.9:1 |
|
| Highland High | Albuquerque | 09-12 | 1,152 | 14.8:1 |
|
| Hodgin Elementary | Albuquerque | PK-05 | 425 | 12.9:1 |
|
| Hoover Middle | Albuquerque | 06-08 | 394 | 14.6:1 |
|
| Hubert H Humphrey Elementary | Albuquerque | PK-05 | 480 | 15.5:1 |
|
| Inez Elementary | Albuquerque | PK-05 | 306 | 9.9:1 |
|
| Jackson Middle | Albuquerque | 06-08 | 404 | 13.0:1 |
|
| James Monroe Middle | Albuquerque | 06-08 | 689 | 14.1:1 |
|
| Janet Kahn Fine Arts Academy | Albuquerque | PK-05 | 320 | 11.0:1 |
|
| Jefferson Middle | Albuquerque | 06-08 | 644 | 12.9:1 |
|
| Jimmy Carter Middle | Albuquerque | 06-08 | 542 | 13.9:1 |
|
| John Adams Middle | Albuquerque | 06-08 | 462 | 12.2:1 |
|
| John Baker Elementary | Albuquerque | KG-05 | 443 | 13.8:1 |
|
| Kennedy Middle | Albuquerque | 06-08 | 331 | 11.4:1 |
|
| Kirtland Elementary | Albuquerque | PK-05 | 164 | 7.8:1 |
|
| Kit Carson Elementary | Albuquerque | PK-06 | 362 | 11.7:1 |
|
| La Academia De Esperanza | Albuquerque | 06-12 | 233 | 13.7:1 |
Charter
|
| La Cueva High | Albuquerque | 09-12 | 1,816 | 19.1:1 |
|
| La Luz Elementary | Albuquerque | PK-05 | 131 | 10.9:1 |
|
| La Mesa Elementary | Albuquerque | PK-05 | 415 | 11.9:1 |
|
| Lavaland Elementary | Albuquerque | PK-05 | 420 | 12.7:1 |
|
| L.b. Johnson Middle | Albuquerque | 06-08 | 585 | 12.7:1 |
|
| Lew Wallace Elementary | Albuquerque | KG-05 | 177 | 10.4:1 |
|
| Longfellow Elementary | Albuquerque | KG-05 | 167 | 9.8:1 |
|
| Los Padillas Elementary | Albuquerque | PK-06 | 234 | 9.4:1 |
|
| Los Puentes Charter | Albuquerque | 07-12 | 101 | 6.7:1 |
Charter
|
| Los Ranchos Elementary | Albuquerque | PK-05 | 225 | 10.2:1 |
|