Albuquerque Public Schools
School district in New Mexico
Total Schools
176
Total Enrollment
79,805
Avg Student-Teacher Ratio
13.5:1
Per-Pupil Expenditure
N/A
Schools in Albuquerque Public Schools
| School Name | City | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|
| Lowell Elementary | Albuquerque | PK-05 | 246 | 9.1:1 |
|
| Macarthur Elementary | Albuquerque | PK-05 | 175 | 9.7:1 |
|
| Madison Middle | Albuquerque | 06-08 | 602 | 14.7:1 |
|
| Manzano High | Albuquerque | PK-12 | 1,365 | 15.3:1 |
|
| Manzano Mesa Elementary | Albuquerque | PK-05 | 540 | 16.9:1 |
|
| Marie M Hughes Elementary | Albuquerque | PK-05 | 409 | 12.8:1 |
|
| Mark Armijo Academy | Albuquerque | 09-12 | 200 | 14.3:1 |
Charter
|
| Mark Twain Elementary | Albuquerque | PK-05 | 273 | 9.4:1 |
|
| Maryann Binford Elementary | Albuquerque | PK-05 | 483 | 11.5:1 |
|
| Matheson Park Elementary | Albuquerque | PK-05 | 192 | 11.3:1 |
|
| Mccollum Elementary | Albuquerque | PK-05 | 274 | 8.8:1 |
|
| Mckinley Middle | Albuquerque | 06-08 | 486 | 12.5:1 |
|
| Mission Avenue Elementary | Albuquerque | PK-05 | 362 | 12.9:1 |
|
| Mitchell Elementary | Albuquerque | KG-05 | 267 | 14.1:1 |
|
| Montessori Of The Rio Grande | Albuquerque | KG-05 | 215 | 13.4:1 |
Charter
|
| Monte Vista Elementary | Albuquerque | KG-05 | 426 | 14.7:1 |
|
| Montezuma Elementary | Albuquerque | PK-05 | 357 | 10.2:1 |
|
| Mountain Mahogany Community School | Albuquerque | KG-08 | 224 | 11.8:1 |
Charter
|
| Mountain View Elementary | Albuquerque | PK-05 | 233 | 12.3:1 |
|
| Native American Community Academy | Albuquerque | KG-12 | 455 | 9.3:1 |
Charter
|
| Navajo Elementary | Albuquerque | PK-05 | 359 | 13.3:1 |
|
| New America School | Albuquerque | 09-12 | 208 | 18.9:1 |
Charter
|
| New Futures High School | Albuquerque | 07-12 | 74 | 5.3:1 |
|
| New Mexico International School | Albuquerque | KG-08 | 395 | 14.6:1 |
Charter
|
| Nex Gen Academy | Albuquerque | 09-12 | 237 | 11.9:1 |
|
| North Star Elementary | Albuquerque | KG-05 | 546 | 14.8:1 |
|
| Onate Elementary | Albuquerque | PK-05 | 264 | 13.2:1 |
|
| Osuna Elementary | Albuquerque | KG-05 | 437 | 14.1:1 |
|
| Painted Sky Elementary | Albuquerque | PK-05 | 620 | 14.1:1 |
|
| Pajarito Elementary | Albuquerque | PK-06 | 347 | 9.6:1 |
|
| Petroglyph Elementary | Albuquerque | PK-05 | 471 | 15.7:1 |
|
| Polk Middle | Albuquerque | 06-08 | 269 | 12.2:1 |
|
| Public Academy For Performing Arts | Albuquerque | 06-12 | 434 | 14.5:1 |
Charter
|
| Reginald Chavez Elementary | Albuquerque | PK-05 | 207 | 10.4:1 |
|
| Rio Grande High | Albuquerque | 09-12 | 1,532 | 15.2:1 |
|
| Robert F. Kennedy Charter | Albuquerque | 06-12 | 370 | 14.2:1 |
Charter
|
| Roosevelt Middle | Tijeras | 06-08 | 381 | 13.1:1 |
|
| Rudolfo Anaya Elementary | Albuquerque | PK-05 | 592 | 12.9:1 |
|
| San Antonito Elementary | Sandia Park | KG-05 | 340 | 14.8:1 |
|
| Sandia Base Elementary | Albuquerque | PK-06 | 349 | 15.9:1 |
|
| Sandia High | Albuquerque | 09-12 | 1,728 | 17.3:1 |
|
| School On Wheels High School | Albuquerque | 09-12 | 83 | 10.4:1 |
|
| Seven Bar Elementary | Albuquerque | KG-05 | 486 | 14.3:1 |
|
| Siembra Leadership High School | Albuquerque | 09-12 | 283 | 28.3:1 |
Charter
|
| Sierra Vista Elementary | Albuquerque | PK-05 | 448 | 14.0:1 |
|
| Sombra Del Monte Elementary | Albuquerque | PK-05 | 260 | 13.7:1 |
|
| South Valley Academy | Albuquerque | 06-12 | 606 | 12.1:1 |
Charter
|
| Sunset View Elementary | Albuquerque | KG-05 | 482 | 17.2:1 |
|
| Susie Rayos Marmon Elementary | Albuquerque | PK-05 | 582 | 15.3:1 |
|
| S. Y. Jackson Elementary | Albuquerque | KG-05 | 517 | 15.7:1 |
|