Loudoun County Public Schools

School district in Virginia

Total Schools
98
Total Enrollment
80,798
Avg Student-Teacher Ratio
12.9:1
Per-Pupil Expenditure
N/A

Schools in Loudoun County Public Schools

School Name City Grades Enrollment Ratio Type
Aldie Elementary Aldie PK-05 111 11.1:1
Algonkian Elementary Sterling PK-05 462 12.5:1
Arcola Elementary Aldie PK-05 810 14.0:1
Ashburn Elementary Ashburn PK-05 523 13.4:1
Ball's Bluff Elementary Leesburg PK-05 465 12.6:1
Banneker Elementary Middleburg PK-05 172 11.5:1
Belmont Ridge Middle Leesburg 06-08 1,067 14.2:1
Belmont Station Elementary Ashburn PK-05 711 13.4:1
Blue Ridge Middle Purcellville 06-08 801 13.4:1
Brambleton Middle Ashburn 06-08 1,621 13.9:1
Briar Woods High Ashburn 09-12 1,757 13.9:1
Broad Run High Ashburn 09-12 1,583 13.2:1
Buffalo Trail Elementary Aldie PK-05 815 12.9:1
Cardinal Ridge Elementary Centreville PK-05 871 15.3:1
Catoctin Elementary Leesburg PK-05 601 13.4:1
Cedar Lane Elementary Ashburn PK-05 730 14.0:1
Cool Spring Elementary Leesburg PK-05 613 12.5:1
Countryside Elementary Sterling PK-05 636 12.7:1
Creighton's Corner Elementary Ashburn PK-05 874 13.2:1
Discovery Elementary Ashburn PK-05 710 13.9:1
Dominion High Sterling PK-12 1,505 12.0:1
Dominion Trail Elementary Ashburn PK-05 587 13.0:1
Eagle Ridge Middle Ashburn 06-08 1,202 14.7:1
Emerick Elementary Purcellville PK-05 406 13.5:1
Evergreen Mill Elementary Leesburg PK-05 606 11.9:1
Farmwell Station Middle Ashburn 06-08 1,024 13.3:1
Forest Grove Elementary Sterling PK-05 533 10.7:1
Frances Hazel Reid Elementary Leesburg PK-05 608 13.2:1
Frederick Douglass Elementary Leesburg PK-05 549 10.0:1
Freedom High South Riding 09-12 1,998 13.8:1
Goshen Post Elementary Aldie PK-05 950 14.0:1
Guilford Elementary Sterling PK-05 541 10.8:1
Hamilton Elementary Hamilton PK-05 164 9.1:1
Harmony Middle Hamilton 06-08 1,083 13.0:1
Harper Park Middle Leesburg 06-08 844 11.9:1
Heritage High Leesburg PK-12 1,432 11.5:1
Hillsboro Charter Academy Purcellville KG-05 143 17.9:1
Charter
Hillside Elementary Ashburn PK-05 627 14.6:1
Horizon Elementary Sterling PK-05 487 12.8:1
Hovatter Elementary Aldie PK-05 933 15.0:1
Hutchison Farm Elementary South Riding PK-05 668 13.1:1
Independence High Ashburn 09-12 2,013 14.9:1
J. Lupton Simpson Middle Leesburg 06-08 974 12.6:1
J. Michael Lunsford Middle Chantilly 06-08 1,328 14.3:1
John Champe High Aldie 09-12 1,598 12.7:1
John W. Tolbert Jr. Elementary Leesburg PK-05 626 13.9:1
Kenneth W.culbert Elementary Hamilton PK-05 430 11.9:1
Leesburg Elementary Leesburg PK-05 428 10.7:1
Legacy Elementary Ashburn PK-05 706 13.8:1
Liberty Elementary South Riding PK-05 866 14.7:1