Loudoun County Public Schools

School district in Virginia

Total Schools
98
Total Enrollment
80,798
Avg Student-Teacher Ratio
12.9:1
Per-Pupil Expenditure
N/A

Schools in Loudoun County Public Schools

School Name City Grades Enrollment Ratio Type
Lightridge High Aldie 09-12 1,771 14.4:1
Lincoln Elementary Purcellville PK-05 95 9.5:1
Little River Elementary South Riding PK-05 710 15.1:1
Loudoun County High Leesburg 09-12 1,533 12.1:1
Loudoun Valley High Purcellville 09-12 1,178 12.1:1
Lovettsville Elementary Lovettsville PK-05 526 13.5:1
Lowes Island Elementary Sterling PK-05 513 13.5:1
Lucketts Elementary Leesburg PK-05 270 12.9:1
Madison's Trust Elementary Ashburn PK-05 945 16.0:1
Meadowland Elementary Sterling PK-05 404 11.2:1
Mercer Middle Aldie 06-08 1,379 14.5:1
Middleburg Community Charter Middleburg KG-05 143 14.3:1
Charter
Mill Run Elementary Ashburn PK-05 677 14.4:1
Moorefield Station Elementary Ashburn PK-05 890 13.9:1
Mountain View Elementary Purcellville PK-05 686 13.7:1
Newton-Lee Elementary Ashburg PK-05 565 12.8:1
Park View High Sterling 09-12 1,455 10.2:1
Pinebrook Elementary Aldie PK-05 914 14.1:1
Potomac Falls High Potomac Falls 09-12 1,606 13.0:1
Potowmack Elementary Sterling PK-05 530 11.8:1
River Bend Middle Sterling 06-08 1,160 12.5:1
Riverside High Leesburg 09-12 1,801 14.2:1
Rock Ridge High Ashburn PK-12 1,451 14.7:1
Rolling Ridge Elementary Sterling PK-05 502 10.0:1
Rosa Lee Carter Elementary Ashburn PK-05 848 14.6:1
Round Hill Elementary Round Hill PK-05 586 14.3:1
Sanders Corner Elementary Ashburn PK-05 432 13.1:1
Seldens Landing Elementary Leesburg PK-05 555 14.6:1
Seneca Ridge Middle Sterling 06-08 915 11.4:1
Smart's Mill Middle Leesburg 06-08 874 11.7:1
Sterling Elementary Sterling PK-05 432 10.3:1
Sterling Middle Sterling 06-08 1,037 10.8:1
Steuart W. Weller Elementary Ashburn PK-05 627 13.9:1
Stone Bridge High Ashburn 09-12 1,701 13.0:1
Stone Hill Middle Ashburn 06-08 1,110 14.8:1
Sugarland Elementary Sterling PK-05 494 10.1:1
Sully Elementary Sterling PK-05 462 9.8:1
Sycolin Creek Elementary Leesburg PK-05 506 12.3:1
Trailside Middle Ashburn 06-08 1,148 14.4:1
Tuscarora High Leesburg PK-12 1,411 11.7:1
Waterford Elementary Waterford PK-05 247 13.7:1
Waxpool Elementary Ashburn PK-05 702 13.2:1
Willard Middle Aldie 06-08 1,587 15.0:1
Woodgrove High Purcellville PK-12 1,597 12.5:1
W.o. Robey High Sterling 09-12 31 2.8:1