Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Wilson Es | Seminole | OK | PK-03 | 499 | 20.8:1 |
|
| Wilson Es | Miami | OK | PK-KG | 279 | 17.4:1 |
|
| Wilson (Etta J.) Elementary School | Newark | DE | KG-05 | 267 | 13.4:1 |
|
| Wilson Focus School | Omaha | NE | 03-06 | 213 | 12.5:1 |
|
| Wilson Hall Middle School | Grove Hill | AL | 05-08 | 213 | 14.2:1 |
|
| Wilson High | Long Beach | CA | 09-12 | 3,515 | 23.8:1 |
|
| Wilson High | Florence | SC | 09-12 | 1,365 | 14.7:1 |
|
| Wilson High School | Florence | AL | 07-12 | 671 | 17.2:1 |
|
| Wilson Hill Elementary School | Worthington | OH | KG-05 | 426 | 17.8:1 |
|
| Wilson Hs | West Lawn | PA | 09-12 | 2,059 | 16.1:1 |
|
| Wilson Intermediate School | Pekin | IL | 04-06 | 564 | 14.1:1 |
|
| Wilson Intermediate School | Malvern | AR | 05-06 | 256 | 14.2:1 |
|
| Wilson J H | Dayton | TX | 06-08 | 1,396 | 17.5:1 |
|
| Wilson Jr. High | El Centro | CA | 07-08 | 630 | 19.7:1 |
|
| Wilson Junior/Senior High School | Wilson | KS | 07-12 | 73 | 10.4:1 |
|
| Wilson Memorial High | Fishersville | VA | 09-12 | 858 | 15.3:1 |
|
| Wilson Middle | Plano | TX | 06-08 | 823 | 14.4:1 |
|
| Wilson Middle | Appleton | WI | 07-08 | 364 | 13.5:1 |
|
| Wilson Middle | Albuquerque | NM | 06-08 | 401 | 10.6:1 |
|
| Wilson Middle | Chowchilla | CA | 07-08 | 493 | 24.7:1 |
|
| Wilson Middle | Nederland | TX | 05-08 | 812 | 14.0:1 |
|
| Wilson Middle | Fishersville | VA | 06-08 | 632 | 13.4:1 |
|
| Wilson Middle | Manitowoc | WI | 06-08 | 464 | 12.2:1 |
|
| Wilson Middle | Exeter | CA | 06-08 | 576 | 22.2:1 |
|
| Wilson Middle | San Diego | CA | 06-08 | 732 | 21.5:1 |
|
| Wilson Middle | Natick | MA | 05-08 | 778 | 10.2:1 |
|
| Wilson Middle/High School | Wilson | NY | 06-12 | 514 | 8.4:1 |
|
| Wilson Middle School | Hamilton | OH | 07-08 | 655 | 20.5:1 |
|
| Wilson Middle School | Cedar Rapids | IA | 06-08 | 395 | 14.6:1 |
|
| Wilson Middle School | Tampa | FL | 06-08 | 612 | 21.9:1 |
|
| Wilson Middle School | Newark | OH | 06-08 | 358 | 15.6:1 |
|
| Wilson Middle School | Yakima | WA | 06-08 | 856 | 19.9:1 |
|
| Wilson Ms | Carlisle | PA | 06-08 | 577 | 13.1:1 |
|
| Wilson Preparatory Academy | Wilson | NC | KG-12 | 807 | 19.7:1 |
Charter
|
| Wilson Primary School | Phoenix | AZ | PK-03 | 495 | 16.5:1 |
|
| Wilson School | Lodi | NJ | PK-05 | 356 | 13.2:1 |
|
| Wilson School | Wilson | TX | PK-12 | 125 | 7.8:1 |
|
| Wilson School | Payson | UT | PK-06 | 331 | 20.7:1 |
|
| Wilson School | Logan | UT | KG-05 | 384 | 21.3:1 |
|
| Wilson School | Rockville Centre | NY | KG-05 | 412 | 10.8:1 |
|
| Wilson's Creek 5-6 Inter. Ctr. | Battlefield | MO | 05-06 | 460 | 18.4:1 |
|
| Wilson's Mills Elementary | Wilson's Mills | NC | PK-05 | 503 | 13.2:1 |
|
| Wilson Southern Ms | Sinking Spring | PA | 06-08 | 767 | 13.5:1 |
|
| Wilson Stem Academy | Charlotte | NC | 06-08 | 367 | 12.7:1 |
|
| Wilson Vance Elementary School | Findlay | OH | 03-05 | 399 | 18.1:1 |
|
| Wilsonville Elementary School | Wilsonville | AL | PK-05 | 213 | 15.2:1 |
|
| Wilsonville High School | Wilsonville | OR | 09-12 | 1,269 | 19.8:1 |
|
| Wilson West Ms | Sinking Spring | PA | 06-08 | 739 | 13.0:1 |
|
| Wilson Wims Elementary School | Clarksburg | MD | PK-05 | 563 | 14.8:1 |
|
| Wilson & Young Medal Of Honor Middle | Odessa | TX | 06-08 | 1,245 | 18.6:1 |
|