Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Windermere School | Ellington | CT | PK-06 | 644 | 12.6:1 |
|
| Wind Gap Ms | Pen Argyl | PA | 04-08 | 518 | 11.5:1 |
|
| Windham Academy Public Charter School | Windham | NH | KG-08 | 351 | 18.5:1 |
Charter
|
| Windham Ashland Central School | Windham | NY | PK-12 | 295 | 8.2:1 |
|
| Windham Center School | Windham | NH | 05-06 | 418 | 14.4:1 |
|
| Windham Center School | Windham | CT | KG-05 | 224 | 11.2:1 |
|
| Windham Elementary School | Windham | VT | PK-06 | 22 | 11.0:1 |
|
| Windham High School | Willimantic | CT | 09-12 | 662 | 8.4:1 |
|
| Windham High School | Windham | OH | 09-12 | 109 | 12.1:1 |
|
| Windham High School | Windham | NH | 09-13 | 1,055 | 14.3:1 |
|
| Windham High School | Windham | ME | 09-12 | 978 | 12.4:1 |
|
| Windham Junior High School | Windham | OH | 05-08 | 130 | 10.0:1 |
|
| Windham Middle School | Windham | NH | 07-08 | 438 | 13.7:1 |
|
| Windham Middle School | Willimantic | CT | 06-08 | 574 | 9.6:1 |
|
| Windham Middle School | Windham | ME | 06-08 | 562 | 12.2:1 |
|
| Windham Primary School | Windham | ME | KG-03 | 762 | 13.6:1 |
|
| Windham Technical High School | Willimantic | CT | 09-12 | 464 | 10.5:1 |
|
| Winding Creek Elementary | Stafford | VA | PK-05 | 840 | 18.3:1 |
|
| Winding Creek El Sch | Mechanicsburg | PA | KG-05 | 999 | 17.5:1 |
|
| Winding Creek Es | Moore | OK | PK-06 | 584 | 16.7:1 |
|
| Winding Ridge Elementary School | Indianapolis | IN | 01-06 | 620 | 16.8:1 |
|
| Winding Springs Elementary | Charlotte | NC | PK-05 | 738 | 16.8:1 |
|
| Winding Waters K-8 | Weeki Wachee | FL | PK-08 | 1,622 | 17.3:1 |
|
| Windmill Point Elementary School | Port St Lucie | FL | PK-05 | 1,006 | 17.3:1 |
|
| Windmill Springs Elementary | San Jose | CA | KG-08 | 509 | 21.2:1 |
|
| Windom Area Elementary | Windom | MN | KG-05 | 547 | 12.7:1 |
|
| Windom Elem | Windom | KS | PK-06 | 148 | 13.5:1 |
|
| Windom Elementary | Minneapolis | MN | KG-05 | 371 | 17.7:1 |
|
| Windom Elementary School | Orchard Park | NY | PK-05 | 611 | 10.7:1 |
|
| Windom Middle | Windom | MN | 06-08 | 267 | 16.7:1 |
|
| Windom Senior High | Windom | MN | 09-12 | 339 | 17.0:1 |
|
| Windover High School | Midland | MI | 09-12 | 61 | 12.2:1 |
Charter
|
| Window Rock High School | Fort Defiance | AZ | 09-12 | 571 | 18.4:1 |
|
| Windridge School | Kaysville | UT | PK-06 | 555 | 23.1:1 |
|
| Wind River Elementary | Pavillion | WY | PK-05 | 154 | 8.6:1 |
|
| Wind River High School | Pavillion | WY | 09-12 | 126 | 9.7:1 |
|
| Wind River Learning Academy | Pavillion | WY | 09-12 | 7 | 7.0:1 |
|
| Wind River Middle School | Carson | WA | 06-08 | 208 | 18.9:1 |
|
| Wind River Middle School | Pavillion | WY | 06-08 | 81 | 10.1:1 |
|
| Windrows Elementary | Etiwanda | CA | KG-05 | 562 | 23.4:1 |
|
| Windsong Int | Friendswood | TX | 03-05 | 651 | 15.5:1 |
|
| Windsong Ranch El | Prosper | TX | PK-05 | 888 | 14.8:1 |
|
| Windsor Central High School | Windsor | NY | 09-12 | 502 | 12.9:1 |
|
| Windsor Charter Academy Early College High School | Windsor | CO | 09-12 | 375 | 17.9:1 |
Charter
|
| Windsor Charter Academy Elementary School | Windsor | CO | KG-05 | 778 | 21.0:1 |
Charter
|
| Windsor Charter Academy Middle School | Windsor | CO | 06-08 | 383 | 17.4:1 |
Charter
|
| Windsor El | Amarillo | TX | PK-05 | 442 | 15.8:1 |
|
| Windsor Elem. | Windsor | MO | PK-06 | 377 | 11.1:1 |
|
| Windsor Elem. | Imperial | MO | PK-02 | 489 | 13.2:1 |
|
| Windsor Elementary | Des Moines | IA | KG-05 | 296 | 12.3:1 |
|