Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Wilt Elementary | Louisville | KY | PK-05 | 518 | 16.7:1 |
|
| Wilton Elementary | Franklinton | NC | PK-05 | 245 | 16.3:1 |
|
| Wilton Elementary School | Wilton | ND | PK-06 | 165 | 11.8:1 |
|
| Wilton Elementary School | Wilton | IA | PK-06 | 556 | 16.8:1 |
|
| Wilton High School | Wilton | CT | 09-12 | 1,231 | 11.1:1 |
|
| Wilton High School | Wilton | ND | 07-12 | 113 | 10.3:1 |
|
| Wilton Jr-Sr High School | Wilton | IA | 07-12 | 427 | 14.2:1 |
|
| Wilton-Lyndeboro Middle School | Wilton | NH | 06-08 | 124 | 9.5:1 |
|
| Wilton-Lyndeboro Senior High School | Wilton | NH | 09-12 | 145 | 8.5:1 |
|
| Wilton Manors Elementary School | Wilton Manors | FL | PK-05 | 572 | 15.1:1 |
|
| Wilton Place Elementary | Los Angeles | CA | KG-05 | 316 | 15.0:1 |
|
| Wimauma Elementary School | Wimauma | FL | PK-05 | 543 | 14.3:1 |
|
| Wimberley H S | Wimberley | TX | 09-12 | 822 | 13.3:1 |
|
| Wimbish World Language Academy | Arlington | TX | PK-06 | 366 | 10.2:1 |
|
| Winamac Community High School | Winamac | IN | 09-12 | 374 | 14.4:1 |
|
| Winamac Community Middle School | Winamac | IN | 06-08 | 255 | 11.6:1 |
|
| Winand Elementary | Baltimore | MD | PK-05 | 451 | 18.0:1 |
|
| Winans Elementary School | Lansing | MI | 01-04 | 384 | 12.8:1 |
|
| Winbourne Elementary School | Baton Rouge | LA | KG-05 | 293 | 19.5:1 |
|
| Winburn Middle School | Lexington | KY | 06-08 | 800 | 12.1:1 |
|
| Winchell Elementary | Fresno | CA | KG-06 | 681 | 20.6:1 |
|
| Winchell Elementary School | Kalamazoo | MI | PK-05 | 483 | 20.1:1 |
|
| Winchendon Preschool Program | Winchendon | MA | PK-PK | 72 | 18.0:1 |
|
| Winchester Avenue Elementary School | Martinsburg | WV | PK-03 | 299 | 19.9:1 |
|
| Winchester Community High School | Winchester | IN | 09-12 | 414 | 12.9:1 |
|
| Winchester Elementary | Memphis | TN | PK-05 | 422 | 14.6:1 |
|
| Winchester Elementary | Winchester | CA | KG-05 | 683 | 24.4:1 |
|
| Winchester Elementary | Winchester | OR | PK-05 | 323 | 15.4:1 |
|
| Winchester Elementary School | Northville | MI | KG-05 | 476 | 19.0:1 |
|
| Winchester Elem School | Winchester | IL | PK-08 | 411 | 13.7:1 |
|
| Winchester High School | Winchester | MA | 09-12 | 1,383 | 14.6:1 |
|
| Winchester High School | Winchester | IL | 09-12 | 165 | 8.7:1 |
|
| Winchester-Potters Elementary School | West Seneca | NY | PK-05 | 455 | 11.4:1 |
|
| Winchester School | Winchester | NH | PK-08 | 357 | 12.3:1 |
|
| Winchester Trail Elementary | Canal Winchester | OH | 03-05 | 918 | 15.3:1 |
|
| Winchester Village Elementary | Indianapolis | IN | PK-05 | 619 | 15.9:1 |
|
| Windber Area Hs | Windber | PA | 09-12 | 332 | 12.3:1 |
|
| Windber Area Ms | Windber | PA | 06-08 | 255 | 15.0:1 |
|
| Windber El Sch | Windber | PA | PK-05 | 620 | 16.3:1 |
|
| Windcrest El | San Antonio | TX | PK-05 | 491 | 14.0:1 |
|
| Windemere Community Learning Center | Akron | OH | PK-05 | 273 | 17.1:1 |
|
| Windemere Park Charter Academy | Lansing | MI | KG-08 | 630 | 17.0:1 |
Charter
|
| Windemere Ranch Middle | San Ramon | CA | 06-08 | 1,107 | 25.7:1 |
|
| Winder-Barrow High School | Winder | GA | 09-12 | 1,787 | 15.1:1 |
|
| Winder Elementary School | Winder | GA | PK-05 | 654 | 12.3:1 |
|
| Windermere Blvd School | Amherst | NY | PK-06 | 748 | 11.7:1 |
|
| Windermere El | Pflugerville | TX | PK-05 | 694 | 15.1:1 |
|
| Windermere Elementary | Windermere | FL | PK-05 | 610 | 16.1:1 |
|
| Windermere Elementary School | Upper Arlington | OH | KG-05 | 555 | 29.2:1 |
|
| Windermere High | Windermere | FL | 09-12 | 3,079 | 23.5:1 |
|