Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Winslow Junior High School | Winslow | AZ | 07-08 | 309 | 18.2:1 |
|
| Winslow Township Elementary School Five | Berlin | NJ | 04-06 | 598 | 10.9:1 |
|
| Winslow Township Elementary School Four | Sicklerville | NJ | PK-03 | 493 | 10.5:1 |
|
| Winslow Township Elementary School One | Blue Anchor | NJ | PK-03 | 356 | 10.5:1 |
|
| Winslow Township Elementary School Six | Sicklerville | NJ | 04-06 | 524 | 10.3:1 |
|
| Winslow Township Elementary School Three | Sicklerville | NJ | PK-03 | 457 | 11.4:1 |
|
| Winslow Township Elementary School Two | Sicklerville | NJ | PK-03 | 308 | 9.3:1 |
|
| Winslow Township High School | Atco | NJ | 09-12 | 1,273 | 11.4:1 |
|
| Winslow Township Middle School | Atco | NJ | 07-08 | 764 | 11.4:1 |
|
| Winsor Hill School | Johnston | RI | 01-05 | 384 | 12.4:1 |
|
| Winstead Avenue Elementary | Rocky Mount | NC | KG-02 | 538 | 15.4:1 |
|
| Winstead Elementary School | Franklin | TN | PK-05 | 648 | 14.1:1 |
|
| Winsted Elementary | Winsted | MN | PK-04 | 192 | 11.3:1 |
|
| Winston Academy Of Engineering | Lakeland | FL | PK-05 | 506 | 18.7:1 |
|
| Winston Campus Elementary | Palatine | IL | PK-06 | 227 | 7.6:1 |
|
| Winston Campus Jr High | Palatine | IL | 07-08 | 591 | 10.2:1 |
|
| Winston Churchill Elem School | Schaumburg | IL | KG-06 | 583 | 12.7:1 |
|
| Winston Churchill High | Potomac | MD | 09-12 | 2,234 | 18.6:1 |
|
| Winston Churchill Middle | Carmichael | CA | 06-08 | 935 | 23.4:1 |
|
| Winston Churchill School | Homewood | IL | 03-05 | 602 | 12.5:1 |
|
| Winston County High School | Double Springs | AL | 09-12 | 248 | 20.7:1 |
|
| Winston Elem. | Winston | MO | PK-06 | 63 | 7.0:1 |
|
| Winston Elementary School | Winston | GA | KG-05 | 321 | 12.3:1 |
|
| Winston High | Winston | MO | 07-12 | 75 | 8.3:1 |
|
| Winston Middle School | Winston | OR | 06-08 | 309 | 16.3:1 |
|
| Winston Park Elementary School | Coconut Creek | FL | PK-05 | 1,033 | 19.5:1 |
|
| Winston Park K-8 Center | Miami | FL | PK-08 | 1,204 | 16.7:1 |
|
| Winston-Salem Preparatory Acad | Winston-Salem | NC | 06-12 | 361 | 11.6:1 |
|
| Winston S. Churchill School | Fairfield | NJ | 03-06 | 384 | 15.4:1 |
|
| Winterberry School | Anchorage | AK | KG-08 | 253 | 18.1:1 |
Charter
|
| Winterboro High School | Alpine | AL | 05-12 | 361 | 21.2:1 |
|
| Winter Elementary | Winter | WI | PK-05 | 113 | 14.1:1 |
|
| Winterfield Elementary | Charlotte | NC | PK-05 | 635 | 17.2:1 |
|
| Winterfield Venture Academy | Toledo | OH | KG-08 | 500 | N/A |
Charter
|
| Winter Gardens Elementary | Los Angeles | CA | KG-05 | 434 | 18.1:1 |
|
| Wintergreen Interdistrict Magnet School | North Haven | CT | KG-08 | 467 | 11.7:1 |
|
| Wintergreen Intermediate | Greenville | NC | 03-05 | 809 | 16.9:1 |
|
| Wintergreen Primary | Greenville | NC | PK-02 | 722 | 15.0:1 |
|
| Winterhaven School | Portland | OR | KG-08 | 313 | 19.6:1 |
|
| Winter Haven Senior High School | Winter Haven | FL | 09-12 | 2,467 | 21.3:1 |
|
| Winter High | Winter | WI | 09-12 | 83 | 10.4:1 |
|
| Winter Hill Community | Somerville | MA | PK-08 | 422 | 9.4:1 |
|
| Winter Lakes Elementary | Coquille | OR | KG-07 | 94 | 18.8:1 |
|
| Winter Lakes High | Coquille | OR | 08-12 | 301 | 33.4:1 |
|
| Winter Middle | Winter | WI | 06-08 | 53 | 10.6:1 |
|
| Winter Park High | Winter Park | FL | 09-12 | 3,369 | 21.9:1 |
|
| Winter Park Model Elementary | Wilmington | NC | KG-05 | 304 | 11.7:1 |
|
| Winterpock Elementary | Chesterfield | VA | PK-05 | 760 | 16.9:1 |
|
| Winterquist Elementary | Esko | MN | PK-06 | 670 | 17.2:1 |
|
| Winters El | Winters | TX | PK-06 | 339 | 11.7:1 |
|