Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Wiscasset Middle/High School | Wiscasset | ME | 06-12 | 257 | 9.5:1 |
|
| Wisconsin Connections Academy | Appleton | WI | PK-12 | 718 | 34.2:1 |
Charter
|
| Wisconsin Conservatory Of Lifelong Learning | Milwaukee | WI | PK-12 | 422 | 19.2:1 |
|
| Wisconsin Dells High | Wisconsin Dells | WI | 09-12 | 603 | 18.3:1 |
|
| Wisconsin Dells Middle School | Wisconsin Dells | WI | 06-08 | 387 | 16.8:1 |
|
| Wisconsin Heights Elementary | Mazomanie | WI | PK-05 | 376 | 12.1:1 |
|
| Wisconsin Heights High | Mazomanie | WI | 09-12 | 219 | 13.7:1 |
|
| Wisconsin Heights Middle | Mazomanie | WI | 06-08 | 154 | 11.8:1 |
|
| Wisconsin Hills Middle | Brookfield | WI | 06-08 | 814 | 13.8:1 |
|
| Wisconsin Rapids Area Middle | Wisconsin Rapids | WI | 06-08 | 924 | 13.8:1 |
|
| Wisconsin Virtual Academy High (Wiva) | Mcfarland | WI | 09-12 | 1,270 | 21.5:1 |
Charter
|
| Wisconsin Virtual Academy K-8 (Wiva) | Mcfarland | WI | KG-08 | 1,365 | 23.1:1 |
Charter
|
| Wisconsin Virtual Learning | Fredonia | WI | PK-12 | 351 | 27.0:1 |
Charter
|
| Wisdom Elementary | Los Angeles | CA | KG-06 | 699 | 20.6:1 |
|
| Wisdom H S | Dallas | TX | 09-12 | 367 | 36.7:1 |
Charter
|
| Wisdom H S | Houston | TX | 09-12 | 2,260 | 21.3:1 |
|
| Wisdom Lane Middle School | Levittown | NY | 06-08 | 748 | 10.7:1 |
|
| Wisdom Middle High School | Saint Agatha | ME | 07-12 | 100 | 11.1:1 |
|
| Wisdom Pri | Dallas | TX | PK-05 | 572 | 57.2:1 |
Charter
|
| Wisdomquest Education Center | Mount Pleasant | IA | 10-12 | 20 | N/A |
|
| Wisdom Ridge Academy | Ridgefield | WA | KG-12 | 124 | 24.8:1 |
|
| Wisdom School | Wisdom | MT | PK-08 | 9 | 4.5:1 |
|
| Wise Academy | Nekoosa | WI | PK-12 | 209 | 69.7:1 |
Charter
|
| Wise El | Tyler | TX | PK-03 | 630 | 14.7:1 |
|
| Wise Elementary School | Millersburg | OH | 05-08 | 70 | 17.5:1 |
|
| Wise Primary | Wise | VA | PK-04 | 607 | 13.2:1 |
|
| Wise River School | Wise River | MT | PK-08 | 3 | 3.0:1 |
|
| Wish Academy High | Los Angeles | CA | 09-12 | 276 | 16.2:1 |
Charter
|
| Wish Community | Los Angeles | CA | KG-08 | 850 | 23.0:1 |
Charter
|
| Wishek Elementary School | Wishek | ND | PK-06 | 142 | 15.8:1 |
|
| Wishek High School | Wishek | ND | 07-12 | 92 | 18.4:1 |
|
| Wishkah Valley Elementary/High School | Aberdeen | WA | KG-12 | 157 | 11.2:1 |
|
| Wish Museum School | Hartford | CT | PK-05 | 291 | 10.8:1 |
|
| Wishon Elementary | Fresno | CA | KG-06 | 513 | 19.7:1 |
|
| Wishram High And Elementary Schl | Wishram | WA | PK-12 | 68 | 7.6:1 |
|
| Wisner-Pilger Elem School | Wisner | NE | PK-06 | 249 | 12.5:1 |
|
| Wisner-Pilger High School | Wisner | NE | 07-12 | 188 | 10.4:1 |
|
| Wissahickon Cs | Philadelphia | PA | KG-08 | 943 | 16.8:1 |
Charter
|
| Wissahickon Ms | Ambler | PA | 06-08 | 1,127 | 13.3:1 |
|
| Wissahickon Shs | Ambler | PA | 09-12 | 1,459 | 12.9:1 |
|
| Wister Es | Wister | OK | PK-08 | 335 | 14.6:1 |
|
| Wister Hs | Wister | OK | 09-12 | 167 | 16.7:1 |
|
| Witchcraft Heights | Salem | MA | KG-05 | 455 | 12.0:1 |
|
| Witch Hazel Elementary School | Hillsboro | OR | KG-06 | 433 | 16.0:1 |
|
| Withamsville-Tobasco Elementary School | Cincinnati | OH | KG-05 | 518 | 19.9:1 |
|
| Withrow Elementary | Lake Elsinore | CA | KG-05 | 607 | 21.7:1 |
|
| Withrow University High School | Cincinnati | OH | 05-12 | 1,344 | 16.0:1 |
|
| Witt Elementary | Morristown | TN | PK-05 | 215 | 12.6:1 |
|
| Witt Elementary School | Westminster | CO | PK-05 | 239 | 15.9:1 |
|
| Wittenberg-Birnamwood High | Wittenberg | WI | 09-12 | 331 | 13.2:1 |
|