Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Windy Hills Elementary School | Kearney | NE | PK-05 | 259 | 18.5:1 |
|
| Windy Ridge K-8 | Orlando | FL | PK-08 | 1,173 | 16.5:1 |
|
| Windy River Elementary School | Boardman | OR | 04-06 | 257 | 15.1:1 |
|
| Winecoff Elementary | Concord | NC | PK-05 | 774 | 15.2:1 |
|
| Winegard Elementary | Orlando | FL | PK-05 | 658 | 17.3:1 |
|
| Win-Elementary School | Little Falls | MN | KG-05 | 7 | 3.5:1 |
|
| Win-E-Mac Elementary | Erskine | MN | PK-06 | 227 | 14.2:1 |
|
| Win-E-Mac Secondary | Erskine | MN | 07-12 | 205 | 22.8:1 |
|
| Winesburg Elementary School | Winesburg | OH | KG-06 | 178 | 17.8:1 |
|
| Wines Elementary School | Ann Arbor | MI | PK-05 | 401 | 16.0:1 |
|
| Wineteer Elem | Wichita | KS | PK-05 | 391 | 13.0:1 |
|
| Winfield Central School | Winfield | IL | 03-08 | 213 | 11.2:1 |
|
| Winfield Elem. | Winfield | MO | PK-02 | 373 | 12.4:1 |
|
| Winfield Elementary | Winton | CA | KG-05 | 471 | 22.4:1 |
|
| Winfield Elementary | Winfield | WV | PK-05 | 509 | 14.5:1 |
|
| Winfield Elementary | Westminster | MD | PK-05 | 678 | 13.0:1 |
|
| Winfield Elementary | Baltimore | MD | PK-05 | 420 | 13.1:1 |
|
| Winfield Elementary | Winfield | TN | PK-08 | 159 | 11.4:1 |
|
| Winfield Elementary School | Winfield | AL | PK-04 | 525 | 15.0:1 |
|
| Winfield Elementary School | Winfield | IA | PK-05 | 190 | 17.3:1 |
|
| Winfield Elementary School | Crown Point | IN | PK-02 | 561 | 19.3:1 |
|
| Winfield High | Winfield | MO | 09-12 | 511 | 15.0:1 |
|
| Winfield High | Winfield | KS | 09-12 | 688 | 13.0:1 |
|
| Winfield High School | Winfield | AL | 09-12 | 349 | 15.9:1 |
|
| Winfield High School | Winfield | WV | 09-12 | 793 | 14.2:1 |
|
| Winfield Intermediate | Winfield | MO | 03-05 | 326 | 14.2:1 |
|
| Winfield Middle | Winfield | MO | 06-08 | 377 | 14.5:1 |
|
| Winfield Middle School | Winfield | AL | 05-08 | 381 | 19.1:1 |
|
| Winfield Middle School | Winfield | KS | 06-08 | 499 | 12.2:1 |
|
| Winfield Middle School | Winfield | WV | 06-08 | 556 | 13.2:1 |
|
| Winfield-Mt Union Jr-Sr High School | Winfield | IA | 06-12 | 201 | 13.4:1 |
|
| Winfield Primary School | Winfield | IL | KG-02 | 93 | 9.3:1 |
|
| Winfield Scott Elem | Fort Scott | KS | PK-02 | 469 | 13.0:1 |
|
| Winfield Scott School No. 2 | Elizabeth | NJ | PK-08 | 637 | 11.8:1 |
|
| Winfield Street Elementary School | Corning | NY | KG-05 | 234 | 15.6:1 |
|
| Winfield Township | Winfield | NJ | PK-08 | 135 | 7.5:1 |
|
| Winfree Academy Charter School Dallas | Dallas | TX | 09-12 | 227 | 75.7:1 |
Charter
|
| Winfree Academy Charter School - Grand Prairie | Grand Prairie | TX | 09-12 | 232 | 33.1:1 |
Charter
|
| Winfree Academy Charter School (Irving) | Irving | TX | 09-12 | 165 | 33.0:1 |
Charter
|
| Winfree Academy Charter School (Lewisville) | Lewisville | TX | 09-12 | 146 | 20.9:1 |
Charter
|
| Winfree Academy Charter School (Richardson) | Richardson | TX | 09-12 | 136 | 12.4:1 |
Charter
|
| Winfree Academy North Richland Hills | North Richland Hills | TX | 09-12 | 247 | 35.3:1 |
Charter
|
| Winfree Bryant Middle School | Lebanon | TN | 06-08 | 597 | 16.6:1 |
|
| Wingate Elementary | Wingate | NC | PK-05 | 400 | 11.1:1 |
|
| Wingate Elementary School | Shiloh | IL | PK-05 | 497 | 15.5:1 |
|
| Wingate Elementary School | Grand Junction | CO | PK-05 | 379 | 15.8:1 |
|
| Wingate Elementary School | Ft. Wingate | NM | KG-08 | 337 | 168.5:1 |
|
| Wingate El Sch | Wingate | PA | KG-05 | 373 | 11.3:1 |
|
| Wingate High School | Fort Wingate | NM | 09-12 | 316 | 8.5:1 |
|
| Wingate Oaks Center | Fort Lauderdale | FL | PK-12 | 131 | 9.4:1 |
|