Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Woden El | Woden | TX | PK-05 | 455 | 13.0:1 |
|
| Woden H S | Woden | TX | 09-12 | 217 | 8.7:1 |
|
| Woden J H | Woden | TX | 06-08 | 163 | 10.9:1 |
|
| Woerner Elem. | St Louis | MO | PK-05 | 362 | 14.5:1 |
|
| Woerther Elem. | Ballwin | MO | KG-05 | 475 | 14.8:1 |
|
| Wogaman Middle School | Dayton | OH | 07-08 | 364 | 12.6:1 |
|
| Wohlwend Elem. | St Louis | MO | KG-05 | 410 | 13.2:1 |
|
| W O Inman Middle School | Paris | TN | 06-08 | 507 | 13.7:1 |
|
| W O Lance Elementary | Lanett | AL | PK-06 | 573 | 16.9:1 |
|
| Wolcott Elementary School | Wolcott | VT | PK-06 | 121 | 13.4:1 |
|
| Wolcott High School | Wolcott | CT | 09-12 | 649 | 9.1:1 |
|
| Wolcott Mills Elementary School | Wolcottville | IN | PK-PK | 21 | 21.0:1 |
|
| Wolcott School | West Hartford | CT | KG-05 | 358 | 11.9:1 |
|
| Wolcott School | Thornton | IL | PK-08 | 255 | 12.8:1 |
|
| Wolcott Street School | Le Roy | NY | PK-06 | 609 | 11.3:1 |
|
| Wolf Branch Elem School | Swansea | IL | PK-04 | 440 | 14.2:1 |
|
| Wolf Branch Middle School | Swansea | IL | 05-08 | 339 | 14.7:1 |
|
| Wolf Canyon Elementary | Chula Vista | CA | KG-06 | 833 | 22.5:1 |
|
| Wolf Creek Colony Elementary - 04 | Olivet | SD | KG-08 | 34 | 17.0:1 |
|
| Wolf Creek Elementary | College Park | GA | PK-05 | 797 | 15.3:1 |
|
| Wolf Creek Elementary School | Spring Hill | KS | PK-05 | 303 | 11.7:1 |
|
| Wolf Creek Es | Broken Arrow | OK | PK-05 | 550 | 19.0:1 |
|
| Wolf Creek School | Wolf Creek | MT | PK-06 | 9 | 9.0:1 |
|
| Wolf Creek School - 02 | Pine Ridge | SD | PK-08 | 624 | 15.6:1 |
|
| Wolfe City El | Wolfe City | TX | PK-05 | 347 | 12.9:1 |
|
| Wolfe City H S | Wolfe City | TX | 09-12 | 221 | 11.6:1 |
|
| Wolfe City Middle | Wolfe City | TX | 06-08 | 152 | 10.9:1 |
|
| Wolfe County High School | Campton | KY | 09-12 | 368 | 15.3:1 |
|
| Wolfe County Middle School | Campton | KY | 07-08 | 171 | 13.2:1 |
|
| Wolfe Eva Es | N Las Vegas | NV | PK-05 | 434 | 18.9:1 |
|
| Wolfe Middle School | Center Line | MI | 06-08 | 500 | 18.5:1 |
|
| Wolfe School | Monroe | NC | KG-12 | 109 | 10.9:1 |
|
| Wolfe Street Academy | Baltimore | MD | PK-05 | 239 | 9.6:1 |
Charter
|
| Wolffarth El | Lubbock | TX | PK-05 | 265 | 12.0:1 |
|
| Wolff Elise L Es | Henderson | NV | PK-05 | 741 | 17.6:1 |
|
| Wolf Hill School | Oceanport | NJ | PK-04 | 295 | 8.2:1 |
|
| Wolf Lake Elementary | Apopka | FL | PK-05 | 733 | 16.7:1 |
|
| Wolf Lake Middle | Apopka | FL | 06-08 | 1,194 | 20.9:1 |
|
| Wolflin El | Amarillo | TX | PK-05 | 311 | 14.8:1 |
|
| Wolf Meadow Elementary | Concord | NC | KG-05 | 494 | 13.0:1 |
|
| Wolfpit Integrated Arts Elementary School | Norwalk | CT | PK-05 | 361 | 10.9:1 |
|
| Wolf Point 7-8 | Wolf Point | MT | 07-08 | 124 | 13.8:1 |
|
| Wolf Point High School | Wolf Point | MT | 09-12 | 225 | 13.2:1 |
|
| Wolf Ranch El | Georgetown | TX | PK-05 | 848 | 16.3:1 |
|
| Wolf Ridge Education Center | Bunker Hill | IL | PK-07 | 360 | 13.8:1 |
|
| Wolfs Crossing Elem School | Aurora | IL | PK-05 | 485 | 14.3:1 |
|
| Wolfskill High | Winters | CA | 09-12 | 25 | 12.5:1 |
|
| Wolfsville Elementary | Myersville | MD | PK-05 | 157 | 14.3:1 |
|
| Wolf Swamp Road | Longmeadow | MA | PK-05 | 444 | 11.7:1 |
|
| Wolftever Creek Elementary | Ooltewah | TN | PK-05 | 602 | 15.4:1 |
|