Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Woodford Academy | Cincinnati | OH | PK-06 | 328 | 13.1:1 |
|
| Woodford County High School | Versailles | KY | 09-12 | 1,300 | 18.6:1 |
|
| Woodford County Middle School | Versailles | KY | 06-08 | 889 | 17.4:1 |
|
| Woodford Hollow School | Bennington | VT | PK-06 | 28 | 9.3:1 |
|
| Woodgate Elem School | Matteson | IL | PK-05 | 272 | 15.1:1 |
|
| Woodglen Elementary School | Thornton | CO | PK-05 | 418 | 17.4:1 |
|
| Woodglen Elementary School | New City | NY | KG-05 | 419 | 11.0:1 |
|
| Woodglen School | Califon | NJ | 05-08 | 292 | 9.1:1 |
|
| Wood-Gormley Elementary | Santa Fe | NM | KG-06 | 294 | 14.0:1 |
|
| Woodgrove High | Purcellville | VA | PK-12 | 1,597 | 12.5:1 |
|
| Woodhaven High School | Flat Rock | MI | 10-12 | 1,203 | 20.7:1 |
|
| Woodhill Elementary | Gastonia | NC | PK-05 | 462 | 15.4:1 |
|
| Wood Hill Middle School | Andover | MA | 06-08 | 338 | 9.1:1 |
|
| Woodholme Elementary | Baltimore | MD | KG-05 | 696 | 16.6:1 |
|
| Woodhome Elementary/Middle | Baltimore | MD | PK-08 | 472 | 18.2:1 |
|
| Woodhull Intermediate School | Huntington | NY | 04-06 | 410 | 8.9:1 |
|
| Woodhull School | Bay Shore | NY | PK-06 | 34 | 4.9:1 |
|
| Woodin Elementary | Bothell | WA | PK-05 | 477 | 15.9:1 |
|
| Woodington Middle | Kinston | NC | 06-08 | 577 | 15.2:1 |
|
| Wood Intermediate | Davenport | IA | 07-08 | 438 | 14.1:1 |
|
| Woodinville Community Center | Bothell | WA | 10-12 | 3 | 3.0:1 |
|
| Woodinville Hs | Woodinville | WA | 09-12 | 1,621 | 21.1:1 |
|
| Woodlake Community Day | Woodlake | CA | 07-12 | 13 | 13.0:1 |
|
| Woodlake El | San Antonio | TX | PK-05 | 655 | 18.7:1 |
|
| Woodlake Elementary | Sacramento | CA | KG-06 | 321 | 21.4:1 |
|
| Woodlake Elementary Community Charter | Woodland Hills | CA | KG-05 | 592 | 23.7:1 |
Charter
|
| Woodlake Elementary School | Mandeville | LA | PK-03 | 548 | 15.7:1 |
|
| Woodlake High | Woodlake | CA | 09-12 | 674 | 22.5:1 |
|
| Woodlake Hills Middle | San Antonio | TX | 06-08 | 788 | 13.1:1 |
|
| Woodlake Valley Middle | Woodlake | CA | 06-08 | 476 | 19.0:1 |
|
| Woodland | Milford | MA | 03-05 | 943 | 11.1:1 |
|
| Woodland | Weston | MA | PK-03 | 320 | 15.2:1 |
|
| Woodland Academy | Worcester | MA | KG-06 | 487 | 11.9:1 |
|
| Woodland Acres El | Houston | TX | PK-05 | 443 | 14.3:1 |
|
| Woodland Acres Elementary School | Jacksonville | FL | PK-05 | 534 | 17.2:1 |
|
| Woodland Acres Middle | Houston | TX | 06-08 | 603 | 13.7:1 |
|
| Woodland Alternative School | Woodland | WA | 09-12 | 116 | 38.7:1 |
|
| Woodland Avenue School | Hicksville | NY | PK-05 | 349 | 13.4:1 |
|
| Woodland Charter School | Grants Pass | OR | 01-08 | 184 | 18.4:1 |
Charter
|
| Woodland Consolidated Sch | Woodland | ME | PK-08 | 169 | 12.1:1 |
|
| Woodland Developmental Center | Marysville | MI | PK-12 | 133 | 6.0:1 |
|
| Woodland Elem | Olathe | KS | PK-05 | 330 | 12.7:1 |
|
| Woodland Elem. | Jennings | MO | PK-03 | 256 | 18.3:1 |
|
| Woodland Elem. | Marble Hill | MO | PK-04 | 347 | 13.3:1 |
|
| Woodland Elem. | Lee's Summit | MO | KG-05 | 416 | 16.0:1 |
|
| Woodland Elementary | Puyallup | WA | KG-06 | 571 | 17.3:1 |
|
| Woodland Elementary | Brooklyn Park | MN | PK-05 | 636 | 16.7:1 |
|
| Woodland Elementary | Lacey | WA | KG-05 | 436 | 15.0:1 |
|
| Woodland Elementary | Costa Mesa | CA | KG-02 | 435 | 18.9:1 |
|
| Woodland Elementary | Mariposa | CA | KG-08 | 423 | 26.4:1 |
|