Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Yorba Middle | Orange | CA | 06-08 | 538 | 21.5:1 |
|
| Yorbita Elementary | La Puente | CA | KG-06 | 410 | 22.8:1 |
|
| York | Hawthorne | CA | KG-05 | 471 | 21.4:1 |
|
| York Academy Regional Cs | York | PA | KG-12 | 963 | 16.9:1 |
Charter
|
| York Avenue El Sch | Lansdale | PA | KG-06 | 283 | 11.3:1 |
|
| York Center Elem School | Lombard | IL | 03-05 | 160 | 12.3:1 |
|
| York Central Elementary School | Retsof | NY | PK-05 | 279 | 7.8:1 |
|
| York Chester Middle | Gastonia | NC | 06-08 | 431 | 19.6:1 |
|
| York Comm High School | Elmhurst | IL | 09-12 | 2,707 | 15.3:1 |
|
| York Comprehensive High | York | SC | 09-12 | 1,493 | 17.4:1 |
|
| York Co School Of Technology | York | PA | 09-12 | 1,620 | 14.6:1 |
|
| Yorkdale Elementary | Los Angeles | CA | KG-05 | 200 | 18.2:1 |
|
| York Early College Academy | Jamaica | NY | 06-12 | 598 | 19.9:1 |
|
| York Elem. | Springfield | MO | PK-05 | 204 | 12.8:1 |
|
| York Elementary | Jamestown | TN | PK-08 | 425 | 13.3:1 |
|
| York Elementary | Raleigh | NC | PK-05 | 429 | 13.0:1 |
|
| York Elementary School | York | NE | PK-05 | 594 | 14.5:1 |
|
| York Elementary School | Vancouver | WA | PK-05 | 368 | 14.7:1 |
|
| York Elementary School | New Philadelphia | OH | KG-01 | 215 | 21.5:1 |
|
| York Elementary School | Bristol | IN | KG-03 | 286 | 13.6:1 |
|
| York Haven El Sch | York Haven | PA | KG-03 | 273 | 14.4:1 |
|
| York High | Yorktown | VA | 09-12 | 1,050 | N/A |
|
| York High School | York | NE | 09-12 | 522 | 18.0:1 |
|
| York High School | York | ME | 09-12 | 516 | 9.9:1 |
|
| York Intermediate | York | SC | 05-06 | 659 | 15.7:1 |
|
| York International | Thornton | CO | KG-12 | 817 | 19.5:1 |
|
| York J H | Spring | TX | 07-08 | 2,015 | 17.8:1 |
|
| York Middle | York | SC | 07-08 | 814 | 15.1:1 |
|
| York Middle/High School | Retsof | NY | 06-12 | 371 | 8.1:1 |
|
| York Middle School | York | NE | 06-08 | 315 | 15.8:1 |
|
| York Middle School | York | ME | 05-08 | 464 | 9.1:1 |
|
| York Preparatory Academy | Rock Hill | SC | KG-12 | 1,673 | 14.8:1 |
Charter
|
| York River Academy | Yorktown | VA | 09-12 | 68 | N/A |
Charter
|
| York Road Elementary | Rock Hill | SC | PK-05 | 438 | 12.9:1 |
|
| Yorkship Elementary School | Camden | NJ | PK-05 | 320 | 8.0:1 |
|
| Yorkshire Elementary | Manassas | VA | PK-05 | 822 | 14.7:1 |
|
| Yorkshire El Sch | York | PA | KG-02 | 319 | 13.9:1 |
|
| York Suburban Ms | York | PA | 06-08 | 713 | 14.0:1 |
|
| York Suburban Shs | York | PA | 09-12 | 873 | 13.9:1 |
|
| Yorktown El | Yorktown | TX | PK-05 | 273 | 11.4:1 |
|
| Yorktown Elementary | Yorktown | VA | KG-05 | 613 | N/A |
|
| Yorktown Elementary | Bowie | MD | KG-05 | 343 | 15.6:1 |
|
| Yorktown Elementary School | Yorktown | IN | 03-05 | 672 | 19.2:1 |
|
| Yorktown High | Arlington | VA | 09-12 | 2,577 | 17.0:1 |
|
| Yorktown High School | Yorktown | IN | 09-12 | 793 | 15.9:1 |
|
| Yorktown High School | Yorktown Heights | NY | 09-12 | 1,104 | 11.6:1 |
|
| Yorktown H S | Yorktown | TX | 09-12 | 143 | 8.4:1 |
|
| Yorktown J H | Yorktown | TX | 06-08 | 120 | 20.0:1 |
|
| Yorktown Middle | Yorktown | VA | 06-08 | 644 | N/A |
|
| Yorktown Middle School | Columbus | OH | 06-08 | 382 | 14.1:1 |
|