Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Youth Educational Support School | Salt Lake City | UT | KG-12 | 74 | 3.4:1 |
|
| Youth Elementary School | Loganville | GA | PK-05 | 784 | 16.0:1 |
|
| Youth Emergency Services Inc. | Gillette | WY | 07-12 | 19 | N/A |
|
| Youth Forestry Camp #3 | James Creek | PA | 07-12 | 30 | 3.8:1 |
|
| Youth Home Jackson Isd | Jackson | MI | 03-12 | 12 | 6.0:1 |
|
| Youth Leadership Academy | Pickens | SC | 06-08 | 287 | 15.1:1 |
Charter
|
| Youth Middle School | Loganville | GA | 06-08 | 1,236 | 18.4:1 |
|
| Youth Opportunities Unlimited | Los Angeles | CA | 09-12 | 42 | 4.7:1 |
|
| Youth Opportunity Center | Muncie | IN | KG-12 | 39 | 9.8:1 |
|
| Youth Recovery Home | Laredo | TX | 08-11 | 9 | 4.5:1 |
|
| Youths Benefit Elementary | Fallston | MD | PK-05 | 1,123 | 17.8:1 |
|
| Youth Services Center | Janesville | WI | 04-12 | 11 | 5.5:1 |
|
| Youth Village Detention Center | Laredo | TX | 07-12 | 12 | 3.0:1 |
|
| Youth Villages At Inner Harbour | Douglasville | GA | 02-12 | 35 | 2.7:1 |
|
| Youth Works Charter High School | Tucson | AZ | 09-12 | 40 | N/A |
Charter
|
| Youtz Intermediate School | Canton | OH | 04-06 | 288 | 16.0:1 |
|
| Yowell Elementary | Culpeper | VA | PK-05 | 666 | 16.7:1 |
|
| Ypsi Connected Community School | Ypsilanti | MI | KG-08 | 122 | 10.2:1 |
|
| Ypsilanti Community Middle School | Ypsilanti | MI | 05-08 | 454 | 14.2:1 |
|
| Ypsilanti International Elementary School | Ypsilanti | MI | PK-05 | 357 | 13.7:1 |
|
| Ypsilanti Stemm Middle College | Ypsilanti | MI | 09-12 | 112 | 7.0:1 |
|
| Yreka Community Day | Yreka | CA | 04-08 | 4 | 4.0:1 |
|
| Yreka High | Yreka | CA | 09-12 | 669 | 19.1:1 |
|
| Ysabel Barnett Elementary | Temecula | CA | KG-05 | 708 | 23.6:1 |
|
| Ysleta El | El Paso | TX | KG-05 | 355 | 14.8:1 |
|
| Ysleta H S | El Paso | TX | 09-12 | 1,342 | 14.6:1 |
|
| Ysleta Middle | El Paso | TX | 06-08 | 779 | 13.4:1 |
|
| Ysleta Pk Center | El Paso | TX | PK-PK | 413 | 16.5:1 |
|
| Ysmael Villegas Middle | Riverside | CA | 06-08 | 1,262 | 23.4:1 |
|
| Yturria El | Brownsville | TX | PK-05 | 548 | 15.7:1 |
|
| Yu (Alice Fong) Elementary | San Francisco | CA | KG-08 | 586 | 29.3:1 |
|
| Yuba City Charter | Yuba City | CA | KG-12 | 268 | 15.8:1 |
Charter
|
| Yuba City High | Yuba City | CA | 09-12 | 1,822 | 20.5:1 |
|
| Yuba City Independence Academy | Yuba City | CA | KG-12 | 118 | 19.7:1 |
|
| Yuba County Career Preparatory Charter | Marysville | CA | KG-12 | 212 | 19.3:1 |
Charter
|
| Yuba County Special Education | Marysville | CA | KG-12 | 181 | 9.5:1 |
|
| Yuba Environmental Science Charter Academy | Oregon House | CA | KG-08 | 163 | 20.4:1 |
Charter
|
| Yuba Feather Elementary | Challenge | CA | KG-06 | 124 | 20.7:1 |
|
| Yuba Gardens Intermediate | Olivehurst | CA | 07-08 | 767 | 21.3:1 |
|
| Yuba River Charter | Grass Valley | CA | KG-08 | 315 | 22.5:1 |
Charter
|
| Yucaipa High | Yucaipa | CA | 09-12 | 2,830 | 23.6:1 |
|
| Yucca Elementary | Palmdale | CA | KG-05 | 484 | 25.5:1 |
|
| Yucca Elementary | Artesia | NM | 01-05 | 333 | 15.9:1 |
|
| Yucca Elementary | Alamogordo | NM | PK-05 | 245 | 18.8:1 |
|
| Yucca Elementary School | Yucca | AZ | KG-08 | 38 | 19.0:1 |
|
| Yucca Heights Elementary | Chapparal | NM | KG-06 | 473 | 14.3:1 |
|
| Yucca Loma Elementary | Apple Valley | CA | KG-06 | 674 | 23.2:1 |
|
| Yucca Mesa Elementary | Yucca Valley | CA | KG-06 | 402 | 21.2:1 |
|
| Yucca Middle | Clovis | NM | 06-08 | 572 | 19.1:1 |
|
| Yucca Valley Elementary | Yucca Valley | CA | KG-06 | 544 | 24.7:1 |
|