Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Young Men's Leadership Academy | Fort Worth | TX | 06-12 | 377 | 10.2:1 |
|
| Young Men's Leadership Academy At Fred F Florence | Dallas | TX | 06-08 | 559 | 11.9:1 |
|
| Young Men's Preparatory Academy | Miami | FL | 06-12 | 153 | 9.6:1 |
|
| Young Mens/Womens Leadership Academy At Eugene J Butler | Jacksonville | FL | 06-08 | 333 | 20.8:1 |
|
| Young Middle Magnet School | Tampa | FL | 06-08 | 443 | 17.7:1 |
|
| Young Oak Kim Academy | Los Angeles | CA | 06-08 | 786 | 20.7:1 |
|
| Young Parent Education Program | Fort Myers | FL | 06-12 | 54 | 6.0:1 |
|
| Young Scholars Academy | Bullhead City | AZ | KG-08 | 411 | N/A |
Charter
|
| Young Scholars Cs | Philadelphia | PA | 05-08 | 267 | 26.7:1 |
Charter
|
| Young Scholars Of Central Pa Cs | State College | PA | KG-08 | 371 | 10.6:1 |
Charter
|
| Young Scholars Of Greater Allegheny Cs | Pittsburgh | PA | PK-08 | 305 | 10.9:1 |
Charter
|
| Young Scholars Of Western Pennsylvania C | Pittsburgh | PA | KG-08 | 299 | 7.9:1 |
Charter
|
| Young School | Saco | ME | KG-02 | 295 | 11.3:1 |
|
| Youngs Grove Elementary School | Cedartown | GA | PK-05 | 501 | 11.9:1 |
|
| Youngstown Academy Of Excellence | Youngstown | OH | KG-08 | 240 | 26.7:1 |
Charter
|
| Youngstown Community School | Youngstown | OH | KG-08 | 297 | 11.4:1 |
Charter
|
| Youngstown Preparatory Academy | Youngstown | OH | KG-08 | 117 | 16.7:1 |
Charter
|
| Youngstown Rayen Early College High School | Youngstown | OH | 09-12 | 266 | 15.6:1 |
|
| Youngstown Virtual Academy | Youngstown | OH | 06-12 | 67 | 33.5:1 |
|
| Youngsville Academy | Youngsville | NC | KG-09 | 526 | 14.2:1 |
Charter
|
| Youngsville Elementary | Youngsville | NC | PK-05 | 388 | 12.9:1 |
|
| Youngsville El Sch | Youngsville | PA | KG-05 | 320 | 10.7:1 |
|
| Youngsville Middle School | Youngsville | LA | 06-08 | 646 | 20.2:1 |
|
| Youngsville Ms/Hs | Youngsville | PA | 06-12 | 356 | 12.7:1 |
|
| Young Voices Academy Of The Bronx | Bronx | NY | PK-05 | 369 | 14.8:1 |
|
| Young Women's College Prep Academy | Houston | TX | 06-12 | 400 | 14.8:1 |
|
| Young Women's College Prep Cs | Rochester | NY | 07-12 | 367 | 11.8:1 |
Charter
|
| Young Women's Leadership Academy | Fort Worth | TX | 06-12 | 455 | 13.8:1 |
|
| Young Women's Leadership Academy | San Antonio | TX | 06-12 | 528 | 14.3:1 |
Charter
|
| Young Women's Leadership Academy | Midland | TX | 06-10 | 358 | 17.9:1 |
Charter
|
| Young Women's Leadership Academy | El Paso | TX | 06-12 | 332 | 12.3:1 |
|
| Young Womens Leadership Academy | Houston | TX | 06-08 | 251 | 13.9:1 |
|
| Young Women's Leadership Academy Pri At Page | San Antonio | TX | KG-04 | 443 | 17.0:1 |
Charter
|
| Young Women's Leadership School | New York | NY | 06-12 | 446 | 12.7:1 |
|
| Young Womens Leadership School - Astoria | Long Island City | NY | 06-12 | 569 | 12.1:1 |
|
| Young Women's Leadership School Of Brooklyn | Brooklyn | NY | 06-12 | 273 | 9.8:1 |
|
| Young Women's Leadership School Of The Bronx | Bronx | NY | 06-12 | 535 | 12.2:1 |
|
| Young Women's Leadership School-Queens | Jamaica | NY | 06-12 | 556 | 15.0:1 |
|
| Young Womens Preparatory Academy | Miami | FL | 06-12 | 350 | 17.5:1 |
|
| Young Women's Steam Academy At Balch Springs Middl | Balch Springs | TX | 06-08 | 869 | 13.6:1 |
|
| Young Women's Steam Research & Preparatory Academy | El Paso | TX | 06-12 | 425 | 18.5:1 |
|
| Youree Dr. Middle Advanced Placement Magnet School | Shreveport | LA | 06-08 | 1,087 | 24.2:1 |
|
| Youth Advancement Academy | Kalamazoo | MI | 07-12 | 29 | 29.0:1 |
Charter
|
| Youthbuild Charter School Of California | Los Angeles | CA | 09-12 | 667 | 18.0:1 |
Charter
|
| Youth Build Phila Cs | Philadelphia | PA | 12-12 | 219 | 19.9:1 |
Charter
|
| Youth Center School | Kalamazoo | MI | 05-12 | 43 | 3.9:1 |
|
| Youth Co-Op Charter School | Hialeah | FL | KG-08 | 775 | 16.1:1 |
Charter
|
| Youth Co-Op Preparatory High School | Hialeah | FL | 09-12 | 247 | 22.5:1 |
Charter
|
| Youth Ctr Of High Plains | Amarillo | TX | 06-12 | 49 | 6.1:1 |
|
| Youth Development Center | Jacksonville | FL | KG-12 | 18 | 3.6:1 |
|