Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alc Senior High | Brooklyn Park | MN | 09-12 | 164 | 9.1:1 |
|
| Alcy Elementary | Memphis | TN | PK-05 | 661 | 14.7:1 |
|
| Aldama Elementary | Los Angeles | CA | KG-05 | 371 | 18.6:1 |
|
| Aldan El Sch | Aldan | PA | KG-06 | 238 | 11.9:1 |
|
| Alden-Conger Elementary | Alden | MN | PK-06 | 221 | 11.6:1 |
|
| Alden-Conger Secondary | Alden | MN | 07-12 | 226 | 16.1:1 |
|
| Alden Elementary School | Alden | IA | PK-06 | 159 | 9.4:1 |
|
| Alden Hebron Elem School | Hebron | IL | PK-05 | 236 | 11.2:1 |
|
| Alden-Hebron High School | Hebron | IL | 09-12 | 115 | 12.8:1 |
|
| Alden-Hebron Middle School | Hebron | IL | 06-08 | 87 | 14.5:1 |
|
| Alden Intermediate School | Alden | NY | 03-05 | 370 | 14.8:1 |
|
| Alden Middle School | Alden | NY | 06-08 | 347 | 10.5:1 |
|
| Alden Place Elementary School | Millbrook | NY | 03-05 | 169 | 9.4:1 |
|
| Alden Primary At Townline | Alden | NY | KG-02 | 284 | 12.9:1 |
|
| Alden Road Excep. Student Center | Jacksonville | FL | 06-12 | 159 | 6.6:1 |
|
| Alden School | Duxbury | MA | 03-05 | 603 | 12.8:1 |
|
| Alden Senior High School | Alden | NY | 09-12 | 498 | 13.8:1 |
|
| Alden Terrace School | Valley Stream | NY | PK-06 | 401 | 10.0:1 |
|
| Alder Avenue Middle School | Egg Harbor Township | NJ | 06-08 | 843 | 10.4:1 |
|
| Alder Creek Middle | Truckee | CA | 06-08 | 538 | 20.7:1 |
|
| Alder Creek Middle School | Milwaukie | OR | 06-08 | 846 | 18.0:1 |
|
| Alder Elementary School | Portland | OR | KG-05 | 388 | 16.2:1 |
|
| Alder Grove Charter School 2 | Eureka | CA | KG-12 | 429 | 15.9:1 |
Charter
|
| Alderman Road Elementary | Fayetteville | NC | PK-05 | 628 | 12.8:1 |
|
| Alder Middle | Fontana | CA | 06-08 | 957 | 20.4:1 |
|
| Alder School | Alder | MT | PK-08 | 17 | 5.7:1 |
|
| Alderson El | Lubbock | TX | PK-05 | 439 | 11.3:1 |
Charter
|
| Alderson Elementary | Alderson | WV | PK-05 | 208 | 11.6:1 |
|
| Alderwood Elementary | Irvine | CA | KG-06 | 812 | 29.0:1 |
|
| Alderwood Elementary School | Bellingham | WA | PK-05 | 291 | 12.7:1 |
|
| Alderwood Middle School | Lynnwood | WA | 07-08 | 746 | 19.6:1 |
|
| Aldie Elementary | Aldie | VA | PK-05 | 111 | 11.1:1 |
|
| Aldine H S | Houston | TX | 09-12 | 2,663 | 19.0:1 |
|
| Aldine Middle | Houston | TX | 06-08 | 785 | 13.3:1 |
|
| Aldo Leopold Charter | Silver City | NM | 06-12 | 182 | 11.4:1 |
Charter
|
| Aldo Leopold Community School K-8 | Green Bay | WI | PK-08 | 557 | 15.5:1 |
|
| Aldo Leopold Intermediate School | Burlington | IA | 05-06 | 464 | 11.3:1 |
|
| Aldrich Elementary | Omaha | NE | PK-05 | 439 | 17.6:1 |
|
| Aldrich Elementary School | Howell | NJ | 03-05 | 393 | 13.1:1 |
|
| Aldrich Intermediate | Beloit | WI | 04-08 | 408 | 11.3:1 |
|
| Aldridge El | Richardson | TX | KG-05 | 458 | 13.1:1 |
|
| Aldridge Elem School | Chicago | IL | PK-08 | 235 | 15.7:1 |
|
| Aldrin Elementary | Reston | VA | PK-06 | 465 | 11.3:1 |
|
| A Leal Jr Middle | San Antonio | TX | 06-08 | 629 | 12.8:1 |
|
| Aledo H S | Aledo | TX | 09-12 | 1,622 | 16.1:1 |
|
| Aledo Middle | Aledo | TX | 06-08 | 944 | 15.7:1 |
|
| Alee Academy Charter School | Eustis | FL | 09-12 | 158 | 19.8:1 |
Charter
|
| Aleknagik School | Aleknagik | AK | PK-12 | 30 | 10.0:1 |
|
| Alessandro | Moreno Valley | CA | KG-12 | 56 | 7.0:1 |
|
| Alessandro High | Hemet | CA | 09-12 | 314 | 17.4:1 |
|