Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alexandria City High School | Alexandria | VA | 09-12 | 4,531 | 14.0:1 |
|
| Alexandria Educational Center | Alexandria | KY | 06-12 | 41 | 10.3:1 |
|
| Alexandria Elementary School | Alexandria | AL | PK-04 | 720 | 15.7:1 |
|
| Alexandria High School | Alexandria | AL | 09-12 | 513 | 17.1:1 |
|
| Alexandria Middle Magnet School | Alexandria | LA | 05-08 | 608 | 21.0:1 |
|
| Alexandria Middle School | Alexandria | AL | 05-08 | 485 | 18.7:1 |
|
| Alexandria Middle School | Pittstown | NJ | 04-08 | 256 | 8.3:1 |
|
| Alexandria Monroe Elementary School | Alexandria | IN | PK-06 | 772 | 16.1:1 |
|
| Alexandria-Monroe High School | Alexandria | IN | 07-12 | 750 | 14.2:1 |
|
| Alexandria Senior High School | Alexandria | LA | 09-12 | 1,482 | 20.9:1 |
|
| Alex Es | Alex | OK | PK-08 | 218 | 10.9:1 |
|
| Alex Green Elementary | Whites Creek | TN | PK-05 | 424 | 14.6:1 |
|
| Alex Hs | Alex | OK | 09-12 | 86 | 12.3:1 |
|
| Alex M Martino Jr High School | New Lenox | IL | 07-08 | 574 | 16.4:1 |
|
| Alex R. Kennedy Elementary | Louisville | KY | PK-05 | 358 | 14.9:1 |
|
| Alex Sanger Preparatory School | Dallas | TX | PK-08 | 766 | 14.5:1 |
|
| Alex W Spence Talented/Gifted Academy | Dallas | TX | 06-08 | 599 | 13.6:1 |
|
| Alfaretta House | Lakewood | WA | 11-12 | 14 | N/A |
|
| Alfonso Borrego Sr El | San Elizario | TX | 03-06 | 472 | 16.3:1 |
|
| Alfonso B. Perez Special Education Center | Los Angeles | CA | 09-12 | 249 | 8.9:1 |
|
| Alfonso Ramirez El | Edinburg | TX | PK-05 | 681 | 17.0:1 |
|
| Alfonza W Davis Middle School | Omaha | NE | 06-08 | 759 | 16.9:1 |
|
| Alford Elementary | Lawrenceville | GA | PK-05 | 896 | 13.8:1 |
|
| Alfred Adler Elementary School | St Petersburg | FL | KG-08 | 56 | 5.6:1 |
Charter
|
| Alfred-Almond Elementary School | Almond | NY | PK-06 | 279 | 11.6:1 |
|
| Alfred-Almond Junior-Senior High School | Almond | NY | 07-12 | 272 | 9.4:1 |
|
| Alfred Benesch | Cleveland | OH | KG-08 | 236 | 13.1:1 |
|
| Alfred B. Nobel Charter Middle | Northridge | CA | 06-08 | 1,940 | 24.0:1 |
Charter
|
| Alfred C. Mackinnon Middle School | Wharton | NJ | 06-08 | 265 | 9.1:1 |
|
| Alfred Elementary School | Alfred | ME | PK-05 | 201 | 12.6:1 |
|
| Alfred E Smith Career And Technical Education High School | Bronx | NY | 09-12 | 412 | 10.3:1 |
|
| Alfred E Upton Elementary School | Royal Oak | MI | KG-05 | 303 | 15.9:1 |
|
| Alfred Fairfax Academy | Kansas City | KS | 09-12 | 67 | 5.6:1 |
|
| Alfred G. Zanetti Montessori Magnet School | Springfield | MA | PK-08 | 434 | 14.0:1 |
|
| Alfred I. Dupont Middle School | Jacksonville | FL | 06-08 | 641 | 16.9:1 |
|
| Alfred J Gomes | New Bedford | MA | PK-05 | 496 | 10.3:1 |
|
| Alfred Lima Sr. El School | Providence | RI | KG-05 | 593 | 14.5:1 |
|
| Alfred L. Renner Elem. | Kansas City | MO | KG-05 | 427 | 13.3:1 |
|
| Alfred M. Barbe High School | Lake Charles | LA | 09-12 | 1,991 | 22.4:1 |
|
| Alfred M Chaffee | Oxford | MA | KG-02 | 287 | 11.5:1 |
|
| Alfred S. Faust Middle School | East Rutherford | NJ | 05-08 | 215 | 8.0:1 |
|
| Alfred S. Forrest Elementary | Hampton | VA | KG-05 | 540 | 15.9:1 |
|
| Alfred Sorensen El | San Juan | TX | PK-05 | 616 | 18.7:1 |
|
| Alfred Vail School | Morris Plains | NJ | PK-02 | 349 | 14.0:1 |
|
| Alfred W. Hanmer School | Wethersfield | CT | PK-06 | 324 | 12.5:1 |
|
| Alfred Zampella School | Jersey City | NJ | PK-08 | 802 | 14.1:1 |
|
| Alger B. Wilkins High School | Fayetteville | NC | 09-12 | 128 | 12.8:1 |
|
| Alger Middle School | Grand Rapids | MI | 06-08 | 342 | 21.4:1 |
|
| Algodones Elementary | Algodones | NM | PK-05 | 192 | 14.8:1 |
|
| Algoma Elementary | Algoma | WI | PK-06 | 338 | 10.2:1 |
|