Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Albany High | Albany | MO | 09-12 | 133 | 11.1:1 |
|
| Albany High School | Albany | NY | 09-12 | 2,676 | 13.4:1 |
|
| Albany High School | Albany | LA | 09-12 | 622 | 20.1:1 |
|
| Albany Jr-Sr H S | Albany | TX | 07-12 | 235 | 10.7:1 |
|
| Albany Leadership Charter School For Girls | Albany | NY | 06-12 | 420 | 7.8:1 |
Charter
|
| Albany Lower Elementary School | Albany | LA | PK-02 | 557 | 19.2:1 |
|
| Albany Middle | Albany | MO | 06-08 | 87 | 12.4:1 |
|
| Albany Middle | Albany | CA | 06-08 | 781 | 19.5:1 |
|
| Albany Middle School | Albany | LA | 05-08 | 647 | 21.6:1 |
|
| Albany Middle School | Albany | GA | 06-08 | 833 | 15.4:1 |
|
| Albany Options School | Albany | OR | 09-12 | 155 | 17.2:1 |
|
| Albany Park Elementary | Delano | CA | KG-05 | 306 | 20.4:1 |
|
| Albany Park Multicultural Elem | Chicago | IL | 07-08 | 222 | 13.9:1 |
|
| Albany-Schoharie-Schenectady-Saratoga Boces | Albany | NY | KG-12 | 340 | 3.1:1 |
|
| Albany School Of Humanities | Albany | NY | PK-05 | 356 | 12.3:1 |
|
| Albany Upper Elementary School | Albany | LA | 03-04 | 313 | 17.4:1 |
|
| Alba School | Alba | MI | PK-12 | 96 | 13.7:1 |
|
| Al Behrman Elementary | Baraboo | WI | KG-05 | 269 | 10.8:1 |
|
| Albemarle High | Charlottesville | VA | 09-12 | 1,987 | 14.9:1 |
|
| Albemarle High | Albemarle | NC | 09-12 | 390 | 14.4:1 |
|
| Albemarle Middle | Albemarle | NC | 06-08 | 409 | 15.7:1 |
|
| Albemarle Road Elementary | Charlotte | NC | KG-05 | 755 | 15.4:1 |
|
| Albemarle Road Middle | Charlotte | NC | 06-08 | 918 | 16.4:1 |
|
| Alberhill Elementary | Lake Elsinore | CA | KG-05 | 424 | 19.3:1 |
|
| Albers Elem School | Albers | IL | PK-08 | 157 | 15.7:1 |
|
| Alberta Martone Elementary | Modesto | CA | KG-06 | 672 | 23.2:1 |
|
| Albert A. Michelson Elementary | Murphys | CA | KG-05 | 213 | 19.4:1 |
|
| Alberta Rider Elementary School | Tigard | OR | KG-05 | 504 | 18.7:1 |
|
| Alberta Smith Elementary | Midlothian | VA | PK-05 | 626 | 16.1:1 |
|
| Albert Baxter Elementary | Bellflower | CA | KG-06 | 282 | 25.6:1 |
|
| Albert Bridge School (West Windsor) | Brownsville | VT | PK-06 | 63 | 9.0:1 |
|
| Albert Bushnell Hart | Cleveland | OH | PK-08 | 245 | 17.5:1 |
|
| Albert Cammon Middle School | St. Rose | LA | 06-08 | 307 | 12.8:1 |
|
| Albert Cassens Elementary | Glen Carbon | IL | 03-05 | 470 | 16.8:1 |
|
| Albert Chapman Elementary School | Powell | OH | KG-05 | 532 | 19.0:1 |
|
| Albert City-Truesdale Elementary School | Albert City | IA | PK-06 | 114 | 11.4:1 |
|
| Albert C Williams El | Commerce | TX | 03-05 | 321 | 12.8:1 |
|
| Albert D. Griswold Middle School | Rocky Hill | CT | 06-08 | 633 | 12.4:1 |
|
| Albert D. Lawton School | Essex Junction | VT | 06-08 | 319 | 9.7:1 |
|
| Albert E Grice Middle School | Hamilton | NJ | 06-08 | 967 | 13.1:1 |
|
| Albert Einstein Academies | San Diego | CA | KG-08 | 1,440 | 24.0:1 |
Charter
|
| Albert Einstein Academy For Letters Arts And Sciences-Ohio | North Olmsted | OH | KG-12 | 390 | 9.8:1 |
Charter
|
| Albert Einstein Continuation | North Hills | CA | 09-12 | 49 | 16.3:1 |
|
| Albert Einstein Elementary | Redmond | WA | KG-05 | 520 | 18.6:1 |
|
| Albert Einstein Elem School | Hanover Park | IL | KG-06 | 446 | 9.9:1 |
|
| Albert Einstein High | Kensington | MD | 09-12 | 2,012 | 15.4:1 |
|
| Albert Einstein Middle | Sacramento | CA | 07-08 | 671 | 23.1:1 |
|
| Albert Einstein Middle School | Shoreline | WA | 06-08 | 1,009 | 21.9:1 |
|
| Albert F. Argenziano School At Lincoln Park | Somerville | MA | PK-08 | 544 | 12.7:1 |
|
| Albert F. Biella Elementary | Santa Rosa | CA | KG-06 | 215 | 17.9:1 |
|