Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Andrew Elementary School | Andrew | IA | PK-06 | 147 | 10.5:1 |
|
| Andrew G Schmidt Middle School | Fenton | MI | 06-08 | 717 | 18.9:1 |
|
| Andrew G. Wright Middle | Stafford | VA | 06-08 | 868 | 13.6:1 |
|
| Andrew Jackson Academy | Forestville | MD | PK-08 | 407 | 11.0:1 |
|
| Andrew Jackson Elementary | Selma | CA | KG-06 | 670 | 24.8:1 |
|
| Andrew Jackson Elementary | Indio | CA | KG-05 | 748 | 24.9:1 |
|
| Andrew Jackson Elementary | Santa Ana | CA | KG-05 | 545 | 18.8:1 |
|
| Andrew Jackson Elementary | Old Hickory | TN | PK-05 | 480 | 14.5:1 |
|
| Andrew Jackson Elementary School | Kingsport | TN | PK-05 | 496 | 15.0:1 |
|
| Andrew Jackson Elementary School | Jackson | TN | PK-05 | 475 | 19.8:1 |
|
| Andrew Jackson High | Kershaw | SC | 09-12 | 622 | 14.1:1 |
|
| Andrew Jackson High School | Jacksonville | FL | 09-12 | 870 | 18.9:1 |
|
| Andrew Jackson Middle | Kershaw | SC | 06-08 | 466 | 16.1:1 |
|
| Andrew Jackson Middle | Grand Prairie | TX | 06-08 | 928 | 15.2:1 |
|
| Andrew Jackson Middle School | Charleston | WV | 06-08 | 512 | 18.3:1 |
|
| Andrew Jackson Middle School | Titusville | FL | 07-08 | 551 | 19.0:1 |
|
| Andrew Jackson Middle School | Chalmette | LA | 06-08 | 606 | 17.3:1 |
|
| Andrew J Brown Academy | Indianapolis | IN | KG-08 | 604 | N/A |
Charter
|
| Andrew Johnson Elementary School | Kingsport | TN | PK-05 | 543 | 14.7:1 |
|
| Andrew J Rickoff | Cleveland | OH | PK-08 | 430 | 14.8:1 |
|
| Andrew J Smith Elementary School | Union Springs | NY | PK-05 | 339 | 13.6:1 |
|
| Andrew K. Demoski School | Nulato | AK | PK-12 | 49 | 7.0:1 |
|
| Andrew Lewis Middle | Salem | VA | 06-08 | 895 | 14.4:1 |
|
| Andrew Maier El Sch | Blandon | PA | KG-04 | 230 | 11.0:1 |
|
| Andrew Muller Primary School | Miller Place | NY | KG-02 | 468 | 10.4:1 |
|
| Andrew N. Christensen Middle | Livermore | CA | 06-08 | 612 | 21.9:1 |
|
| Andrew P. Hill High | San Jose | CA | 09-12 | 1,715 | 21.7:1 |
|
| Andrew S Douglas Middle | Milwaukee | WI | 06-08 | 167 | 16.7:1 |
|
| Andrews Education Center | Andrews | TX | 09-12 | 50 | 10.0:1 |
|
| Andrews El | Plano | TX | KG-05 | 470 | 13.8:1 |
|
| Andrews El | Austin | TX | PK-05 | 343 | 18.1:1 |
|
| Andrews El | Portland | TX | PK-05 | 636 | 14.8:1 |
|
| Andrews Elementary | Andrews | SC | PK-05 | 684 | 12.0:1 |
|
| Andrews Elementary | Andrews | NC | PK-05 | 350 | 14.0:1 |
|
| Andrews Elementary School | Three Rivers | MI | PK-05 | 291 | 17.1:1 |
|
| Andrews Elementary School | Andrews | IN | KG-05 | 316 | 12.6:1 |
|
| Andrews Heights Elementary School | Tornado | WV | PK-05 | 263 | 15.5:1 |
|
| Andrews High | Andrews | SC | 09-12 | 519 | 12.7:1 |
|
| Andrews High | Andrews | NC | 09-12 | 225 | 16.1:1 |
|
| Andrews High School | Pompano Beach | FL | 09-12 | 375 | 75.0:1 |
Charter
|
| Andrews H S | Andrews | TX | 09-12 | 1,161 | 14.0:1 |
|
| Andrews Middle | Andrews | NC | 06-08 | 187 | 14.4:1 |
|
| Andrews Middle | Andrews | TX | 06-08 | 920 | 14.2:1 |
|
| Andrew T Morrow School | Islandia | NY | KG-06 | 795 | 13.5:1 |
|
| Andries Hudde | Brooklyn | NY | 06-08 | 423 | 11.1:1 |
|
| Andros Karperos | Yuba City | CA | KG-08 | 1,081 | 19.7:1 |
|
| Andy Dekaney H S | Houston | TX | 09-12 | 2,401 | 17.8:1 |
|
| A Neil Deatley Career Technical Education Center | Lewiston | ID | 09-12 | 1 | 0.3:1 |
|
| Aneth Community School | Montezuma Creek | UT | KG-06 | 101 | 10.1:1 |
|
| Angela Gerusa Leal El | San Benito | TX | PK-05 | 384 | 17.5:1 |
|