Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Andersen Middle | Minneapolis | MN | 06-08 | 872 | 20.8:1 |
|
| Anderson | San Bernardino | CA | KG-12 | 72 | 7.2:1 |
|
| Anderson 7-8 | Bozeman | MT | 07-08 | 46 | 15.3:1 |
|
| Anderson Academy | Houston | TX | 01-04 | 677 | 18.3:1 |
|
| Anderson Add B Sch | Philadelphia | PA | PK-08 | 401 | 12.9:1 |
|
| Anderson (Alex) Elementary | San Jose | CA | KG-06 | 478 | 23.9:1 |
|
| Anderson Community Day | Anderson | CA | 09-12 | 11 | 11.0:1 |
|
| Anderson County Head Start / Preschool | Clinton | TN | PK-PK | 73 | 24.3:1 |
|
| Anderson County High School | Clinton | TN | 09-12 | 1,036 | 14.6:1 |
|
| Anderson County High School | Lawrenceburg | KY | 09-12 | 1,189 | 17.5:1 |
|
| Anderson County Innovation Academy | Clinton | TN | 03-12 | 23 | 2.9:1 |
|
| Anderson County Jr/Sr High School | Garnett | KS | 07-12 | 426 | 12.9:1 |
|
| Anderson County Middle School | Lawrenceburg | KY | 06-08 | 818 | 18.2:1 |
|
| Anderson Creek Academy | Spring Lake | NC | KG-05 | 288 | 28.8:1 |
Charter
|
| Anderson Creek Primary | Bunnlevel | NC | PK-02 | 582 | 13.5:1 |
|
| Anderson Early Childhood | Brownsville | TN | PK-KG | 384 | 14.2:1 |
|
| Anderson El | Plano | TX | KG-05 | 773 | 17.6:1 |
|
| Anderson El | Lufkin | TX | 03-05 | 243 | 12.2:1 |
|
| Anderson El | Houston | TX | PK-05 | 642 | 19.5:1 |
|
| Anderson El | Conroe | TX | PK-04 | 744 | 13.1:1 |
|
| Anderson El | Arlington | TX | PK-06 | 412 | 11.8:1 |
|
| Anderson El | Spring | TX | PK-05 | 501 | 13.5:1 |
|
| Anderson Elem | Wichita | KS | PK-05 | 471 | 13.5:1 |
|
| Anderson Elem. | Anderson | MO | PK-05 | 513 | 12.2:1 |
|
| Anderson Elementary | Reno | NV | KG-06 | 350 | 16.7:1 |
|
| Anderson Elementary | Garden Grove | CA | KG-06 | 490 | 21.3:1 |
|
| Anderson Elementary | Cheyenne | WY | PK-04 | 327 | 18.2:1 |
|
| Anderson Elementary | Bristol | TN | PK-05 | 308 | 12.3:1 |
|
| Anderson Elementary | Compton | CA | KG-08 | 464 | 24.4:1 |
|
| Anderson Elementary School | Bondurant | IA | 02-04 | 529 | 15.6:1 |
|
| Anderson Elementary School | Booneville | MS | PK-04 | 527 | 14.6:1 |
|
| Anderson Elementary School | Conley | GA | PK-05 | 504 | 15.3:1 |
|
| Anderson Elementary School | Bronson | MI | KG-02 | 220 | 18.3:1 |
|
| Anderson Elementary School | Grand Blanc | MI | PK-01 | 237 | 13.2:1 |
|
| Anderson Elementary School | Madison | IN | PK-04 | 457 | 20.8:1 |
|
| Anderson Elementary School | Tampa | FL | PK-05 | 304 | 15.2:1 |
|
| Anderson Elementary School | Anderson | IN | KG-04 | 378 | 12.6:1 |
|
| Anderson Elem School | Saint Charles | IL | KG-05 | 445 | 12.7:1 |
|
| Anderson Es | Tulsa | OK | PK-05 | 347 | 19.3:1 |
|
| Anderson Five Charter School | Anderson | SC | 09-12 | 72 | 4.2:1 |
Charter
|
| Anderson Grove Elementary Sch | Bellevue | NE | PK-06 | 315 | 15.8:1 |
|
| Anderson Heights Elementary | Anderson | CA | KG-05 | 269 | 19.2:1 |
|
| Anderson High | Anderson | CA | 09-12 | 568 | 21.8:1 |
|
| Anderson High School | Cincinnati | OH | 09-12 | 1,215 | 17.4:1 |
|
| Anderson High School | Anderson | IN | 09-12 | 1,790 | 15.3:1 |
|
| Anderson H S | Austin | TX | 09-12 | 2,210 | 18.7:1 |
|
| Anderson Intermediate School | Anderson | IN | 05-06 | 943 | 16.0:1 |
|
| Anderson Island Elementary | Anderson Island | WA | PK-03 | 25 | 8.3:1 |
|
| Anderson (Linford L.) Elementary | Dixon | CA | KG-05 | 485 | 25.5:1 |
|
| Anderson-Livsey Elementary School | Snellville | GA | PK-05 | 648 | 13.8:1 |
|