Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Amy Parks-Heath El | Heath | TX | PK-06 | 729 | 18.7:1 |
|
| Anacapa Adult Transition Program | Oxnard | CA | 12-12 | 152 | 11.7:1 |
|
| Anacapa Middle | Ventura | CA | 06-08 | 691 | 22.3:1 |
|
| Anacoco Elementary School | Anacoco | LA | PK-06 | 515 | 18.4:1 |
|
| Anacoco High School | Anacoco | LA | 07-12 | 347 | 15.8:1 |
|
| Anaconda Jr High School | Anaconda | MT | 07-08 | 176 | 11.7:1 |
|
| Anaconda Sr High School | Anaconda | MT | 09-12 | 281 | 12.8:1 |
|
| Anacortes High School | Anacortes | WA | 09-12 | 794 | 20.4:1 |
|
| Anacortes Middle School | Anacortes | WA | 06-08 | 574 | 22.1:1 |
|
| Anacostia Hs | Washington | DC | 09-12 | 287 | 7.8:1 |
|
| Anadarko East Es | Anadarko | OK | 01-03 | 306 | 16.1:1 |
|
| Anadarko Hs | Anadarko | OK | 09-12 | 409 | 15.1:1 |
|
| Anadarko Ms | Anadarko | OK | 06-08 | 303 | 13.2:1 |
|
| Ana Grace Academy Of The Arts | Bloomfield | CT | PK-08 | 863 | 23.3:1 |
|
| Anaheim Elementary Online Academy | Anaheim | CA | KG-06 | 202 | 15.5:1 |
|
| Anaheim High | Anaheim | CA | 09-12 | 2,750 | 21.0:1 |
|
| Anaheim Hills Elementary | Anaheim | CA | KG-06 | 511 | 30.1:1 |
|
| Anahuacalmecac International Univ Prep Of N. America | Los Angeles | CA | KG-12 | 261 | 15.4:1 |
Charter
|
| Anahuac El | Anahuac | TX | PK-05 | 713 | 14.6:1 |
|
| Anahuac H S | Anahuac | TX | 09-12 | 454 | 15.7:1 |
|
| Anahuac Middle | Anahuac | TX | 06-08 | 326 | 13.6:1 |
|
| Analy High | Sebastopol | CA | 09-12 | 1,466 | 19.3:1 |
|
| Anamoose Elementary School | Anamoose | ND | KG-06 | 71 | 7.9:1 |
|
| Anamosa High School | Anamosa | IA | 09-12 | 397 | 14.7:1 |
|
| Anamosa Middle School | Anamosa | IA | 05-08 | 344 | 11.9:1 |
|
| Anansi Charter School | El Prado | NM | KG-08 | 195 | 11.5:1 |
Charter
|
| Anasazi Elementary | Scottsdale | AZ | PK-05 | 442 | 15.8:1 |
|
| Anatola Avenue Elementary | Lake Balboa | CA | KG-05 | 290 | 19.3:1 |
|
| Anaverde Hills | Palmdale | CA | KG-08 | 659 | 26.4:1 |
|
| Anchor | Columbia Heights | MN | 09-12 | 8 | 8.0:1 |
|
| Anchor Academy | Atlantic Beach | FL | PK-05 | 340 | 18.9:1 |
|
| Anchor Academy | Danville | KY | 06-12 | 43 | 21.5:1 |
|
| Anchorage Independent Public School | Anchorage | KY | PK-08 | 405 | 10.7:1 |
|
| Anchorage Stream Academy | Anchorage | AK | 06-08 | 169 | 15.4:1 |
Charter
|
| Anchor Bay High School | Ira | MI | 09-12 | 1,833 | 24.1:1 |
|
| Anchor Bay Middle School North | New Baltimore | MI | 06-08 | 705 | 22.0:1 |
|
| Anchor Bay Middle School South | Chesterfield | MI | 06-08 | 480 | 19.2:1 |
|
| Anchor Pointe Elementary | Bennington | NE | PK-05 | 475 | 17.0:1 |
|
| Ancient Lakes Elementary | Quincy | WA | KG-05 | 374 | 15.0:1 |
|
| Anclote Elementary School | New Port Richey | FL | PK-05 | 420 | 15.6:1 |
|
| Anclote High School | Holiday | FL | 09-12 | 1,205 | 20.1:1 |
|
| Andale Elem-Middle | Andale | KS | PK-08 | 420 | 20.0:1 |
|
| Andale High | Andale | KS | 09-12 | 375 | 14.4:1 |
|
| Andalusia Elementary School | Andalusia | AL | PK-06 | 1,126 | 20.5:1 |
|
| Andalusia Elem School | Andalusia | IL | 03-05 | 236 | 18.2:1 |
|
| Andalusia High School | Andalusia | AL | 09-12 | 497 | 15.5:1 |
|
| Andalusia Junior High | Andalusia | AL | 07-08 | 248 | 14.6:1 |
|
| Andasol Avenue Elementary | Northridge | CA | KG-05 | 400 | 21.1:1 |
|
| Andersen Elementary | Bayport | MN | KG-05 | 335 | 14.6:1 |
|
| Andersen Es | Broken Arrow | OK | PK-05 | 388 | 16.2:1 |
|