Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Adams Elementary School | Fort Wayne | IN | PK-05 | 270 | 13.5:1 |
|
| Adams Elementary School | Omaha | NE | PK-05 | 265 | 14.7:1 |
|
| Adams Elementary School | Carroll | IA | 03-04 | 220 | 14.7:1 |
|
| Adams Elementary School | Corvallis | OR | KG-05 | 383 | 18.2:1 |
|
| Adams Elementary School | Gadsden | AL | PK-05 | 423 | 16.9:1 |
|
| Adams Elementary School | Mesa | AZ | PK-06 | 629 | 17.0:1 |
|
| Adams Elementary School | Bad Axe | MI | KG-08 | 34 | 17.0:1 |
|
| Adams Elementary School | Colorado Springs | CO | PK-05 | 331 | 13.8:1 |
|
| Adams Elementary School | Eugene | OR | KG-05 | 401 | N/A |
|
| Adams Elementary School | Zeeland | MI | PK-05 | 377 | 15.7:1 |
|
| Adams Elementary School | Rexburg | ID | KG-04 | 277 | 18.5:1 |
|
| Adams Elementary School | Seattle | WA | KG-05 | 318 | 15.9:1 |
|
| Adams Elem School | Lincoln | IL | PK-02 | 60 | 7.5:1 |
|
| Adams Es | Norman | OK | PK-05 | 550 | 15.3:1 |
|
| Adams Es | Enid | OK | KG-05 | 279 | 14.0:1 |
|
| Adams Es | Oklahoma City | OK | PK-04 | 406 | 14.5:1 |
|
| Adams-Friendship Elementary | Adams | WI | PK-04 | 494 | 12.0:1 |
|
| Adams-Friendship High | Adams | WI | 09-12 | 443 | 11.7:1 |
|
| Adams-Friendship Middle | Adams | WI | 05-08 | 378 | 10.5:1 |
|
| Adams High School | South Bend | IN | 09-12 | 1,976 | 15.9:1 |
|
| Adams (J. Douglas) Middle | Brentwood | CA | 06-08 | 1,067 | 23.2:1 |
|
| Adams J H | Fulshear | TX | 06-08 | 1,761 | 17.6:1 |
|
| Adams Kirk Es | Las Vegas | NV | PK-05 | 403 | 18.3:1 |
|
| Adams Magnet Elementary | Saint Paul | MN | PK-05 | 496 | 16.0:1 |
|
| Adams Middle | Alice | TX | 06-08 | 1,029 | 13.9:1 |
|
| Adams Middle | Redondo Beach | CA | 06-08 | 1,073 | 25.0:1 |
|
| Adams Middle School | North Platte | NE | 07-08 | 566 | 13.8:1 |
|
| Adams Middle School | Tampa | FL | 06-08 | 593 | 22.0:1 |
|
| Adams Middle School | Westland | MI | 06-08 | 636 | 15.1:1 |
|
| Adamson Middle School | Rex | GA | 06-08 | 557 | 13.3:1 |
|
| Adams School | Castine | ME | PK-08 | 53 | 5.9:1 |
|
| Adams School | Everett | MA | PK-PK | 182 | 20.2:1 |
|
| Adams School | Logan | UT | PK-05 | 296 | 21.1:1 |
|
| Adams School | Creal Springs | IL | PK-08 | 260 | 11.3:1 |
|
| Adams School | Layton | UT | PK-06 | 652 | 26.1:1 |
|
| Adamstown El Sch | Adamstown | PA | KG-05 | 403 | 14.4:1 |
|
| Adams Traditional Academy | Phoenix | AZ | KG-08 | 601 | N/A |
Charter
|
| Adamsville Elementary | Adamsville | TN | PK-08 | 709 | 14.8:1 |
|
| Adamsville Elementary School | Adamsville | OH | PK-06 | 263 | 18.8:1 |
|
| Adamsville Elementary School | Adamsville | AL | PK-05 | 302 | 16.8:1 |
|
| Adamsville High School | Adamsville | TN | 09-12 | 441 | 11.6:1 |
|
| Adamsville Primary School | Bridgewater | NJ | PK-04 | 490 | 8.8:1 |
|
| Adamsyoung Building | Detroit | MI | KG-05 | 447 | 34.4:1 |
Charter
|
| Adam (William Laird) Elementary | Santa Maria | CA | KG-06 | 856 | 23.8:1 |
|
| Ada S. Nelson Elementary | Whittier | CA | KG-06 | 382 | 25.5:1 |
|
| Ad Astra Virtual Academy | Buhler | KS | KG-12 | 164 | N/A |
|
| Ada Vista Elementary School | Ada | MI | KG-04 | 470 | 20.4:1 |
|
| Ada W. Harris Elementary | Cardiff-By-The-Sea | CA | 03-06 | 358 | 22.4:1 |
|
| Adcock O K Es | Las Vegas | NV | PK-05 | 441 | 15.2:1 |
|
| Addams Elementary | Fresno | CA | KG-06 | 800 | 22.2:1 |
|