Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Addams Elementary | Fresno | CA | KG-06 | 800 | 22.2:1 |
|
| Addams Elementary And Ecc | Royal Oak | MI | PK-05 | 427 | 10.4:1 |
|
| Addams Elem School | Chicago | IL | PK-08 | 559 | 16.0:1 |
|
| Addaville Elementary School | Gallipolis | OH | PK-05 | 331 | 17.4:1 |
|
| Addenbrooke Classical Academy | Lakewood | CO | 09-12 | 201 | 15.5:1 |
Charter
|
| Addenbrooke Classical Grammar School | Lakewood | CO | PK-08 | 728 | 17.8:1 |
Charter
|
| Addie R. Lewis School | Valparaiso | FL | PK-08 | 693 | 15.1:1 |
|
| Addison Aerospace Magnet Middle | Roanoke | VA | 06-08 | 523 | 10.9:1 |
|
| Addison Early Learning Center | Addison | IL | PK-PK | 177 | 14.8:1 |
|
| Addison Elementary | Hartford | WI | PK-05 | 454 | 17.5:1 |
|
| Addison Elementary | Palo Alto | CA | KG-05 | 331 | 19.5:1 |
|
| Addison Elementary School | Addison | MI | KG-05 | 324 | 17.1:1 |
|
| Addison Elementary School | Addison | AL | PK-06 | 319 | 17.7:1 |
|
| Addison Elementary School | Marietta | GA | PK-05 | 592 | 12.9:1 |
|
| Addison High School | Addison | MI | 09-12 | 232 | 17.8:1 |
|
| Addison High School | Addison | AL | 07-12 | 267 | 16.7:1 |
|
| Addison Middle/High School | Addison | NY | 06-12 | 546 | 11.4:1 |
|
| Addison Middle School | Addison | MI | 06-08 | 161 | 17.9:1 |
|
| Addison Mizner School | Boca Raton | FL | KG-08 | 1,093 | 16.3:1 |
|
| Addison Trail High School | Addison | IL | 09-12 | 1,927 | 16.1:1 |
|
| Adelaide De Vaney Elementary Sch | Terre Haute | IN | PK-05 | 437 | 17.5:1 |
|
| Adelaide Elementary School | Federal Way | WA | PK-05 | 306 | 14.6:1 |
|
| Adelaide Lee Es | Oklahoma City | OK | PK-04 | 410 | 15.2:1 |
|
| Adelaide School | Bountiful | UT | PK-06 | 419 | 22.1:1 |
|
| Adelante Charter | Santa Barbara | CA | KG-06 | 297 | 18.6:1 |
Charter
|
| Adelante Dual Language Academy | San Jose | CA | KG-08 | 491 | 18.9:1 |
|
| Adelante Dual Language Academy Ii | San Jose | CA | KG-08 | 319 | 19.9:1 |
|
| Adelante High | Riverbank | CA | 10-12 | 51 | 17.0:1 |
|
| Adelante High | Kettleman City | CA | 09-12 | 4 | 4.0:1 |
|
| Adelante High (Continuation) | Roseville | CA | 09-12 | 98 | 12.3:1 |
|
| Adelante Selby Spanish Immersion | Atherton | CA | KG-05 | 545 | 23.7:1 |
|
| Adelanto Elementary | Adelanto | CA | KG-05 | 264 | 26.4:1 |
|
| Adelanto High | Adelanto | CA | 09-12 | 2,223 | 27.1:1 |
|
| Adelanto Virtual Academy | Victorville | CA | KG-08 | 97 | 13.9:1 |
|
| Adele Harrison Middle | Sonoma | CA | 06-08 | 335 | 19.7:1 |
|
| Adel Elementary School | Adel | OR | KG-08 | 7 | 3.5:1 |
|
| Adel Elementary School | Adel | IA | PK-01 | 393 | 13.6:1 |
|
| Adelfa Botello Callejo El | Dallas | TX | PK-05 | 542 | 13.2:1 |
|
| Adeline C. Marston School | Hampton | NH | 03-05 | 311 | 8.2:1 |
|
| Adeline Montessori School Inc | Oconomowoc | WI | PK-09 | 103 | 11.4:1 |
Charter
|
| Adelle Turner El | Dallas | TX | PK-05 | 285 | 13.0:1 |
|
| Adelphia Elementary School | Freehold | NJ | PK-02 | 404 | 13.0:1 |
|
| Adelphi Elementary | Adelphi | MD | PK-06 | 683 | 15.9:1 |
|
| Adena Elementary School | West Chester | OH | 03-06 | 668 | 24.7:1 |
|
| Adena Elementary School | Frankfort | OH | PK-04 | 491 | 24.6:1 |
|
| Adena High School | Frankfort | OH | 09-12 | 316 | 18.6:1 |
|
| Adena Middle School | Frankfort | OH | 05-08 | 379 | 21.1:1 |
|
| A.d. Henderson University School & Fau High School | Boca Raton | FL | KG-12 | 1,325 | 31.5:1 |
|
| Adirondack High School | Boonville | NY | 09-12 | 360 | 12.0:1 |
|
| Adirondack Middle School | Boonville | NY | 06-08 | 279 | 12.1:1 |
|