Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Adult Transition Services | Austin | TX | 12-12 | 22 | 4.4:1 |
|
| Advance Academy | Henderson | NC | 06-12 | 208 | 29.7:1 |
|
| Advanced Community Experience Program | Lunenburg | MA | 15-15 | 5 | 5.0:1 |
|
| Advanced Learning Academy | Santa Ana | CA | KG-12 | 332 | 11.4:1 |
Charter
|
| Advanced Learning Academy | San Antonio | TX | PK-12 | 1,047 | 15.6:1 |
Charter
|
| Advanced Learning Academy Of Wisconsin | Barron | WI | KG-12 | 35 | 7.0:1 |
Charter
|
| Advanced Math And Science Academy Charter School | Marlborough | MA | 06-12 | 966 | 12.1:1 |
Charter
|
| Advanced Technologies Academy Hs | Las Vegas | NV | 09-12 | 1,195 | 22.1:1 |
|
| Advanced Technology Academy | Dearborn | MI | PK-12 | 1,215 | 22.5:1 |
Charter
|
| Advance Elem. | Advance | MO | KG-06 | 237 | 13.2:1 |
|
| Advance High | Advance | MO | 07-12 | 183 | 13.1:1 |
|
| Advantage Academy | Grand Prairie | TX | PK-12 | 1,012 | 16.9:1 |
Charter
|
| Advantage Academy Of Hillsborough | Plant City | FL | PK-08 | 469 | 18.8:1 |
Charter
|
| Advantage Alternative Program | Hazel Park | MI | KG-12 | 157 | 19.6:1 |
|
| Advantage Arts Academy | Herriman | UT | KG-06 | 332 | 20.8:1 |
Charter
|
| Advantage Charter Academy | Baker | LA | KG-08 | 509 | 25.5:1 |
Charter
|
| Adventhealth School | Killeen | TX | 04-12 | 11 | 11.0:1 |
|
| Adventure Elementary | Denver | CO | PK-06 | 361 | 17.2:1 |
|
| Adventure Elementary - 10 | Sioux Falls | SD | KG-05 | 414 | 17.3:1 |
|
| Adventure Online Academy | Waldron | AR | KG-12 | 34 | 17.0:1 |
Charter
|
| Adventure School | Tucson | AZ | KG-08 | 123 | N/A |
Charter
|
| Ad Wheat Middle | Cleburne | TX | 06-08 | 703 | 11.9:1 |
|
| A E Angier | Waban | MA | KG-05 | 376 | 9.9:1 |
|
| A. E. Arnold Elementary | Cypress | CA | KG-06 | 635 | 26.5:1 |
|
| A.e. Burling High School | Pennsauken | NJ | 06-12 | 35 | 5.8:1 |
|
| A E Butler Int | Quinlan | TX | 03-05 | 605 | 15.5:1 |
|
| Aeci Ii: Nyc Charter Hs | Bronx | NY | 09-12 | 418 | 13.9:1 |
Charter
|
| Aeolian Elementary | Whittier | CA | KG-06 | 327 | 20.4:1 |
|
| Aerospace/Hydrospace Engineering And Physical Sciences Magne | Bridgeport | CT | 09-12 | 307 | 11.8:1 |
|
| Aerostem Academy | Yuba City | CA | 06-12 | 133 | 22.2:1 |
Charter
|
| A F Ames Elem School | Riverside | IL | PK-05 | 470 | 15.2:1 |
|
| Afflerbach Elementary | Cheyenne | WY | PK-06 | 353 | 11.8:1 |
|
| Afflerbaugh-Paige Camp | La Verne | CA | 07-12 | 30 | 6.0:1 |
|
| Affton High | St Louis | MO | 09-12 | 739 | 14.8:1 |
|
| Af Iluminar Mayoral Middle Sch | Cranston | RI | 05-08 | 388 | 16.2:1 |
Charter
|
| A F Maloney | Blackstone | MA | 04-05 | 256 | 17.1:1 |
|
| A F Palmer Elementary School / Windsor Central Middle School | Windsor | NY | PK-08 | 541 | 10.0:1 |
|
| Af Providence Mayoral Middle | Providence | RI | 05-08 | 405 | 15.6:1 |
Charter
|
| African Road Elementary School | Vestal | NY | KG-05 | 327 | 14.2:1 |
|
| Afsa High School | Vadnais Heights | MN | 07-12 | 175 | 10.9:1 |
Charter
|
| Afsa K-8 | Little Canada | MN | KG-08 | 245 | 13.6:1 |
Charter
|
| Afton Elementary | Afton | WY | PK-03 | 416 | 13.4:1 |
|
| Afton Elementary School | Afton | NY | PK-05 | 212 | 8.2:1 |
|
| Afton El Sch | Yardley | PA | KG-05 | 510 | 11.9:1 |
|
| Afton Es | Afton | OK | PK-08 | 305 | 14.5:1 |
|
| Afton Hs | Afton | OK | 09-12 | 172 | 17.2:1 |
|
| Afton Junior/Senior High School | Afton | NY | 06-12 | 265 | 8.0:1 |
|
| Afton-Lakeland Elementary | Lakeland | MN | KG-05 | 474 | 17.6:1 |
|
| Agamim Classical Academy | Edina | MN | KG-08 | 268 | 14.1:1 |
Charter
|
| A. G. A. P. E. Teen Parent | Saint Paul | MN | 05-12 | 46 | 7.7:1 |
|