Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Ad Johnston Jrsr High School | Bessemer | MI | 07-12 | 169 | 15.4:1 |
|
| Adjudicated Youth Facility | Crestview | FL | 06-12 | 5 | N/A |
|
| Adkins Middle | Corpus Christi | TX | 06-08 | 956 | 18.7:1 |
|
| Adkins Pre-K Center | Jacksonville | AR | PK-PK | 211 | 16.2:1 |
|
| Adlai E Stevenson High School | Lincolnshire | IL | 09-12 | 4,489 | 17.8:1 |
|
| Adlai E. Stevenson School | Fairfield | NJ | PK-02 | 309 | 8.8:1 |
|
| Adlai Stevenson Elementary School | Southfield | MI | KG-05 | 444 | 16.4:1 |
|
| Adlai Stevenson Elem School | Elk Grove Village | IL | KG-06 | 462 | 11.6:1 |
|
| Adlai Stevenson High School | Sterling Heights | MI | 09-12 | 1,977 | 18.7:1 |
|
| Adlai Stevenson Middle School | Westland | MI | 06-08 | 678 | 17.8:1 |
|
| Adlai Stevenson School | Cleveland | OH | PK-08 | 419 | 16.8:1 |
|
| Adler Park School | Libertyville | IL | KG-05 | 241 | 12.7:1 |
|
| Admiral Arthur W Radford High School | Honolulu | HI | 09-12 | 1,267 | 18.4:1 |
|
| Admiral Chester W Nimitz Elementary School | Honolulu | HI | PK-06 | 533 | 14.4:1 |
|
| Admiral King Elementary School | Lorain | OH | PK-05 | 239 | 14.1:1 |
|
| Admiral Peary Avts | Ebensburg | PA | 09-12 | 15 | 0.7:1 |
|
| Admiral Richard E. Byrd Middle | Winchester | VA | 06-08 | 804 | 15.2:1 |
|
| Admiral William F. Halsey Jr. Health & Public Safety Academy | Elizabeth | NJ | 09-12 | 1,299 | 15.7:1 |
|
| Adm Middle School | Adel | IA | 07-08 | 343 | 15.6:1 |
|
| Adm Richard E Byrd Elem School | Elk Grove Village | IL | KG-05 | 314 | 12.1:1 |
|
| Adm Senior High School | Adel | IA | 09-12 | 651 | 17.6:1 |
|
| Adna Elementary School | Chehalis | WA | PK-05 | 263 | 16.4:1 |
|
| Adna Middle/High School | Chehalis | WA | 06-12 | 385 | 19.3:1 |
|
| Adobe Acres Elementary | Albuquerque | NM | PK-05 | 306 | 14.6:1 |
|
| Adobe Bluffs Elementary | San Diego | CA | KG-05 | 552 | 22.1:1 |
|
| Adobe Middle School | Elko | NV | 07-08 | 720 | 22.5:1 |
|
| Adolfo Camarillo High | Camarillo | CA | 09-12 | 1,912 | 25.2:1 |
|
| A D Oliver Middle School | Brockport | NY | 06-08 | 685 | 9.8:1 |
|
| Adolph Link Elem School | Elk Grove Village | IL | KG-06 | 606 | 13.8:1 |
|
| Ad Prima Cs | Philadelphia | PA | KG-08 | 582 | 13.5:1 |
Charter
|
| A Drewicz Elementary | Lynn | MA | PK-05 | 488 | 13.6:1 |
|
| Adrian Burnett Elementary | Knoxville | TN | KG-05 | 496 | 12.7:1 |
|
| Adrian Community High School | Adrian | MI | 09-12 | 46 | N/A |
|
| Adrian Elem. | Adrian | MO | PK-05 | 313 | 11.6:1 |
|
| Adrian Elementary | Adrian | MN | PK-05 | 263 | 12.5:1 |
|
| Adrian Elementary School | South Euclid | OH | KG-03 | 289 | 17.0:1 |
|
| Adrian Elementary School | Adrian | OR | KG-08 | 189 | 15.8:1 |
|
| Adrian High School | Adrian | OR | 09-12 | 86 | 9.6:1 |
|
| Adrian High School | Adrian | MI | 08-12 | 781 | 19.5:1 |
|
| Adrian Middle | Adrian | MN | 06-08 | 134 | 19.1:1 |
|
| Adrian School | Adrian | TX | PK-12 | 120 | 8.6:1 |
|
| Adrian Secondary | Adrian | MN | 09-12 | 176 | 14.7:1 |
|
| Adrian Sr. High | Adrian | MO | 06-12 | 417 | 15.4:1 |
|
| Adrian Wilcox High | Santa Clara | CA | 09-12 | 1,859 | 20.2:1 |
|
| Adrienne C. Nelson High School | Happy Valley | OR | 09-12 | 1,382 | 27.1:1 |
|
| A. D. Stowell Elem. | Hannibal | MO | KG-05 | 209 | 11.6:1 |
|
| Adult Education | Elko | NV | 14-14 | 10 | N/A |
|
| Adult Education Programs | Las Vegas | NV | 12-12 | 4,559 | 228.0:1 |
|
| Adult Transition Program | San Dimas | CA | 12-12 | 14 | 14.0:1 |
|
| Adult Transition Services | Howell | MI | 15-15 | 73 | N/A |
|