Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Woodland Elementary | Mariposa | CA | KG-08 | 423 | 26.4:1 |
|
| Woodland Elementary | Lacey | WA | KG-05 | 436 | 15.0:1 |
|
| Woodland Elementary | Puyallup | WA | KG-06 | 571 | 17.3:1 |
|
| Woodland Elementary | Oak Ridge | TN | KG-04 | 419 | 12.7:1 |
|
| Woodland Elementary | Eagan | MN | KG-05 | 754 | 16.0:1 |
|
| Woodland Elementary | Costa Mesa | CA | KG-02 | 435 | 18.9:1 |
|
| Woodland Elementary | Brooklyn Park | MN | PK-05 | 636 | 16.7:1 |
|
| Woodland Elementary | Johnson City | TN | PK-05 | 522 | 18.6:1 |
|
| Woodland Elementary/Jr High Sch | Streator | IL | PK-08 | 299 | 10.3:1 |
|
| Woodland Elementary School | Lafayette | IN | KG-05 | 638 | 15.2:1 |
|
| Woodland Elementary School | Alexandria | MN | KG-05 | 423 | 12.4:1 |
|
| Woodland Elementary School | Kingsford | MI | KG-04 | 805 | 16.1:1 |
|
| Woodland Elementary School | Woodland | AL | PK-06 | 316 | 17.6:1 |
|
| Woodland Elementary School | Baileyville | ME | PK-06 | 113 | 7.5:1 |
|
| Woodland Elementary School | Perrysburg | OH | KG-04 | 576 | 19.9:1 |
|
| Woodland Elementary School | Zephyrhills | FL | PK-05 | 802 | 16.7:1 |
|
| Woodland Elementary School | Mansfield | OH | KG-02 | 202 | 15.5:1 |
|
| Woodland Elementary School | Liberty Township | OH | 03-06 | 623 | 24.9:1 |
|
| Woodland Elementary School | Portage | MI | PK-05 | 376 | 13.9:1 |
|
| Woodland Elementary School | Radcliff | KY | 01-05 | 537 | 14.9:1 |
|
| Woodland Elementary School | East Syracuse | NY | KG-05 | 291 | 12.7:1 |
|
| Woodland Elementary School | Stockbridge | GA | PK-05 | 619 | 16.7:1 |
|
| Woodland Elementary School | Edwardsville | IL | 03-05 | 431 | 14.9:1 |
|
| Woodland Elementary School | Elkhart | IN | PK-06 | 438 | 19.9:1 |
|
| Woodland Elementary School | Atlanta | GA | PK-05 | 968 | 15.4:1 |
|
| Woodland Elementary School | Stow | OH | KG-04 | 299 | 19.9:1 |
|
| Woodland Elementary School | Troy | MI | PK-05 | 352 | 11.4:1 |
|
| Woodland Elem School | Joliet | IL | KG-05 | 338 | 17.8:1 |
|
| Woodland El Sch | Emporium | PA | KG-06 | 263 | 13.2:1 |
|
| Woodland El Sch | Norristown | PA | KG-04 | 428 | 13.0:1 |
|
| Woodland Es | Fairfax | OK | PK-05 | 180 | 12.9:1 |
|
| Woodland Forrest Elementary School | Tuscaloosa | AL | PK-05 | 561 | 18.1:1 |
|
| Woodland Health / Wellness Magnet Elem | Wichita | KS | PK-05 | 323 | 12.9:1 |
|
| Woodland Heights El | Brownwood | TX | PK-05 | 488 | 13.9:1 |
|
| Woodland Heights Elementary | Spartanburg | SC | PK-05 | 393 | 11.9:1 |
|
| Woodland Heights Elementary | Mooresville | NC | PK-05 | 609 | 14.2:1 |
|
| Woodland Heights Elementary School | Laconia | NH | PK-05 | 304 | 9.8:1 |
|
| Woodland Heights Middle | Mooresville | NC | 06-08 | 542 | 15.5:1 |
|
| Woodland High | Dorchester | SC | 09-12 | 612 | 12.2:1 |
|
| Woodland High | Marble Hill | MO | 09-12 | 248 | 13.8:1 |
|
| Woodland High School | Woodland | AL | 07-12 | 279 | 18.6:1 |
|
| Woodland High School | Woodland | WA | 09-12 | 658 | 20.6:1 |
|
| Woodland High School | Stockbridge | GA | 09-12 | 1,334 | 19.1:1 |
|
| Woodland High School | Streator | IL | 09-12 | 144 | 10.3:1 |
|
| Woodland High School | Cartersville | GA | 09-12 | 1,451 | 17.3:1 |
|
| Woodland Hills Academy | Woodland Hills | CA | 06-08 | 610 | 23.5:1 |
|
| Woodland Hills El | Kingwood | TX | PK-05 | 551 | 14.1:1 |
|
| Woodland Hills Elementary | Ammon | ID | PK-06 | 532 | 21.3:1 |
|
| Woodland Hills Elementary Charter For Enriched Studies | Woodland Hills | CA | KG-05 | 679 | 23.4:1 |
Charter
|
| Woodland Hills Elementary School | West Des Moines | IA | KG-05 | 537 | 14.9:1 |
|