Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Woodland Hills Es | Lawton | OK | PK-05 | 466 | 18.6:1 |
|
| Woodland Hills Hs | Pittsburgh | PA | 09-12 | 949 | 11.9:1 |
|
| Woodland Hs | Fairfax | OK | 09-12 | 120 | 20.0:1 |
|
| Woodland Intermediate | Appleton | WI | 05-06 | 337 | 17.7:1 |
|
| Woodland Intermediate Sch | Gurnee | IL | 04-05 | 975 | 12.0:1 |
|
| Woodland Intermediate School | Middlesex | NJ | 04-05 | 292 | 15.4:1 |
|
| Woodland Jr-Sr High School | Baileyville | ME | 07-12 | 182 | 11.4:1 |
|
| Woodland Junior High School | Fayetteville | AR | 07-08 | 752 | 13.9:1 |
|
| Woodland Meadows Elementary School | Saline | MI | KG-03 | 458 | 18.3:1 |
|
| Woodland Middle | Marble Hill | MO | 05-08 | 261 | 13.7:1 |
|
| Woodland Middle School | Coeur D'alene | ID | 06-08 | 821 | 19.1:1 |
|
| Woodland Middle School | Taylor Mill | KY | 06-08 | 616 | 17.6:1 |
|
| Woodland Middle School | Woodland | WA | 05-08 | 682 | 17.5:1 |
|
| Woodland Middle School | Barrington | NJ | 05-08 | 245 | 9.4:1 |
|
| Woodland Middle School | North Port | FL | 06-08 | 978 | 16.6:1 |
|
| Woodland Middle School | East Meadow | NY | 06-08 | 1,151 | 10.8:1 |
|
| Woodland Middle School | Gurnee | IL | 06-08 | 1,668 | 12.8:1 |
|
| Woodland Middle School | East Point | GA | 06-08 | 799 | 16.0:1 |
|
| Woodland Middle School | Stockbridge | GA | 06-08 | 705 | 19.1:1 |
|
| Woodland Middle School | Brentwood | TN | 06-08 | 957 | 16.5:1 |
|
| Woodland Middle School At Euharlee | Euharlee | GA | 06-08 | 684 | 16.3:1 |
|
| Woodland Park Academy | Grand Blanc | MI | KG-08 | 270 | 11.3:1 |
Charter
|
| Woodland Park Elementary | Sheridan | WY | PK-05 | 298 | 12.4:1 |
|
| Woodland Park Elementary | Sparta | TN | PK-05 | 497 | 14.6:1 |
|
| Woodland Park Elementary Sch | Norfolk | NE | PK-04 | 208 | 13.9:1 |
|
| Woodland Park High School | Woodland Park | CO | 09-12 | 579 | 16.5:1 |
|
| Woodland Park Magnet | Hammond | LA | PK-03 | 519 | 19.2:1 |
|
| Woodland Park Middle | San Marcos | CA | 06-08 | 1,183 | 21.9:1 |
|
| Woodland Park Middle School | Woodland Park | CO | 06-08 | 386 | 13.8:1 |
|
| Woodland Prairie Elementary | Woodland | CA | KG-06 | 755 | 26.0:1 |
|
| Woodland Primary School | Gages Lake | IL | PK-KG | 627 | 14.3:1 |
|
| Woodland Regional High School | Beacon Falls | CT | 09-12 | 606 | 11.7:1 |
|
| Woodland School | Monroe Township | NJ | 04-05 | 271 | 10.8:1 |
|
| Woodland School | Southwick | MA | PK-02 | 313 | 10.1:1 |
|
| Woodland School | Convent Station | NJ | KG-02 | 295 | 11.8:1 |
|
| Woodland School | Appleton | WI | KG-04 | 450 | 14.1:1 |
|
| Woodland School | Traverse City | MI | KG-08 | 206 | 15.8:1 |
Charter
|
| Woodland School | Warren | NJ | KG-05 | 268 | 8.9:1 |
|
| Woodlands El | Amarillo | TX | PK-04 | 455 | 18.2:1 |
|
| Woodlands Elementary | Bremerton | WA | KG-05 | 379 | 14.6:1 |
|
| Woodlands Elementary School | Longwood | FL | PK-05 | 798 | 15.6:1 |
|
| Woodland Senior High | Woodland | CA | 09-12 | 1,188 | 19.2:1 |
|
| Woodlands Es | Ponca City | OK | KG-05 | 281 | 17.6:1 |
|
| Woodlands Intermediate School | Huron | OH | 03-06 | 340 | 17.0:1 |
|
| Woodlands Middle/High School | Hartsdale | NY | 07-12 | 681 | 9.0:1 |
|
| Woodlands Middle School | Lake Worth | FL | 06-08 | 1,551 | 19.1:1 |
|
| Woodland Spring Middle School | Olathe | KS | 06-08 | 371 | 14.8:1 |
|
| Woodland Springs El | Keller | TX | PK-04 | 519 | 13.7:1 |
|
| Woodlands School | Milwaukee | WI | PK-08 | 375 | 17.0:1 |
Charter
|
| Woodland Star Charter | Sonoma | CA | KG-08 | 220 | 22.0:1 |
Charter
|