Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alice King Community School | Albuquerque | NM | KG-08 | 451 | 12.5:1 |
Charter
|
| Alice Maxwell Elementary | Sparks | NV | PK-05 | 404 | 18.4:1 |
|
| Alice M Barrows | Reading | MA | KG-05 | 356 | 13.7:1 |
|
| Alice M Birney K8 School | Southfield | MI | PK-08 | 404 | 11.9:1 |
|
| Alice M. Ellington Elementary | Covina | CA | KG-08 | 267 | 24.3:1 |
|
| Alice M Harte Elementary Charter School | New Orleans | LA | PK-08 | 792 | 36.0:1 |
Charter
|
| Alice Moore Alexander | Denton | TX | PK-05 | 599 | 13.0:1 |
|
| Alice M. Worsley | Fresno | CA | KG-12 | 122 | 7.6:1 |
|
| Alice N. Boucher Elementary School | Lafayette | LA | PK-05 | 456 | 12.7:1 |
|
| Alice N. Stroud Elementary | Modesto | CA | KG-06 | 433 | 24.1:1 |
|
| Alice Ott Middle School | Portland | OR | 06-08 | 582 | 19.4:1 |
|
| Alice Ponder El | Mansfield | TX | PK-04 | 622 | 14.8:1 |
|
| Alice Shaw Elementary | Santa Maria | CA | KG-06 | 511 | 25.6:1 |
|
| Alice Smith Elementary | Hopkins | MN | PK-06 | 515 | 15.1:1 |
|
| Alice Smith Elementary | Reno | NV | PK-06 | 501 | 15.2:1 |
|
| Alice Terry Elementary School | Englewood | CO | KG-02 | 193 | 21.4:1 |
|
| Alice Vail Middle School | Tucson | AZ | 06-08 | 630 | 13.1:1 |
|
| Aliceville Elementary School | Aliceville | AL | PK-06 | 453 | 20.6:1 |
|
| Aliceville High School | Aliceville | AL | 07-12 | 347 | 26.7:1 |
|
| Alice W Douse El | Killeen | TX | PK-05 | 970 | 17.3:1 |
|
| Alice West Fleet Elementary | Arlington | VA | PK-05 | 614 | 9.0:1 |
|
| Alicia Cortez Elementary | Chino | CA | KG-06 | 483 | 24.2:1 |
|
| Alicia R Chacon International | El Paso | TX | KG-08 | 829 | 15.1:1 |
|
| Alicia Reyes Elementary | Merced | CA | KG-06 | 596 | 24.8:1 |
|
| Alicia Sanchez International School | Lafayette | CO | PK-05 | 343 | 11.4:1 |
|
| Alief Early College H S | Houston | TX | 09-12 | 407 | 18.5:1 |
|
| Alief Isd J J A E P | Houston | TX | 05-12 | 13 | N/A |
|
| Alief Learning Ctr (6-12) | Houston | TX | 06-12 | 138 | 5.1:1 |
|
| Alief Learning Ctr (K-6) | Houston | TX | 03-05 | 9 | 4.5:1 |
|
| Alief Middle | Houston | TX | 06-08 | 839 | 13.3:1 |
|
| Alief Montessori Community School | Houston | TX | PK-08 | 370 | 20.6:1 |
Charter
|
| Alighieri Dante Montessori School | East Boston | MA | PK-06 | 108 | 9.0:1 |
|
| Aliiolani Elementary School | Honolulu | HI | PK-05 | 255 | 14.2:1 |
|
| Alila | Earlimart | CA | KG-05 | 405 | 15.0:1 |
|
| Alimacani Elementary School | Jacksonville | FL | PK-05 | 752 | 16.0:1 |
|
| Aline Bingham Elementary School | Runnemede | NJ | KG-03 | 175 | 7.3:1 |
|
| Aline-Cleo Es | Cleo Springs | OK | PK-08 | 73 | 8.1:1 |
|
| Aline-Cleo Hs | Aline | OK | 09-12 | 33 | 8.3:1 |
|
| Aliquippa El Sch | Aliquippa | PA | KG-06 | 474 | 9.5:1 |
|
| Aliquippa Jshs | Aliquippa | PA | 07-12 | 474 | 13.5:1 |
|
| Alisal Community | Salinas | CA | KG-06 | 596 | 28.4:1 |
|
| Alisal Elementary | Pleasanton | CA | KG-05 | 513 | 20.5:1 |
|
| Alisal High | Salinas | CA | 09-12 | 2,852 | 23.6:1 |
|
| Aliso Elementary | Carpinteria | CA | KG-05 | 329 | 18.3:1 |
|
| Aliso Niguel High | Aliso Viejo | CA | 09-12 | 2,774 | 24.3:1 |
|
| Aliso Viejo Middle | Aliso Viejo | CA | 06-08 | 819 | 22.1:1 |
|
| Alkali Creek School | Billings | MT | PK-05 | 336 | 16.8:1 |
|
| Alkek El | Bandera | TX | PK-05 | 630 | 15.8:1 |
|
| Al Kennedy High School | Cottage Grove | OR | 09-12 | 82 | 16.4:1 |
|
| Alki Elementary School | Seattle | WA | PK-05 | 296 | 16.4:1 |
|