Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Alki Middle School | Vancouver | WA | 06-08 | 607 | 20.2:1 |
|
| Allakaket School | Allakaket | AK | PK-12 | 27 | 5.4:1 |
|
| Allamanda Elementary School | Palm Beach Gardens | FL | PK-05 | 630 | 10.2:1 |
|
| Allamuchy Township School | Allamuchy | NJ | 03-08 | 265 | 11.0:1 |
|
| Allan K & Carolyn H Bird Education Center | Plano | TX | KG-05 | 58 | 9.7:1 |
|
| Allan Orrenmaa Elementary | Riverside | CA | KG-05 | 503 | 24.0:1 |
|
| Allan Peterson Elementary | Merced | CA | KG-06 | 664 | 27.7:1 |
|
| Allapattah Flats K-8 | Port St Lucie | FL | PK-08 | 1,240 | 18.0:1 |
|
| Allardt Elementary | Allardt | TN | PK-08 | 390 | 16.3:1 |
|
| Allatoona Elementary School | Acworth | GA | PK-05 | 415 | 12.6:1 |
|
| Allatoona High School | Acworth | GA | 09-12 | 1,694 | 17.6:1 |
|
| Allbritton Elementary School | Hamburg | AR | 03-05 | 270 | 14.2:1 |
|
| All City Elementary - 50 | Sioux Falls | SD | KG-05 | 143 | 17.9:1 |
|
| All City Leadership Secondary School | Brooklyn | NY | 06-12 | 421 | 13.2:1 |
|
| All District 4 Year Old Kindergarten | Racine | WI | PK-PK | 136 | 17.0:1 |
|
| Allegan Alternative High School | Allegan | MI | 09-12 | 123 | 24.6:1 |
|
| Allegan High School | Allegan | MI | 09-12 | 648 | 20.3:1 |
|
| Allegan Online K8 | Allegan | MI | KG-08 | 46 | 15.3:1 |
|
| Allegany High | Cumberland | MD | 09-12 | 684 | 14.9:1 |
|
| Allegany-Limestone Elementary School | Allegany | NY | PK-05 | 464 | 12.2:1 |
|
| Allegany-Limestone Middle-High School | Allegany | NY | 06-12 | 598 | 10.9:1 |
|
| Alleghany Avenue School | Lindenhurst | NY | KG-05 | 286 | 8.4:1 |
|
| Alleghany High | Covington | VA | 09-12 | 579 | 11.6:1 |
|
| Alleghany High | Sparta | NC | 09-12 | 426 | 12.2:1 |
|
| Allegheny-Clarion Valley Elem | Foxburg | PA | KG-06 | 318 | 11.8:1 |
|
| Allegheny-Clarion Valley Hs | Foxburg | PA | 07-12 | 265 | 8.3:1 |
|
| Allegiance Steam Academy - Thrive | Chino | CA | KG-08 | 956 | 23.9:1 |
Charter
|
| Allegiant Preparatory Academy | Indianapolis | IN | KG-05 | 144 | 18.0:1 |
Charter
|
| Allegro Charter School Of Music | North Charleston | SC | 06-12 | 229 | 7.6:1 |
Charter
|
| Allemands Elementary School | Des Allemands | LA | PK-02 | 285 | 13.0:1 |
|
| Allen At Steinbeck | San Jose | CA | KG-05 | 394 | 20.7:1 |
|
| Allen Avenue Elementary | San Dimas | CA | KG-05 | 473 | 23.7:1 |
|
| Allen-Bowden Public School | Tulsa | OK | PK-08 | 277 | 13.2:1 |
|
| Allenbrook Elementary | Charlotte | NC | PK-05 | 255 | 13.4:1 |
|
| Allen Co Juvenile Center | Fort Wayne | IN | KG-12 | 25 | 1.0:1 |
|
| Allen County Intermediate Center | Scottsville | KY | 04-06 | 694 | 18.3:1 |
|
| Allen County Primary Center | Scottsville | KY | PK-03 | 982 | 16.9:1 |
|
| Allen County-Scottsville High School | Scottsville | KY | 09-12 | 890 | 17.1:1 |
|
| Allen Creek Elementary School | Marysville | WA | PK-05 | 428 | 17.1:1 |
|
| Allen Creek School | Rochester | NY | KG-05 | 360 | 14.4:1 |
|
| Allendale | Pittsfield | MA | PK-05 | 273 | 10.5:1 |
|
| Allendale Early Childhood Center | Allendale | MI | PK-KG | 301 | 12.5:1 |
|
| Allendale Elementary | Oakland | CA | KG-05 | 362 | 24.1:1 |
|
| Allendale Elementary School | Melvindale | MI | 02-05 | 859 | 19.5:1 |
|
| Allendale Elementary School | Spring Hill | TN | PK-05 | 709 | 15.8:1 |
|
| Allendale Elementary School | Allendale | IL | PK-08 | 143 | 13.0:1 |
|
| Allendale Elementary School | West Seneca | NY | KG-05 | 518 | 12.6:1 |
|
| Allen Dale Elementary School | Grants Pass | OR | KG-05 | 387 | 16.8:1 |
|
| Allendale-Fairfax Elementary | Fairfax | SC | PK-05 | 451 | 10.3:1 |
|
| Allendale Fairfax High | Fairfax | SC | 09-12 | 311 | 9.7:1 |
|