Browse Schools
Showing 94,801 schools
| School Name | City | State | Grades | Enrollment | Ratio | Type |
|---|---|---|---|---|---|---|
| Allendale-Fairfax Middle | Fairfax | SC | 06-08 | 212 | 9.6:1 |
|
| Allendale High | Fairfax | SC | 09-12 | 2 | 2.0:1 |
|
| Allendale High School | Allendale | MI | 08-12 | 775 | 19.4:1 |
|
| Allendale Middle School | Allendale | MI | 06-08 | 554 | 16.8:1 |
|
| Allen Dean Lamar Es | Las Vegas | NV | PK-05 | 467 | 20.3:1 |
|
| Allen (Decima M.) Elementary | San Bruno | CA | KG-05 | 305 | 25.4:1 |
|
| Allen D Nease Senior High School | Ponte Vedra | FL | 09-12 | 2,214 | 22.6:1 |
|
| Allen Dr Ethel Sch | Philadelphia | PA | PK-08 | 349 | 11.3:1 |
|
| Allen East Elementary School | Harrod | OH | PK-04 | 459 | 19.1:1 |
|
| Allen East High School | Harrod | OH | 09-12 | 276 | 16.2:1 |
|
| Allen East Middle School | Harrod | OH | 05-08 | 330 | 20.6:1 |
|
| Allen El | Corpus Christi | TX | PK-05 | 219 | 12.9:1 |
|
| Allen El | Frisco | TX | KG-05 | 808 | 18.8:1 |
|
| Allen Elem | Wichita | KS | PK-05 | 472 | 14.3:1 |
|
| Allen Elementary | Bow | WA | KG-08 | 404 | 15.0:1 |
|
| Allen Elementary | Soddy Daisy | TN | PK-05 | 447 | 15.4:1 |
|
| Allen Elementary School | Allen | KY | PK-08 | 484 | 16.7:1 |
|
| Allen Elementary School | Allen | NE | PK-06 | 75 | 7.5:1 |
|
| Allen Elementary School | Marion | IN | PK-04 | 399 | 16.6:1 |
|
| Allen Elementary School | Columbus | GA | KG-05 | 451 | 15.0:1 |
|
| Allen Elementary School | Southgate | MI | PK-05 | 338 | 16.1:1 |
|
| Allen (Ella B.) Elementary | Bonita | CA | KG-06 | 361 | 21.2:1 |
|
| Allen Ellender School | Marrero | LA | PK-08 | 678 | 20.5:1 |
|
| Allen Es | Allen | OK | PK-08 | 315 | 13.1:1 |
|
| Allen Ethan Sch | Philadelphia | PA | KG-08 | 920 | 16.7:1 |
|
| Allen-Field Elementary | Milwaukee | WI | PK-05 | 488 | 13.2:1 |
|
| Allen Frear Elementary School | Camden | DE | 01-05 | 672 | 14.0:1 |
|
| Allen High School | Allen | NE | 07-12 | 67 | 7.4:1 |
|
| Allen Hs | Allen | OK | 09-12 | 134 | 14.9:1 |
|
| Allen H S | Allen | TX | 09-12 | 5,317 | 19.2:1 |
|
| Allen Jay Elementary | High Point | NC | PK-05 | 490 | 13.2:1 |
|
| Allen Jay Middle - A Preparatory Academy | High Point | NC | 05-08 | 402 | 16.1:1 |
|
| Allen J Warren Elementary School | Highland | IN | KG-05 | 267 | 17.8:1 |
|
| Allen Middle | Greensboro | NC | 06-08 | 703 | 15.3:1 |
|
| Allen Ms | Camp Hill | PA | 06-08 | 477 | 12.2:1 |
|
| Allen Park Elementary School | Fort Myers | FL | PK-05 | 900 | 16.7:1 |
|
| Allen Park High School | Allen Park | MI | 09-12 | 1,152 | 19.9:1 |
|
| Allen Park Middle School | Allen Park | MI | 06-08 | 875 | 20.8:1 |
|
| Allen Road Elementary School | North Syracuse | NY | KG-04 | 333 | 11.9:1 |
|
| Allen School School | La Moille | IL | PK-06 | 94 | 10.4:1 |
|
| Allenstown Elementary School | Allenstown | NH | KG-04 | 196 | 10.9:1 |
|
| Allensworth Elementary | Allensworth | CA | KG-08 | 91 | 22.8:1 |
|
| Allenton Elementary | Allenton | WI | PK-05 | 447 | 17.9:1 |
|
| Allentown Elementary School | Semmes | AL | PK-05 | 776 | 18.9:1 |
|
| Allentown High School | Allentown | NJ | 09-12 | 1,084 | 13.1:1 |
|
| Allen Village Elementary Acade | Kansas City | MO | 03-05 | 98 | 14.0:1 |
Charter
|
| Allen Village High School | Kansas City | MO | 09-12 | 133 | 12.1:1 |
Charter
|
| Allen Village Junior Academy | Kansas City | MO | 06-08 | 105 | 13.1:1 |
Charter
|
| Allen Village Preschool | Kansas City | MO | PK-PK | 12 | N/A |
Charter
|
| Allen Village Primary Academy | Kansas City | MO | KG-02 | 74 | 12.3:1 |
Charter
|